Weight and power are given per square metre as well as per cabinet, because that is the comparison that matters when a rigging plot or a distro is the constraint. Sorted by pixel pitch. Each panel links to its source datasheet and opens a calculator preloaded with its spec.
| Panel | Pitch | Cabinet | Pixels | kg/m² | W/m² max |
|---|---|---|---|---|---|
| Sharp LD-FE093 | 0.9 mm | 608×342 | 640×360 | 42 | 168 |
| Sharp LD-D091 | 0.9 mm | 608×342 | 640×360 | 34 | 289 |
| Sharp LD-EC091 | 0.9 mm | 600×337.5 | 640×360 | 21 | 311 |
| Absen CL0.9 V3 | 0.9375 mm | 600×337.5 | 640×360 | 22 | 425 |
| Unilumin UpanelS 0.9 | 0.95 mm | 609.92×343.08 | 640×360 | 36 | 717 |
| Unilumin UpanelS MP 0.9 | 0.95 mm | 609.92×343.08 | 640×360 | 32 | 693 |
| Sharp LD-FE123 | 1.2 mm | 608×342 | 480×270 | 42 | 183 |
| Sharp LD-D121 | 1.2 mm | 608×342 | 480×270 | 34 | 337 |
| Sharp LD-EC121 | 1.2 mm | 600×337.5 | 480×270 | 21 | 252 |
| Barco XT1.2 | 1.2 mm | 609.92×343.08 | 480×270 | 36 | 703 |
| Barco XT1.2-E | 1.2 mm | 609.92×343.08 | 480×270 | 36 | 655 |
| Absen CL1.2 V3 | 1.25 mm | 600×337.5 | 480×270 | 22 | 400 |
| LG LSCB012 | 1.25 mm | 600×337.5 | 480×270 | 26 | 741 |
| Unilumin UpanelS 1.2 | 1.27 mm | 609.92×343.08 | 480×270 | 36 | 669 |
| Unilumin UpanelS MP 1.2 | 1.27 mm | 609.92×343.08 | 480×270 | 32 | 669 |
| Samsung IF015H | 1.5 mm | 480×540 | 320×360 | 22 | 772 |
| Sharp LD-FE153 | 1.5 mm | 608×342 | 384×216 | 42 | 183 |
| Sharp LD-D151 | 1.5 mm | 608×342 | 384×216 | 34 | 313 |
| Sharp LD-EC151 | 1.5 mm | 600×337.5 | 384×216 | 21 | 252 |
| Barco XT1.5-E | 1.5 mm | 609.92×343.08 | 384×216 | 36 | 650 |
| ROE Visual RB1.5 | 1.56 mm | 500×500 | 320×320 | 33 | 840 |
| ROE Visual RB1.5F | 1.56 mm | 500×500 | 320×320 | 36 | 960 |
| Absen SA1.5 | 1.56 mm | 500×500 | 320×320 | 29 | 600 |
| INFiLED IRDB1.5mk2 Ultra MT2 | 1.56 mm | 500×500 | 320×320 | 34 | 480 |
| INFiLED IRDB1.56mk2 MT2 CBSF | 1.56 mm | 500×500 | 320×320 | 34 | 640 |
| Unilumin UpanelS MP 1.5 | 1.58 mm | 609.92×343.08 | 384×216 | 32 | 631 |
| Unilumin UpanelS 1.5 | 1.5875 mm | 609.92×343.08 | 384×216 | 36 | 669 |
| Sharp LD-EC181 | 1.8 mm | 600×337.5 | 320×180 | 21 | 252 |
| LG LSCB018 | 1.88 mm | 600×337.5 | 320×180 | 26 | 741 |
| Sharp LD-FE193 | 1.9 mm | 608×342 | 320×180 | 42 | 183 |
| Planar CLI1.9-F | 1.9 mm | 500×500 | 256×256 | 17 | 1200 |
| YES TECH MG10 P1.9 | 1.9 mm | 500×500 | 256×256 | 26 | 560 |
| Unilumin UpanelS 1.9 | 1.905 mm | 609.92×343.08 | 320×180 | 36 | 669 |
| Unilumin UpanelS MP 1.9 | 1.906 mm | 609.92×343.08 | 320×180 | 32 | 597 |
| Barco X1.9 | 1.92 mm | 400×450 | 208×234 | 37 | 917 |
| ROE Visual RB1.9B | 1.95 mm | 500×500 | 256×256 | 35 | 640 |
| ROE Visual RB1.9F | 1.95 mm | 500×500 | 256×256 | 34 | 960 |
| Absen PL1.9 Plus V2 | 1.95 mm | 500×500 | 256×256 | 31 | 700 |
| Absen SA1.9 | 1.95 mm | 1000×500 | 512×256 | 19 | 440 |
| Absen SA1.9 | 1.95 mm | 500×500 | 256×256 | 22 | 440 |
| Absen SA1.9-C | 1.95 mm | 500×500 | 256×256 | 36 | 440 |
| Absen PL1.9 Plus V2X | 1.95 mm | 500×500 | 256×256 | 28 | 700 |
| INFiLED IRDB1.9mk2 Ultra M2 | 1.95 mm | 500×500 | 256×256 | 31 | 520 |
| INFiLED IRDB1.95mk2 VSS | 1.95 mm | 500×500 | 256×256 | 34 | 720 |
| INFiLED IRGX1.9mk2 | 1.95 mm | 500×1000 | 256×512 | 28 | 520 |
| INFiLED IRGX1.9mk2 mini | 1.95 mm | 500×500 | 256×256 | 32 | 520 |
| INFiLED IRDB1.95 VSS M2 | 1.95 mm | 500×500 | 256×256 | 38 | 600 |
| INFiLED IRDB1.95mk2 M2 CBSF | 1.95 mm | 500×500 | 256×256 | 34 | 480 |
| Planar CLI1.9S | 1.95 mm | 500×500 | 256×256 | 17 | 800 |
| Planar CLI1.9L | 1.95 mm | 500×1000 | 256×512 | 14 | 800 |
| Planar CLI VX1.9 | 1.95 mm | 500×500 | 256×256 | 17 | 900 |
| Absen PL1.9 Pro V10 | 1.953 mm | 500×500 | 256×256 | 36 | 720 |
| ROE Visual RB2.3 | 2.31 mm | 500×500 | 216×216 | 33 | 720 |
| ROE Visual RB-C 2.3 | 2.31 mm | 500×500 | 216×216 | 30 | 720 |
| Absen PL2.5 Pro V10 | 2.5 mm | 500×500 | 200×200 | 35 | 680 |
| Absen PL2.5 Pro V2 | 2.5 mm | 500×500 | 200×200 | 31 | 680 |
| Absen PL2.5 Plus V2 | 2.5 mm | 500×500 | 200×200 | 31 | 640 |
| Absen PL2.5 Plus V2X | 2.5 mm | 500×500 | 200×200 | 31 | 640 |
| Absen AW2.5 | 2.5 mm | 500×500 | 200×200 | 28 | 532 |
| INFiLED IRGX2.5mk2 | 2.5 mm | 500×1000 | 200×400 | 28 | 600 |
| INFiLED IRGX2.5mk2 mini | 2.5 mm | 500×500 | 200×200 | 33 | 600 |
| LG LSCB025 | 2.5 mm | 600×337.5 | 240×135 | 26 | 494 |
| Unilumin UpanelS 2.5 | 2.54 mm | 609.92×343.08 | 240×135 | 36 | 382 |
| Unilumin UpanelS MP 2.5 | 2.54 mm | 609.92×343.08 | 240×135 | 32 | 430 |
| ROE Visual DM2.6 | 2.6 mm | 500×500 | 192×192 | 23 | 720 |
| Absen SA2.6 | 2.6 mm | 1000×500 | 384×192 | 19 | 540 |
| Absen SA2.6 | 2.6 mm | 500×500 | 192×192 | 22 | 540 |
| Absen SA2.6-C | 2.6 mm | 500×500 | 192×192 | 36 | 540 |
| Absen SA2.6-R | 2.6 mm | 250×500 | 96×192 | 36 | 480 |
| INFiLED IRDB2.6mk2 Ultra MT2 | 2.6 mm | 500×500 | 192×192 | 31 | 560 |
| INFiLED IRDBmk2 2.6 Lite | 2.6 mm | 500×500 | 192×192 | 32 | 600 |
| INFiLED IRDBmk2 2.6 Pro | 2.6 mm | 500×500 | 192×192 | 32 | 600 |
| INFiLED IRDB2.6mk2 | 2.6 mm | 500×500 | 192×192 | 34 | 720 |
| Unilumin UpadIV-S 2.6 | 2.6 mm | 500×500 | 192×192 | 31 | 640 |
| Planar CLI2.6S | 2.6 mm | 500×500 | 192×192 | 17 | 800 |
| Planar CLI2.6L | 2.6 mm | 500×1000 | 192×384 | 14 | 800 |
| Planar CLI VX2.6 | 2.6 mm | 500×500 | 192×192 | 17 | 900 |
| Planar CLI2.6-F | 2.6 mm | 500×500 | 192×192 | 17 | 1200 |
| YES TECH MG10 P2.6 | 2.6 mm | 500×500 | 192×192 | 26 | 560 |
| ROE Visual RB2.6F | 2.604 mm | 500×500 | 192×192 | 32 | 840 |
| ROE Visual GP2.6 | 2.604 mm | 500×1000 | 192×384 | 18 | 640 |
| Sharp LED-Q028e2 | 2.8 mm | 500×500 | 176×176 | 34 | 720 |
| ROE Visual BP2 V2 | 2.84 mm | 500×500 | 176×176 | 37 | 640 |
| Absen AW2.8 | 2.84 mm | 500×500 | 176×176 | 28 | 560 |
| Chauvet Professional F2 | 2.9 mm | 500×1000 | 168×336 | 27 | 666 |
| YES TECH MG9 P2.9 | 2.9 mm | 500×500 | 168×168 | 25 | 700 |
| Absen PL2.9 V10 | 2.97 mm | 500×500 | 168×168 | 32 | 540 |
| Absen PL2.9 XL V10 | 2.97 mm | 500×1000 | 168×336 | 25 | 540 |
| Absen PL2.9 Pro V2 | 2.97 mm | 500×500 | 168×168 | 32 | 612 |
| Absen PL2.9 Plus V2 | 2.97 mm | 500×500 | 168×168 | 31 | 560 |
| Absen PL2.9W Plus V2 | 2.97 mm | 500×500 | 168×168 | 32 | 720 |
| INFiLED IRAR2.9mk2 | 2.97 mm | 500×1000 | 168×336 | 25 | 720 |
| INFiLED ORAR2.9mk2 | 2.97 mm | 500×1000 | 168×336 | 27 | 720 |
| INFiLED ORAR2.9mk2 mini | 2.97 mm | 500×500 | 168×168 | 32 | 720 |
| ROE Visual CB3 MkII | 3.75 mm | 600×1200 | 160×320 | 19 | 833 |
| Absen PL3.9 Pro V10 | 3.9 mm | 500×500 | 128×128 | 34 | 680 |
| Absen PL3.9 V10 | 3.9 mm | 500×500 | 128×128 | 31 | 540 |
| Absen PL3.9 XL V10 | 3.9 mm | 500×1000 | 128×256 | 25 | 540 |
| Absen PL3.9 Pro V2 | 3.9 mm | 500×500 | 128×128 | 32 | 800 |
| Absen PL3.9 Plus V2 | 3.9 mm | 500×500 | 128×128 | 31 | 560 |
| Absen PL3.9B Plus V2 | 3.9 mm | 500×500 | 128×128 | 32 | 692 |
| Absen PL3.9W Plus V2 | 3.9 mm | 500×500 | 128×128 | 32 | 600 |
| Absen PL3.9 Pro V3 | 3.9 mm | 500×1000 | 128×256 | 23 | 720 |
| Absen PL3.9 Pro V3 | 3.9 mm | 500×500 | 128×128 | 28 | 720 |
| Absen SA3.9 | 3.9 mm | 1000×500 | 256×128 | 19 | 450 |
| Absen SA3.9 | 3.9 mm | 500×500 | 128×128 | 22 | 452 |
| Absen SA3.9-R | 3.9 mm | 250×500 | 64×128 | 36 | 448 |
| Absen AW3.9 | 3.9 mm | 500×500 | 128×128 | 28 | 592 |
| Sharp LED-B039i | 3.9 mm | 500×500 | 128×128 | 34 | 400 |
| Sharp LED-Q039e2 | 3.9 mm | 500×500 | 128×128 | 34 | 640 |
| Sharp LED-Q039i2 | 3.9 mm | 500×500 | 128×128 | 33 | 480 |
| Planar CLI3.9S | 3.9 mm | 500×500 | 128×128 | 17 | 800 |
| Planar CLI3.9L | 3.9 mm | 500×1000 | 128×256 | 14 | 800 |
| Planar CLI3.9-F | 3.9 mm | 500×500 | 128×128 | 17 | 600 |
| YES TECH MG9 P3.9 | 3.9 mm | 500×500 | 128×128 | 24 | 700 |
| YES TECH MG10 P3.9 | 3.9 mm | 500×500 | 128×128 | 26 | 420 |
| YES TECH MT II (1000×500) | 3.9 mm | 1000×500 | 256×64 | 16 | 450 |
| YES TECH MT II (500×500) | 3.9 mm | 500×500 | 128×64 | 23 | 452 |
| ROE Visual BP3 | 3.91 mm | 500×500 | 128×128 | 35 | 680 |
| ROE Visual DM3.9 | 3.91 mm | 500×500 | 128×128 | 23 | 600 |
| ROE Visual GP3.9 | 3.91 mm | 500×1000 | 128×256 | 18 | 640 |
| INFiLED IRAR3.9mk2 | 3.91 mm | 500×1000 | 128×256 | 25 | 720 |
| INFiLED ORAR3.9mk2 | 3.91 mm | 500×1000 | 128×256 | 25 | 720 |
| INFiLED ORAR3.9mk2 mini | 3.91 mm | 500×500 | 128×128 | 32 | 720 |
| INFiLED ORART3.9 | 3.91 mm | 500×1000 | 128×256 | 42 | 720 |
| INFiLED ORART3.9 mini | 3.91 mm | 500×500 | 128×128 | 52 | 720 |
| Absen PL4.8 Pro V10 | 4.8 mm | 500×500 | 104×104 | 32 | 720 |
| Absen PL4.8 Pro V2 | 4.8 mm | 500×500 | 104×104 | 32 | 800 |
| Absen PL4.8W Plus V2 | 4.8 mm | 500×500 | 104×104 | 32 | 600 |
| Chauvet Professional F4 | 4.8 mm | 500×1000 | 104×208 | 26 | 514 |
| Sharp LED-Q048e2 | 4.8 mm | 500×500 | 104×104 | 34 | 640 |
| YES TECH MG10 P4.8 | 4.8 mm | 500×500 | 104×104 | 26 | 420 |
| INFiLED IRAR4.8mk2 | 4.81 mm | 500×1000 | 104×208 | 25 | 720 |
| Absen JP5 Pro | 5.2 mm | 1000×1000 | 192×192 | 30 | 690 |
| Absen JP5 Pro | 5.2 mm | 500×500 | 96×96 | 38 | 692 |
| Planar CLI5.2-F | 5.2 mm | 500×500 | 96×96 | 17 | 600 |
| ROE Visual V5S | 5.68 mm | 1000×1000 | 176×176 | 11 | 420 |
| ROE Visual CB5 MkII | 5.77 mm | 600×1200 | 104×208 | 17 | 667 |
| YES TECH MG9 P5.9 | 5.9 mm | 500×500 | 84×84 | 24 | 700 |
| INFiLED ORAMT5.95 | 5.95 mm | 1000×1000 | 168×168 | 20 | 720 |
| Sharp LED-Q078e2 | 7.8 mm | 500×500 | 64×64 | 34 | 640 |
| ROE Visual CB8 MkII | 8.33 mm | 600×1200 | 72×144 | 15 | 736 |
| INFiLED ORAMT8.33 Mesh | 8.33 mm | 1000×1000 | 120×120 | 16 | 500 |
| INFiLED ORAM8.3mk2 | 8.33 mm | 1200×1200 | 144×144 | 11 | 458 |
| INFiLED ORAM8.3mk2 mini | 8.33 mm | 1200×600 | 144×72 | 12 | 458 |
| ROE Visual V8S | 8.9 mm | 1000×1000 | 112×112 | 9 | 440 |
| ROE Visual V8T | 8.9 mm | 1000×1000 | 112×112 | 18 | 480 |
| Absen JP8 Pro | 8.9 mm | 1000×1000 | 112×112 | 21 | 480 |
Pixel pitch sets minimum comfortable viewing distance — a rough rule is one metre per millimetre of pitch, so a 2.9 mm tile reads cleanly from about three metres. Weight per square metre drives the rigging plot and point loads. Watts per square metre drives circuit count: divide usable circuit capacity (2,944 W on a 16 A European circuit at 80% derate) by cabinet draw to get panels per circuit. The planning guides work through each calculation.
Manufacturer? Get your panels and processors listed — upload a datasheet, the parser drafts the fields, and every listing links your sheet.
These are researched but incomplete: the manufacturer publishes physical specifications but not the power figures circuits are sized on. Rather than estimate numbers that someone would size a distro from, they stay out of the calculator until real data exists. If you have a datasheet, add the panel as a custom spec in the calculator and tick the box to offer it to this database — every submission is reviewed by hand.
| Panel | Published | Missing |
|---|---|---|
| Unilumin UPAD III (rental series) | 2.604 mm pitch, 500 × 500 × 90.6 mm, 192 × 192 px, 9 kg | Per-model power. The UPAD III manual quotes 120/40 W indoor and 240/80 or 210/70 W outdoor without saying which pitch each belongs to, so it cannot be attributed to a model with confidence. |
| INFiLED DBmk2 2.6 Lite mini / Pro mini | 2.6 mm pitch, 250 × 500 mm cabinet, 8 kg, 150 W max / 50 W average | A trustworthy resolution. The published table gives 192 × 384 and 192 × 96 for the two half-width cabinets; neither agrees with 2.6 mm across 250 × 500 mm (which implies 96 × 192), so both are held back. |
| Absen KLCOB V2 / KLCOB Pro V2 (0.78–1.87 mm install COB) | 600 × 337.5 × 39.3 mm chassis, max 4.4 kg, flip-chip COB, 800–1,000 nits, resolutions 768×432 down to 320×180 | Power consumption — neither the KLCOB V2 nor the Pro V2 cutsheet table prints a power row, so there is nothing to size a circuit from. |
| AIPIXELS rental series (Ariel, Alita, Adili, Arick) | Series names, cabinet sizes and pitch ranges (500×500, 500×1000, 600×337.5 mm; P0.93–P4.8) | Weight and power for every model — AIPIXELS publishes no datasheets on its public site and its product menu returns errors. |