This page is the whole LED panel database: every cabinet in the planner with its pixel pitch, size, weight and power per square metre, brightness and refresh rate, each linked to its sheet and the maker's datasheet.
Weight and power are given per square metre as well as per cabinet, because that is the comparison that matters when a rigging plot or a distro is the constraint. Each panel links to its source datasheet and opens a calculator preloaded with its spec. The makers weighed against each other are on the manufacturers compared.
| Panel | Pitch | Cabinet | Pixels | kg/m² | W/m² max | nits | Hz |
|---|---|---|---|---|---|---|---|
| Nanolumens NanoPanel 55 | 0.625 mm | 1200×675 | 1920×1080 | 27 | 383 | 800 | 3,840 |
| Christie MicroTiles 0.75 S60 | 0.75 mm | 240×270 | 320×360 | 34 | 494 | 2,000 | 3,840 |
| LG MAGNIT LSAP007 | 0.78 mm | 600×337.5 | 768×432 | 39 | 346 | 600 | 3,840 |
| Absen KLCOB0.7 V2 | 0.78 mm | 600×337.5 | 768×432 | 23 | 449 | 800 | 3,840 |
| Nanolumens Engage Pro 0.7 | 0.781 mm | 600×337.5 | 768×432 | 25 | 479 | 700 | n/a |
| Digital Projection Performance 0.7 COB | 0.781 mm | 600×337.5 | 768×432 | 23 | 800 | 1,200 | 3,840 |
| Hikvision DS-D4007BW-2FB | 0.781 mm | 600×337.5 | 768×432 | 17 | 420 | 600 | 3,840 |
| Philips (PPDS) Unite LED 5000 27HDL5178IP | 0.78125 mm | 600×337.5 | 768×432 | 23 | 370 | 600 | 3,840 |
| Philips (PPDS) Unite LED 27HDL6500IP | 0.78125 mm | 600×337.5 | 768×432 | 25 | 533 | 1,000 | 3,840 |
| Samsung The Wall IWC IW008C | 0.84 mm | 806.4×453.6 | 960×540 | 31 | 355 | 600 | 7,680 |
| Samsung The Wall IWA IW008A | 0.84 mm | 806.4×453.6 | 960×540 | 31 | 383 | 500 | 11,520 |
| Sharp LD-FE093 | 0.9 mm | 608×342 | 640×360 | 42 | 168 | 600 | 3,840 |
| Sharp LD-D091 | 0.9 mm | 608×342 | 640×360 | 34 | 289 | 800 | 3,840 |
| Sharp LD-EC091 | 0.9 mm | 600×337.5 | 640×360 | 21 | 311 | 600 | 3,840 |
| Absen KLCOB0.9 V2 | 0.93 mm | 600×337.5 | 640×360 | 22 | 395 | 800 | 3,840 |
| Absen KLCOB0.9 Pro V2 | 0.93 mm | 600×337.5 | 640×360 | 22 | 449 | 1,000 | 7,680 |
| Absen CL0.9 V3 | 0.9375 mm | 600×337.5 | 640×360 | 22 | 425 | 1,200 | 7,680 |
| Philips (PPDS) Unite LED 3000 27HDL3093IP | 0.9375 mm | 600×337.5 | 640×360 | 20 | 321 | 600 | 3,840 |
| Philips (PPDS) Unite LED 5000 27HDL5193IP | 0.9375 mm | 600×337.5 | 640×360 | 23 | 425 | 600 | 3,840 |
| Philips (PPDS) Unite LED 27HDL6400IP 0.94 | 0.9375 mm | 600×337.5 | 640×360 | 26 | 444 | 1,000 | 7,680 |
| Nanolumens Engage 0.9 | 0.9375 mm | 600×337.5 | 640×360 | 25 | 672 | 700 | n/a |
| Nanolumens Engage Pro 0.9 | 0.9375 mm | 600×337.5 | 640×360 | 25 | 479 | 700 | n/a |
| Nanolumens NXT 0.93 COB | 0.9375 mm | 600×337.5 | 640×360 | 41 | 504 | 800 | n/a |
| Nanolumens Nixel 0.93 Flex | 0.9375 mm | 300×168.8 | 320×180 | 51 | 559 | 1,000 | n/a |
| Digital Projection Performance 0.9 COB | 0.9375 mm | 600×337.5 | 640×360 | 23 | 760 | 1,200 | 3,840 |
| Hikvision DS-D4009AW-2FQ | 0.9375 mm | 600×337.5 | 640×360 | 17 | 375 | 600 | 3,840 |
| Hikvision DS-D4009BW-2FC | 0.9375 mm | 600×337.5 | 640×360 | 17 | 277 | 600 | 3,840 |
| Hikvision DS-D4009FW-2FBQ/A | 0.9375 mm | 600×337.5 | 640×360 | 17 | 222 | 800 | 3,840 |
| Dahua DHI-PHSIA0.9-AH | 0.9375 mm | 600×337.5 | 640×360 | 20 | 370 | 600 | 3,840 |
| Dahua DHI-PHSIA0.9-CH | 0.9375 mm | 600×337.5 | 640×360 | 20 | 370 | 600 | 3,840 |
| Dahua DHI-PHSIA0.9-SS | 0.9375 mm | 600×337.5 | 640×360 | 22 | 469 | 500 | 3,840 |
| AET NX SMD 0.9375 | 0.9375 mm | 600×337.5 | 640×360 | 32 | 652 | 800 | 1,920 |
| AET QR 0.9 | 0.9375 mm | 960×540 | 1024×576 | 21 | 650 | 1,000 | 3,840 |
| Samsung The Wall IWB IW009B | 0.945 mm | 1209.6×680.4 | 1280×720 | 27 | 321 | 600 | 11,520 |
| Planar TVF009 | 0.945 mm | 604.8×340.2 | 640×360 | 26 | 598 | 800 | 3,840 |
| Planar DirectLight DLPro 0.9M20 604.8×340.2 | 0.945 mm | 604.8×340.2 | 640×360 | 34 | 656 | 2,000 | 3,840 |
| Planar DirectLight DLPro 0.9M20 604.8×680.4 | 0.945 mm | 604.8×680.4 | 640×720 | 32 | 656 | 2,000 | 3,840 |
| Planar DirectLight DLPro 0.9M05 604.8×340.2 | 0.945 mm | 604.8×340.2 | 640×360 | 34 | 330 | 500 | 3,840 |
| Planar DirectLight DLPro 0.9M05 604.8×680.4 | 0.945 mm | 604.8×680.4 | 640×720 | 32 | 321 | 500 | 3,840 |
| Planar DirectLight DLPro 0.9B | 0.945 mm | 604.8×340.2 | 640×360 | 34 | 656 | 1,000 | 3,840 |
| Unilumin UpanelS 0.9 | 0.95 mm | 609.92×343.08 | 640×360 | 36 | 717 | 600 | 3,840 |
| Unilumin UpanelS MP 0.9 | 0.95 mm | 609.92×343.08 | 640×360 | 32 | 693 | 600 | 3,840 |
| SiliconCore Camellia 0.95 | 0.95 mm | 608×342 | 640×360 | 46 | 736 | 1,200 | 3,840 |
| Unilumin UpanelS 0.9 Half Cabinet | 0.953 mm | 304.96×343.08 | 320×360 | 38 | 956 | 600 | 1,920 |
| Barco TruePix TP0.9-I | 0.953 mm | 609.92×343.08 | 640×360 | 40 | 698 | 1,800 | 7,680 |
| Barco TruePix TP0.9-Q | 0.953 mm | 609.92×343.08 | 640×360 | 40 | 765 | 600 | 3,840 |
| Christie MicroTiles 1.0 S80 | 1 mm | 240×270 | 240×270 | 34 | 664 | 1,500 | 3,840 |
| Planar TVF011 | 1.18 mm | 604.8×340.2 | 512×288 | 26 | 598 | 1,200 | 3,840 |
| Sharp LD-FE123 | 1.2 mm | 608×342 | 480×270 | 42 | 183 | 700 | 3,840 |
| Sharp LD-D121 | 1.2 mm | 608×342 | 480×270 | 34 | 337 | 800 | 3,840 |
| Sharp LD-EC121 | 1.2 mm | 600×337.5 | 480×270 | 21 | 252 | 600 | 3,840 |
| Barco XT1.2 | 1.2 mm | 609.92×343.08 | 480×270 | 36 | 703 | 800 | 3,840 |
| Barco XT1.2-E | 1.2 mm | 609.92×343.08 | 480×270 | 36 | 655 | 600 | 3,840 |
| PixelFLEX FLEXUltra XT 1.2 | 1.2 mm | 608×342 | 480×270 | 38 | 452 | 600 | 3,000 |
| Absen CL1.2 V3 | 1.25 mm | 600×337.5 | 480×270 | 22 | 400 | 1,200 | 7,680 |
| LG Ultra Slim LSCB012 | 1.25 mm | 600×337.5 | 480×270 | 26 | 741 | 800 | 3,840 |
| LG Ultra Slim LSCB012-CK | 1.25 mm | 300×337.5 | 240×270 | 28 | 741 | 800 | 3,840 |
| Desay X1.2i | 1.25 mm | 500×500 | 400×400 | 44 | 752 | 600 | 3,840 |
| LG LSCC012 | 1.25 mm | 600×337.5 | 480×270 | 25 | 553 | 800 | 3,840 |
| LG LSCC012-CZ | 1.25 mm | 300×337.5 | 240×270 | 28 | 533 | 800 | 3,840 |
| LG LSCD012 | 1.25 mm | 600×337.5 | 480×270 | 25 | 553 | 800 | 3,840 |
| LG LSCD012-CK | 1.25 mm | 300×337.5 | 240×270 | 28 | 533 | 800 | 3,840 |
| LG LSBF012 | 1.25 mm | 1200×675 | 960×540 | 28 | 549 | 600 | 3,840 |
| LG MAGNIT LSAP012 | 1.25 mm | 600×337.5 | 480×270 | 39 | 444 | 1,000 | 7,680 |
| Christie MicroTiles 1.25 S40 | 1.25 mm | 240×270 | 192×216 | 34 | 1157 | 1,000 | 3,840 |
| Christie MicroTiles 1.25 S70 | 1.25 mm | 240×270 | 192×216 | 34 | 772 | 1,500 | 3,840 |
| Absen KLCOB1.2 V2 | 1.25 mm | 600×337.5 | 480×270 | 22 | 351 | 800 | 3,840 |
| Absen KLCOB1.2 Pro V2 | 1.25 mm | 600×337.5 | 480×270 | 22 | 400 | 1,000 | 7,680 |
| Philips (PPDS) Unite LED 3000 27HDL3012IP | 1.25 mm | 600×337.5 | 480×270 | 20 | 272 | 600 | 3,840 |
| Philips (PPDS) Unite LED 5000 27HDL5112IP | 1.25 mm | 600×337.5 | 480×270 | 23 | 370 | 600 | 3,840 |
| Philips (PPDS) Unite LED 27HDL6000IP 1.25 | 1.25 mm | 600×337.5 | 480×270 | 27 | 435 | 600 | 3,840 |
| Philips (PPDS) Unite LED 27HDL6400IP 1.25 | 1.25 mm | 600×337.5 | 480×270 | 26 | 415 | 600 | 7,680 |
| Nanolumens Engage 1.2 | 1.25 mm | 600×337.5 | 480×270 | 25 | 578 | 700 | n/a |
| Nanolumens NXT 1.2 COB | 1.25 mm | 600×337.5 | 480×270 | 41 | 420 | 800 | n/a |
| Nanolumens NXT 1.2 SMD | 1.25 mm | 600×337.5 | 480×270 | 25 | 622 | 800 | n/a |
| Nanolumens Nixel 1.25 Rigid | 1.25 mm | 300×168.8 | 240×135 | 25 | 731 | 700 | n/a |
| Nanolumens Nixel 1.25 Flex | 1.25 mm | 300×168.8 | 240×135 | 25 | 731 | 770 | n/a |
| Digital Projection Performance 1.2 COB | 1.25 mm | 600×337.5 | 480×270 | 23 | 602 | 1,200 | 3,840 |
| Hikvision DS-D4012AW-2FQ | 1.25 mm | 600×337.5 | 480×270 | 17 | 286 | 600 | 3,840 |
| Hikvision DS-D4012BW-2FC | 1.25 mm | 600×337.5 | 480×270 | 17 | 252 | 600 | 3,840 |
| Hikvision DS-D4012CW-2F | 1.25 mm | 600×337.5 | 480×270 | 17 | 459 | 600 | 3,840 |
| Hikvision DS-D4012CW-2FQ | 1.25 mm | 600×337.5 | 480×270 | 17 | 459 | 600 | 3,840 |
| Hikvision DS-D4012FW-2FBQ/A | 1.25 mm | 600×337.5 | 480×270 | 17 | 232 | 800 | 3,840 |
| Hikvision DS-D4012CS-2F | 1.25 mm | 640×480 | 512×384 | 20 | 449 | 600 | 3,840 |
| Dahua DHI-PHSIA1.2-AH | 1.25 mm | 600×337.5 | 480×270 | 20 | 351 | 600 | 3,840 |
| Dahua DHI-PHSIA1.2-CH | 1.25 mm | 600×337.5 | 480×270 | 20 | 351 | 600 | 3,840 |
| Dahua DHI-PHSIA1.2-LS | 1.25 mm | 600×337.5 | 480×270 | 28 | 499 | 800 | 3,840 |
| Dahua DHI-PHSIA1.2-SC | 1.25 mm | 640×480 | 512×384 | 21 | 400 | 500 | 3,840 |
| Dahua DHI-PHSIA1.2-SS | 1.25 mm | 600×337.5 | 480×270 | 22 | 479 | 600 | 3,840 |
| AET Koala KL12AC52 | 1.25 mm | 480×270 | 384×216 | 26 | 448 | 700 | 3,840 |
| AET Koala KL12AA53 | 1.25 mm | 480×540 | 384×432 | 27 | 451 | 700 | 3,840 |
| AET NX QCOB 1.25 | 1.25 mm | 600×337.5 | 480×270 | 25 | 459 | 1,000 | 1,920 |
| AET NX SMD 1.25 | 1.25 mm | 600×337.5 | 480×270 | 32 | 652 | 800 | 1,920 |
| Blizzard IRiS InSpire 1.2 | 1.25 mm | 600×337.5 | 480×270 | 24 | 741 | 600 | 3,840 |
| Samsung The Wall IWC IW012C | 1.26 mm | 806.4×453.6 | 640×360 | 31 | 410 | 1,000 | 11,520 |
| Samsung The Wall IWA IW012A | 1.26 mm | 806.4×453.6 | 640×360 | 31 | 383 | 800 | 11,520 |
| Sony Crystal LED ZRD-C12A | 1.26 mm | 608×342 | 480×270 | 46 | 755 | 800 | n/a |
| Sony Crystal LED ZRD-B12A | 1.26 mm | 608×342 | 480×270 | 46 | 755 | 1,800 | n/a |
| Planar TVF012 | 1.26 mm | 604.8×340.2 | 480×270 | 26 | 598 | 1,200 | 3,840 |
| Planar DirectLight DLPro 1.2M20 604.8×340.2 | 1.26 mm | 604.8×340.2 | 480×272 | 34 | 656 | 2,000 | 3,840 |
| Planar DirectLight DLPro 1.2M20 604.8×680.4 | 1.26 mm | 604.8×680.4 | 480×544 | 32 | 656 | 2,000 | 3,840 |
| Planar DirectLight DLPro 1.2M05 604.8×340.2 | 1.26 mm | 604.8×340.2 | 480×272 | 34 | 330 | 500 | 3,840 |
| Planar DirectLight DLPro 1.2M05 604.8×680.4 | 1.26 mm | 604.8×680.4 | 480×544 | 32 | 321 | 500 | 3,840 |
| Planar DirectLight DLPro 1.2B | 1.26 mm | 604.8×340.2 | 480×270 | 34 | 656 | 1,000 | 3,840 |
| Philips (PPDS) L-Line 6000 27BDL6112L | 1.266 mm | 608×342 | 480×270 | 29 | 808 | 650 | 3,840 |
| Philips (PPDS) L-Line 9000 27BDL9112L | 1.266 mm | 608×342 | 480×270 | 38 | 769 | 800 | 3,840 |
| SiliconCore Lavender 1.2 | 1.267 mm | 608×342 | 480×270 | 47 | 476 | 1,200 | 3,840 |
| Digital Projection Radiance LED 1.2 | 1.267 mm | 608×342 | 480×270 | 38 | 866 | 800 | 2,160 |
| Unilumin UpanelS 1.2 | 1.27 mm | 609.92×343.08 | 480×270 | 36 | 669 | 600 | 3,840 |
| Unilumin UpanelS MP 1.2 | 1.27 mm | 609.92×343.08 | 480×270 | 32 | 669 | 600 | 3,840 |
| Sony Crystal LED ZRD-CH12D | 1.27 mm | 610×343 | 480×270 | 41 | 574 | 1,300 | n/a |
| Sony Crystal LED ZRD-BH12D | 1.27 mm | 610×343 | 480×270 | 41 | 574 | 1,700 | n/a |
| Barco TruePix TP1.2-I | 1.27 mm | 609.92×343.08 | 480×270 | 40 | 583 | 1,800 | 7,680 |
| Barco TruePix TP1.2-E | 1.27 mm | 609.92×343.08 | 480×270 | 40 | 712 | 600 | 3,840 |
| Unilumin UpanelS 1.2 Half Cabinet | 1.271 mm | 304.96×343.08 | 240×270 | 38 | 860 | 600 | 1,920 |
| LEDitgo 496-1,2 MK2 V1 | 1.292 mm | 496×496 | 384×384 | 38 | 813 | 800 | 3,840 |
| Planar TVF014 | 1.454 mm | 604.8×340.2 | 416×234 | 26 | 598 | 1,200 | 3,840 |
| Samsung IF015H | 1.5 mm | 480×540 | 320×360 | 22 | 772 | 800 | 3,840 |
| Sharp LD-FE153 | 1.5 mm | 608×342 | 384×216 | 42 | 183 | 700 | 3,840 |
| Sharp LD-D151 | 1.5 mm | 608×342 | 384×216 | 34 | 313 | 800 | 3,840 |
| Sharp LD-EC151 | 1.5 mm | 600×337.5 | 384×216 | 21 | 252 | 600 | 3,840 |
| Barco XT1.5-E | 1.5 mm | 609.92×343.08 | 384×216 | 36 | 650 | 600 | 3,840 |
| Leyard CarbonLight CLI1.5 | 1.5 mm | 500×500 | 320×320 | 16 | 600 | 1,000 | 3,840 |
| Esdlumen (LianTronics) Pilot Pro 1.5 | 1.5 mm | 500×500 | 320×320 | 32 | 480 | 1,000 | 7,680 |
| PixelFLEX FLEXUltra XT 1.5 | 1.5 mm | 608×342 | 384×216 | 38 | 452 | 600 | 3,000 |
| Christie MicroTiles 1.5 S40 | 1.5 mm | 240×270 | 160×180 | 34 | 1157 | 1,000 | 3,840 |
| Christie MicroTiles 1.5 S70 | 1.5 mm | 240×270 | 160×180 | 34 | 772 | 1,500 | 3,840 |
| Absen NX1.5 (960×540) | 1.5 mm | 960×540 | 640×360 | 20 | 480 | 800 | 7,680 |
| Absen NX1.5 (240×540) | 1.5 mm | 240×540 | 160×360 | 24 | 509 | 800 | 7,680 |
| SiliconCore Magnolia 1.5 | 1.5 mm | 480×270 | 320×180 | 56 | 856 | 1,500 | 3,840 |
| AET Koala KL14AC52 | 1.5 mm | 480×270 | 320×180 | 26 | 448 | 700 | 3,840 |
| AET Koala KL14AA54 | 1.5 mm | 480×540 | 320×360 | 27 | 451 | 700 | 3,840 |
| Hikvision DS-D4015CS-2F | 1.538 mm | 640×480 | 416×312 | 20 | 449 | 600 | 3,840 |
| Dahua DHI-PHSIA1.5-SC | 1.538 mm | 640×480 | 416×312 | 21 | 400 | 500 | 3,840 |
| ROE Visual Ruby RB1.5 | 1.56 mm | 500×500 | 320×320 | 33 | 840 | 800 | 3,840 |
| ROE Visual Ruby RB1.5F | 1.56 mm | 500×500 | 320×320 | 36 | 960 | 1,000 | 7,680 |
| Absen SA1.5 | 1.56 mm | 500×500 | 320×320 | 29 | 600 | 1,200 | 7,680 |
| INFiLED DBmk2 IRDB1.5mk2 Ultra MT2 | 1.56 mm | 500×500 | 320×320 | 34 | 480 | 1,200 | 7,680 |
| INFiLED Studio IRDB1.56mk2 MT2 CBSF | 1.56 mm | 500×500 | 320×320 | 34 | 640 | 1,400 | 7,680 |
| LG Ultra Slim LSCB015 | 1.56 mm | 600×337.5 | 384×216 | 26 | 741 | 800 | 3,840 |
| LG Ultra Slim LSCB015-CK | 1.56 mm | 300×337.5 | 192×216 | 27 | 741 | 800 | 3,840 |
| LG LSCC015 | 1.56 mm | 600×337.5 | 384×216 | 25 | 553 | 800 | 3,840 |
| LG LSCC015-CZ | 1.56 mm | 300×337.5 | 192×216 | 28 | 533 | 800 | 3,840 |
| LG LSCD015 | 1.56 mm | 600×337.5 | 384×216 | 25 | 553 | 800 | 3,840 |
| LG LSCD015-CK | 1.56 mm | 300×337.5 | 192×216 | 28 | 533 | 800 | 3,840 |
| LG LSBF015 | 1.56 mm | 1200×675 | 768×432 | 28 | 528 | 600 | 3,840 |
| Absen KLCOB1.5 V2 | 1.56 mm | 600×337.5 | 384×216 | 22 | 326 | 800 | 3,840 |
| Absen KLCOB1.5 Pro V2 | 1.56 mm | 600×337.5 | 384×216 | 21 | 400 | 1,000 | 7,680 |
| Glux TVsn15 | 1.5625 mm | 250×250 | 160×160 | 34 | 1200 | 700 | 3,600 |
| Philips (PPDS) Unite LED 3000 27HDL3015IP | 1.5625 mm | 600×337.5 | 384×216 | 20 | 281 | 600 | 3,840 |
| Philips (PPDS) Unite LED 5000 27HDL5115IP | 1.5625 mm | 600×337.5 | 384×216 | 23 | 400 | 600 | 3,840 |
| Philips (PPDS) Unite LED 27HDL6000IP 1.56 | 1.5625 mm | 600×337.5 | 384×216 | 26 | 385 | 600 | 3,840 |
| Philips (PPDS) Unite LED 27HDL6400IP 1.56 | 1.5625 mm | 600×337.5 | 384×216 | 26 | 267 | 600 | 7,680 |
| Nanolumens Engage 1.5 | 1.5625 mm | 600×337.5 | 384×216 | 25 | 578 | 700 | n/a |
| Nanolumens NXT 1.5 COB | 1.5625 mm | 600×337.5 | 384×216 | 41 | 454 | 800 | n/a |
| Nanolumens NXT 1.5 SMD | 1.5625 mm | 600×337.5 | 384×216 | 25 | 538 | 800 | n/a |
| Nanolumens Nixel 1.56 Rigid | 1.5625 mm | 300×168.8 | 192×108 | 25 | 731 | 750 | n/a |
| Nanolumens Nixel 1.56 Flex | 1.5625 mm | 300×168.8 | 192×108 | 25 | 731 | 750 | n/a |
| Hikvision DS-D4015AW-2FQ | 1.5625 mm | 600×337.5 | 384×216 | 17 | 277 | 600 | 3,840 |
| Hikvision DS-D4015BW-2FC | 1.5625 mm | 600×337.5 | 384×216 | 17 | 227 | 600 | 3,840 |
| Hikvision DS-D4015CW-2F | 1.5625 mm | 600×337.5 | 384×216 | 17 | 390 | 600 | 3,840 |
| Hikvision DS-D4015CW-2FQ | 1.5625 mm | 600×337.5 | 384×216 | 17 | 390 | 600 | 3,840 |
| Hikvision DS-D4015FW-2FBQ/A | 1.5625 mm | 600×337.5 | 384×216 | 17 | 237 | 800 | 3,840 |
| Dahua DHI-PHSIA1.5-AH | 1.5625 mm | 600×337.5 | 384×216 | 20 | 351 | 600 | 3,840 |
| Dahua DHI-PHSIA1.5-CH | 1.5625 mm | 600×337.5 | 384×216 | 20 | 351 | 600 | 3,840 |
| Dahua DHI-PHSIA1.5-LS | 1.5625 mm | 600×337.5 | 384×216 | 28 | 499 | 800 | 3,840 |
| Dahua DHI-PHSIA1.5-SS | 1.5625 mm | 600×337.5 | 384×216 | 22 | 331 | 600 | 3,840 |
| AET NX SMD 1.5625 | 1.5625 mm | 600×337.5 | 384×216 | 32 | 652 | 800 | 1,920 |
| Blizzard IRiS InSpire 1.5 | 1.5625 mm | 600×337.5 | 384×216 | 24 | 494 | 600 | 3,840 |
| Desay X1.5i | 1.563 mm | 500×500 | 320×320 | 44 | 720 | 600 | 2,880 |
| Planar TVF015 | 1.575 mm | 604.8×340.2 | 384×216 | 26 | 598 | 1,200 | 3,840 |
| Planar DirectLight DLPro 1.5M20 604.8×340.2 | 1.575 mm | 604.8×340.2 | 384×216 | 34 | 656 | 2,000 | 3,840 |
| Planar DirectLight DLPro 1.5M20 604.8×680.4 | 1.575 mm | 604.8×680.4 | 384×432 | 32 | 656 | 2,000 | 3,840 |
| Planar DirectLight DLPro 1.5M05 604.8×340.2 | 1.575 mm | 604.8×340.2 | 384×216 | 34 | 330 | 500 | 3,840 |
| Planar DirectLight DLPro 1.5M05 604.8×680.4 | 1.575 mm | 604.8×680.4 | 384×432 | 32 | 321 | 500 | 3,840 |
| Planar DirectLight DLPro 1.5B | 1.575 mm | 604.8×340.2 | 384×216 | 34 | 656 | 1,000 | 3,840 |
| Unilumin UpanelS MP 1.5 | 1.58 mm | 609.92×343.08 | 384×216 | 32 | 631 | 600 | 3,840 |
| Sony Crystal LED ZRD-C15A | 1.58 mm | 608×342 | 384×216 | 46 | 721 | 750 | n/a |
| Sony Crystal LED ZRD-B15A | 1.58 mm | 608×342 | 384×216 | 46 | 721 | 1,700 | n/a |
| Philips (PPDS) L-Line 6000 27BDL6115L | 1.583 mm | 608×342 | 384×216 | 28 | 808 | 650 | 3,840 |
| SiliconCore Magnolia 1.58 | 1.583 mm | 608×342 | 384×216 | 47 | 558 | 1,200 | 3,840 |
| Digital Projection Radiance LED 1.5 | 1.583 mm | 608×342 | 384×216 | 38 | 866 | 1,000 | 3,120 |
| Unilumin UpanelS 1.5 | 1.5875 mm | 609.92×343.08 | 384×216 | 36 | 669 | 600 | 3,840 |
| Unilumin UpanelS 1.5 Half Cabinet | 1.588 mm | 304.96×343.08 | 192×216 | 38 | 860 | 600 | 1,920 |
| Barco TruePix TP1.5-E | 1.588 mm | 609.92×343.08 | 384×216 | 40 | 703 | 600 | 3,840 |
| Sony Crystal LED ZRD-CH15D | 1.59 mm | 610×343 | 384×216 | 41 | 574 | 1,300 | n/a |
| Sony Crystal LED ZRD-BH15D | 1.59 mm | 610×343 | 384×216 | 41 | 574 | 1,700 | n/a |
| Samsung The Wall IWC IW016C | 1.68 mm | 806.4×453.6 | 480×270 | 31 | 446 | 1,200 | 7,680 |
| Samsung The Wall IWA IW016A | 1.68 mm | 806.4×453.6 | 480×270 | 31 | 410 | 1,000 | 15,360 |
| Sharp LD-EC181 | 1.8 mm | 600×337.5 | 320×180 | 21 | 252 | 600 | 3,840 |
| Unilumin UHF 1.8 (500×500) | 1.8 mm | 500×500 | 270×270 | 24 | 500 | 1,000 | 3,840 |
| Hikvision DS-D4018CS-2F | 1.86 mm | 640×480 | 344×258 | 19 | 449 | 600 | 3,840 |
| Dahua DHI-PHSIA1.8-SC | 1.86 mm | 640×480 | 344×258 | 21 | 400 | 500 | 3,840 |
| Absen KLCOB1.8 Pro V2 | 1.87 mm | 600×337.5 | 320×180 | 21 | 395 | 1,000 | 7,680 |
| Absen NX1.8 (960×540) | 1.87 mm | 960×540 | 512×288 | 20 | 449 | 800 | 7,680 |
| Absen NX1.8 (240×540) | 1.87 mm | 240×540 | 128×288 | 24 | 478 | 800 | 7,680 |
| Philips (PPDS) Unite LED 3000 27HDL3118IP | 1.875 mm | 600×337.5 | 320×180 | 20 | 454 | 1,000 | 7,680 |
| Philips (PPDS) Unite LED 5000 27HDL5118IP | 1.875 mm | 600×337.5 | 320×180 | 23 | 321 | 600 | 3,840 |
| Philips (PPDS) Unite LED 27HDL6000IP 1.88 | 1.875 mm | 600×337.5 | 320×180 | 26 | 336 | 600 | 3,840 |
| Nanolumens Engage 1.8 | 1.875 mm | 600×337.5 | 320×180 | 25 | 538 | 769 | n/a |
| Nanolumens NXT 1.8 SMD | 1.875 mm | 600×337.5 | 320×180 | 25 | 593 | 800 | n/a |
| Nanolumens Nixel 1.87 Rigid | 1.875 mm | 300×168.8 | 160×90 | 25 | 808 | 800 | n/a |
| Nanolumens Nixel 1.87 Flex | 1.875 mm | 300×168.8 | 160×90 | 25 | 808 | 800 | n/a |
| Digital Projection Performance 1.8 COB | 1.875 mm | 600×337.5 | 320×180 | 23 | 410 | 600 | 3,840 |
| Hikvision DS-D4018CW-2F | 1.875 mm | 600×337.5 | 320×180 | 17 | 420 | 600 | 3,840 |
| Hikvision DS-D4018CW-2FQ | 1.875 mm | 600×337.5 | 320×180 | 17 | 400 | 600 | 3,840 |
| Dahua DHI-PHSIA1.8-SS | 1.875 mm | 600×337.5 | 320×180 | 22 | 400 | 600 | 3,840 |
| AET Koala KL18AA52 | 1.875 mm | 480×270 | 256×144 | 26 | 448 | 700 | 3,840 |
| AET NX QCOB 1.875 | 1.875 mm | 600×337.5 | 320×180 | 32 | 459 | 600 | 1,920 |
| AET NX SMD 1.875 | 1.875 mm | 600×337.5 | 320×180 | 32 | 652 | 800 | 1,920 |
| Blizzard IRiS InSpire 1.8 | 1.875 mm | 600×337.5 | 320×180 | 24 | 617 | 600 | 3,840 |
| LG Ultra Slim LSCB018 | 1.88 mm | 600×337.5 | 320×180 | 26 | 741 | 800 | 3,840 |
| LG Ultra Slim LSCB018-CK | 1.88 mm | 300×337.5 | 160×180 | 27 | 741 | 800 | 3,840 |
| LG LSCC018 | 1.88 mm | 600×337.5 | 320×180 | 25 | 474 | 800 | 3,840 |
| LG LSCC018-CZ | 1.88 mm | 300×337.5 | 160×180 | 28 | 474 | 800 | 3,840 |
| LG LSBF018 | 1.88 mm | 1200×675 | 640×360 | 28 | 510 | 600 | 3,840 |
| Planar TVF018 | 1.89 mm | 604.8×340.2 | 320×180 | 26 | 598 | 1,200 | 3,840 |
| Planar DirectLight DLPro 1.8M20 604.8×340.2 | 1.89 mm | 604.8×340.2 | 320×180 | 34 | 656 | 2,000 | 3,840 |
| Planar DirectLight DLPro 1.8M20 604.8×680.4 | 1.89 mm | 604.8×680.4 | 320×360 | 32 | 656 | 2,000 | 3,840 |
| Planar DirectLight DLPro 1.8M05 604.8×340.2 | 1.89 mm | 604.8×340.2 | 320×180 | 34 | 330 | 500 | 3,840 |
| Planar DirectLight DLPro 1.8M05 604.8×680.4 | 1.89 mm | 604.8×680.4 | 320×360 | 32 | 321 | 500 | 3,840 |
| Planar DirectLight DLPro 1.8B | 1.89 mm | 604.8×340.2 | 320×180 | 34 | 656 | 1,000 | 3,840 |
| Sharp LD-FE193 | 1.9 mm | 608×342 | 320×180 | 42 | 183 | 700 | 3,840 |
| Planar CarbonLight CLI1.9-F | 1.9 mm | 500×500 | 256×256 | 17 | 1200 | 800 | 3,840 |
| YES TECH MG10 P1.9 | 1.9 mm | 500×500 | 256×256 | 26 | 560 | 1,200 | 3,840 |
| Leyard CarbonLight CLI1.9 | 1.9 mm | 500×500 | 256×256 | 16 | 1200 | 1,000 | 3,840 |
