Manufacturer specifications, a worked example wall, and a live calculator preloaded with this tile. Change columns and rows to get resolution, power draw, circuits, the data wiring plan, rigging quantities and the complete pack list.
| Manufacturer | Absen — Polaris V3 series |
| Pixel pitch | 3.9 mm |
| Cabinet size | 500 × 1000 × 88 mm |
| Pixels per cabinet | 128 × 256 (32,768 px) |
| Weight | 11.5 kg (23 kg/m²) |
| Max power, full white | 360 W (720 W/m²) |
| Typical power | 120 W |
| Max hang | 20 panels |
| Panels per dolly | 14 (our packing assumption) |
Source: Absen — Polaris V3 series cutsheet (NA, 2025-07-30) — retrieved 2026-09-02. Outdoor touring flagship: IP65 front and rear, 5,000 nits, magnesium, 7,680 Hz. Cutsheet gives 720/240 W/m². Hang figure from Absen’s published 20 m max hanging height (reinforced triangle hanging bars + integrated wind bracing at 3.8 kg/pc, wind-resistant to Beaufort 8). Dolly count is Absen’s published 14-in-1 touring dolly; 5-in-1 flight cases also offered.
16 columns by 5 rows of this tile makes a 8.00 × 5.00 m wall — the closest this cabinet gets to 16:10 — at 2,048 × 1,280 pixels (2.62 MP) — 80 panels plus 4 spares at the one-off rate. It weighs about 1,120 kg including bumpers, around 448 kg across each of 3 points.
On European power it draws 28.8 kW at full white (9.6 kW on typical content), which at an 80% derate is 10 × 16 A / 230 V circuits. Data comes to 6 runs at up to 15 panels per port, worst run 76% loaded, fitting 1 × Novastar VX1000. Every figure is derived by the calculator below — change the numbers for your own wall.
Job
Walls
Planning several walls on one job — main + IMAG + DJ riser, shared spares and one truck sum — is a Solo feature.
Datasheet PDF parsing — upload a sheet, get the form pre-filled — is a Solo feature. Manufacturers can always parse and submit sheets free on the vendors page.
Quick resolution · size + pitch
Rig stock · bumpers
| 144 pcs | ROE Black Pearl BP2 V2 tiles | 16×9 wall, 8.0×4.5 m | |
| 8 pcs | Spare tiles | one-off rate 5% | |
| 6 pcs | Spare receiving cards | ||
| 6 pcs | Spare PSUs |
| 8 pcs | 2-wide bumpers | from your stock | |
| 3 pcs | Chain hoists, 1 t | point load ~619 kg incl. 1.2 dyn. | |
| 6 pcs | Steels, 1 m | 2 per point | |
| 6 pcs | Spansets | 2 per point | |
| 12 pcs | Shackles, 3.25 t | 4 per point | |
| 9 m | Truss to span wall | +1 m overhang — or house points |
| 1 pcs | 63 A 3-phase distro | 23 kW max · ~11.5 kW typical content | |
| 8 pcs | Feeder lines to wall (16 A / 230 V) | ~30 m each | |
| 150 pcs | TRUE1 jumpers | panel-to-panel, incl. 10% spare |
| 2 pcs | Novastar VX1000 | 16/20 ports used | |
| 16 pcs | Cat6A home runs, ~40 m | run + height + 5 m loop | |
| 159 pcs | Cat6 panel jumpers | incl. 10% spare |
| 19 pcs | Panel dollies | 8 tiles per dolly | |
| 1 pcs | Bumper cases | 8 per case | |
| 6 pcs | Cable trunks | ~333 cables total | |
| 1 pcs | Rigging trunks | ||
| 1 set | Gaff, velcro, zip ties, sharpies | always | |
| 6 m | Truck deck, linear | 29 cases est. |
| Run 1 | Column 1 | 9 panels · 43% of port |
| Run 2 | Column 2 | 9 panels · 43% of port |
| Run 3 | Column 3 | 9 panels · 43% of port |
| Run 4 | Column 4 | 9 panels · 43% of port |
| Run 5 | Column 5 | 9 panels · 43% of port |
| Run 6 | Column 6 | 9 panels · 43% of port |
| Run 7 | Column 7 | 9 panels · 43% of port |
| Run 8 | Column 8 | 9 panels · 43% of port |
| Run 9 | Column 9 | 9 panels · 43% of port |
| Run 10 | Column 10 | 9 panels · 43% of port |
| Run 11 | Column 11 | 9 panels · 43% of port |
| Run 12 | Column 12 | 9 panels · 43% of port |
| Run 13 | Column 13 | 9 panels · 43% of port |
| Run 14 | Column 14 | 9 panels · 43% of port |
| Run 15 | Column 15 | 9 panels · 43% of port |
| Run 16 | Column 16 | 9 panels · 43% of port |
| Circuit 1 | Columns 1–2 · snake up/down, hops right | 18 panels · 2,880 W · 98% · Distro 1 · L1 |
| Circuit 2 | Columns 3–4 · snake up/down, hops right | 18 panels · 2,880 W · 98% · Distro 1 · L2 |
| Circuit 3 | Columns 5–6 · snake up/down, hops right | 18 panels · 2,880 W · 98% · Distro 1 · L3 |
| Circuit 4 | Columns 7–8 · snake up/down, hops right | 18 panels · 2,880 W · 98% · Distro 1 · L1 |
| Circuit 5 | Columns 9–10 · snake up/down, hops right | 18 panels · 2,880 W · 98% · Distro 1 · L2 |
| Circuit 6 | Columns 11–12 · snake up/down, hops right | 18 panels · 2,880 W · 98% · Distro 1 · L3 |
| Circuit 7 | Columns 13–14 · snake up/down, hops right | 18 panels · 2,880 W · 98% · Distro 1 · L1 |
| Circuit 8 | Columns 15–16 · snake up/down, hops right | 18 panels · 2,880 W · 98% · Distro 1 · L2 |
| Patch | Distro 1: circuits 1–8 (L1×3 L2×3 L3×2) | |
Every quantity above is derived from the rules below — written with working AV techs and corrected as they red-pen them. Panel and processor specs are placeholders until verified against manufacturer data.
2,048 × 1,280 pixels — 2.62 megapixels across 8.00 × 5.00 metres.
About 28.8 kW at full white and roughly 9.6 kW on typical content, from a published 360 W maximum per cabinet. Sized on maximum at an 80% derate that is 10 × 16 A / 230 V circuits.
15 at 60 Hz 8-bit with ports loaded to 80%, since each cabinet is 32,768 pixels. That gives 6 runs for this wall; redundant looping would double it.
11.5 kg per cabinet, or about 23 kg per square metre. The example wall totals roughly 1,120 kg including bumpers, around 448 kg per point across 3 points. Point loads must be verified by a competent rigger.
How these numbers are derived: power and circuits, panels per data port, the pack list.