This page lists the sports perimeter boards in the database, the one-row cabinets that stand round a pitch or a rink, sorted by pixel pitch, with cabinet size, weight, draw, brightness and ingress rating from the makers' sheets.
| Board | Pitch | Cabinet | kg/m² | W/m² typical | W/m² max | Brightness | IP |
|---|---|---|---|---|---|---|---|
| Linsn LED MA960-S Indoor P2.5 | 2.5 mm | 960×960 | 26 | 293 | 488 | 900 nits | IP50 |
| Linsn LED MA960-S Indoor P3.07 | 3.07 mm | 960×960 | 26 | 293 | 488 | 900 nits | IP50 |
| Linsn LED MA960-S Indoor P4 | 4 mm | 960×960 | 26 | 293 | 488 | 800 nits | IP50 |
| Linsn LED MA960-S Indoor P5 | 5 mm | 960×960 | 26 | 293 | 488 | 800 nits | IP50 |
| Linsn LED MA960-S Outdoor P5 | 5 mm | 960×960 | 30 | 412 | 684 | 5,500 nits | IP65 |
| QSTECH SP7262 | 6.2 mm | 1600×900 | 33 | n/p | n/p | 6,000 nits | IP66 front and back |
| Absen A99-6 V2 | 6.25 mm | 1600×900 | 34 | 133 | 400 | 7,000 nits | IP65 front and back |
| AOTO SP06V | 6.25 mm | 1600×900 | 36 | 201 | 639 | 6,000 nits | IP65 |
| INFiLED IL-PSS-ORSP6.25 | 6.25 mm | 1600×956 | 42 | 229 | 686 | 5,000 nits | IP65 |
| INFiLED IL-PSS-ORSP6.25 Lite | 6.25 mm | 1600×900 | 45 | 243 | 729 | 5,000 nits | IP65 |
| INFiLED IL-PSS-ORSP6.25 Pro | 6.25 mm | 1600×900 | 45 | 243 | 729 | 5,000 nits | IP65 |
| LG GPPA062-GA | 6.25 mm | 1600×960 | 30 | 234 | 750 | 6,000 nits | IP65 front and back |
| LG GPPA062-GB | 6.25 mm | 1600×660 | 30 | 227 | 750 | 6,000 nits | IP65 front and back |
| LianTronics SLG6.25 | 6.25 mm | 2000×900 | 29 | 195 | 780 | 6,000 nits | IP65 |
| Linsn LED OF800-S P6.25 | 6.25 mm | 800×900 | 31 | n/p | n/p | 6,500 nits | IP65 |
| Unilumin Usport MB 6 | 6.25 mm | 500×1000 | 28 | 95 | 280 | 2,000 nits | IP30 |
| Unilumin Usport MC 6 | 6.25 mm | 1600×900 | 33 | 117 | 350 | 2,000 nits | IP30 |
| Unilumin Usport X 6 | 6.25 mm | 1600×900 | 39 | 217 | 650 | 6,000 nits | IP65 |
| Linsn LED EV960-S P6.67 | 6.67 mm | 960×960 | 27 | 326 | 597 | 5,500 nits | IP66 |
| Linsn LED EX1600-S P6.67 | 6.67 mm | 1600×960 | n/p | 400 | 800 | 6,000 nits | IP65 |
| Linsn LED MA960-S Outdoor P6.67 | 6.67 mm | 960×960 | 30 | 443 | 738 | 5,500 nits | IP65 |
| Linsn LED EV960-S P8 | 8 mm | 960×960 | 27 | 326 | 597 | 6,000 nits | IP66 |
| Linsn LED EX1600-S P8 | 8 mm | 1600×960 | n/p | 400 | 800 | 6,000 nits | IP65 |
| Linsn LED MA960-S Outdoor P8 | 8 mm | 960×960 | 30 | 443 | 738 | 5,500 nits | IP65 |
| LianTronics SLG8.3 | 8.3 mm | 2000×900 | 29 | 195 | 780 | 6,000 nits | IP65 |
| Linsn LED OF800-S P8.33 | 8.33 mm | 800×900 | 31 | n/p | n/p | 6,500 nits | IP65 |
| Unilumin Usport MB 8 | 8.33 mm | 500×1000 | 28 | 95 | 280 | 2,000 nits | IP30 |
| Unilumin Usport MC 8 | 8.33 mm | 1600×900 | 33 | 117 | 350 | 2,000 nits | IP30 |
| Unilumin Usport X 8 | 8.33 mm | 1600×900 | 39 | 217 | 650 | 6,000 nits | IP65 |
| Absen A99-10 V2 | 10 mm | 1600×900 | 34 | 133 | 400 | 7,000 nits | IP65 front and back |
| AOTO SP10V | 10 mm | 1600×900 | 36 | 201 | 694 | 6,000 nits | IP65 |
| AOTO SP10V-1600X1200 | 10 mm | 1600×1200 | 34 | 199 | 677 | 6,000 nits | IP65 |
| Dicolor F2-100 | 10 mm | 1280×960 | 37 | 258 | n/p | 8,000 nits | IP65 front, IP54 back |
| INFiLED IL-PSS-ORSP10 | 10 mm | 1600×956 | 42 | 229 | 686 | 6,000 nits | IP65 |
| INFiLED IL-PSS-ORSP10 Lite | 10 mm | 1600×900 | 45 | 243 | 729 | 6,000 nits | IP65 |
| INFiLED IL-PSS-ORSP10 Pro | 10 mm | 1600×900 | 45 | 243 | 729 | 6,000 nits | IP65 |
| LG GPPA100-GA | 10 mm | 1600×960 | 30 | 234 | 750 | 6,000 nits | IP65 front and back |
| LG LBB100DD3 | 10 mm | 1600×900 | 45 | 174 | 520 | 6,000 nits | IP65 front and back |
| LianTronics SLG10 | 10 mm | 2000×900 | 29 | 195 | 780 | 6,000 nits | IP65 |
| Linsn LED EV960-S P10 | 10 mm | 960×960 | 27 | 326 | 651 | 6,000 nits | IP66 |
| Linsn LED EX1600-S P10 | 10 mm | 1600×960 | n/p | 400 | 800 | 6,000 nits | IP65 |
| Linsn LED MA960-S Outdoor P10 | 10 mm | 960×960 | 30 | 443 | 738 | 6,500 nits | IP65 |
| Linsn LED OF800-S P10 | 10 mm | 800×900 | 31 | n/p | n/p | 6,500 nits | IP65 |
| QSTECH SP72A0S | 10 mm | 1600×900 | 33 | n/p | n/p | 7,000 nits | IP66 front and back |
| Unilumin Usport X 10 | 10 mm | 1600×900 | 39 | 217 | 650 | 6,000 nits | IP65 |
| Unilumin Usport MB 10 | 10.41 mm | 500×1000 | 28 | 95 | 280 | 2,000 nits | IP30 |
| LianTronics SLG12.5 | 12.5 mm | 2000×900 | 29 | 195 | 780 | 6,000 nits | IP65 |
n/p: not published on the maker's sheet. Weight and draw are per square metre; where a sheet prints them per cabinet, they are worked out from the cabinet size.
A board is listed here when its maker sells it for pitch-side or rink-side advertising: a cabinet built to stand in a line on its own stand, usually tilted back, often with a padded top edge against the ball and the players. An ordinary outdoor cabinet that a maker also shows at a stadium is not listed.
Perimeter planning is not in the RigPlan planner yet. The planner works in one rectangle of panels, flown, stacked or wall-mounted; a perimeter run is segments of one row in a line round a field, on stands with ballast, with fibre between segments. These pages are for looking boards up and comparing them.