The Q Series II series from Sharp, side by side: what the family shares and where the panels differ.
Every cabinet in the series is 500 × 500 mm. Depth 70 mm. Brightness 1,200 to 5,500 nits. Refresh 3,840 Hz. No hanging limit is published for the series; the planner uses a placeholder and says so. The sheets publish both maximum and typical draw.
| Panel | Pitch | Cabinet | Pixels | kg/m² | W/m² max | nits | Hz |
|---|---|---|---|---|---|---|---|
| Sharp LED-Q028e2 | 2.8 mm | 500×500 | 176×176 | 34 | 720 | 4,000 | 3,840 |
| Sharp LED-Q039e2 | 3.9 mm | 500×500 | 128×128 | 34 | 640 | 5,500 | 3,840 |
| Sharp LED-Q039i2 | 3.9 mm | 500×500 | 128×128 | 33 | 480 | 1,200 | 3,840 |
| Sharp LED-Q048e2 | 4.8 mm | 500×500 | 104×104 | 34 | 640 | 5,500 | 3,840 |
| Sharp LED-Q078e2 | 7.8 mm | 500×500 | 64×64 | 34 | 640 | 5,500 | 3,840 |
Open a panel for its full sheet and a wall calculator preloaded with it. Put two of them head to head in compare panels, or see Sharp's other series: D Series, EC Series (Essential), FE Series.