One row per maker, built from the panels in the database: how many are listed, the pitch range, the cabinet formats, and the spread of weight and maximum draw per square metre. A maker's page carries each of its panels; the pages further down put two makers' matched panels side by side.
| Maker | Panels | Pitch (mm) | Cabinets (mm) | kg/m² | W/m² max | Nits | Hang limit published |
|---|---|---|---|---|---|---|---|
| Absen | 57 | 0.78 to 8.9 | 250×500, 240×540, 600×337.5, 500×500, 500×1000, 1000×500, 960×540, 1000×1000 | 19 to 38 | 326 to 800 | 800 to 5,500 | 42 of 57 |
| Dahua | 57 | 0.938 to 10 | 600×337.5, 500×500, 640×480, 1000×500, 500×1000, 960×960 | 19 to 36 | 331 to 680 | 500 to 6,500 | 0 of 57 |
| Hikvision | 55 | 0.781 to 10 | 600×337.5, 500×500, 640×480, 500×1000, 960×960, 1280×960 | 17 to 36 | 222 to 752 | 600 to 6,000 | 0 of 55 |
| Nanolumens | 48 | 0.625 to 10.417 | 240×150, 304.8×152.4, 300×168.8, 250×250, 600×337.5, 500×500, 1200×675 | 25 to 51 | 383 to 808 | 700 to 6,500 | 0 of 48 |
| AET | 46 | 0.938 to 4.808 | 480×270, 600×337.5, 500×500, 480×540, 500×1000, 960×540 | 21 to 54 | 400 to 680 | 550 to 5,500 | 0 of 46 |
| Planar | 39 | 0.945 to 5.2 | 604.8×340.2, 500×500, 604.8×680.4, 500×1000 | 14 to 34 | 321 to 1,200 | 500 to 2,000 | 0 of 39 |
| INFiLED | 27 | 1.56 to 8.33 | 500×500, 500×1000, 1200×600, 1000×1000, 1200×1200 | 11 to 52 | 458 to 720 | 800 to 5,000 | 7 of 27 |
| LG | 26 | 0.78 to 2.5 | 300×337.5, 600×337.5, 1200×675 | 25 to 39 | 346 to 741 | 600 to 1,000 | 0 of 26 |
| LEDitgo | 24 | 1.292 to 10.417 | 480×480, 496×496, 500×500, 500×1000, 800×900 | 22 to 47 | 520 to 1,200 | 800 to 6,000 | 0 of 24 |
| Unilumin | 23 | 0.95 to 16.67 | 304.96×343.08, 609.92×343.08, 500×500, 1200×1200 | 24 to 49 | 382 to 956 | 600 to 8,000 | 10 of 23 |
| Blizzard IRiS | 22 | 1.25 to 10.417 | 600×337.5, 500×500, 1200×300, 500×1000, 1000×1000 | 23 to 41 | 486 to 1,000 | 600 to 6,500 | 0 of 22 |
| Digital Projection | 20 | 0.781 to 3.906 | 600×337.5, 608×342, 500×750, 500×1000 | 23 to 38 | 410 to 1,387 | 600 to 1,200 | 0 of 20 |
| Philips (PPDS) | 20 | 0.781 to 1.9 | 600×337.5, 608×342 | 20 to 38 | 267 to 808 | 600 to 1,000 | 0 of 20 |
| ROE Visual | 19 | 1.56 to 8.9 | 500×500, 500×1000, 600×1200, 1000×1000 | 9 to 37 | 420 to 960 | 800 to 6,000 | 19 of 19 |
| Desay | 18 | 1.25 to 16.667 | 500×500, 800×900 | 22 to 44 | 531 to 760 | 600 to 5,000 | 0 of 18 |
| Gloshine | 18 | 1.95 to 8.93 | 500×500, 1000×500 | 13 to 29 | 360 to 720 | 800 to 4,000 | 18 of 18 |
| Sharp | 17 | 0.9 to 7.8 | 600×337.5, 608×342, 500×500 | 21 to 42 | 168 to 720 | 600 to 5,500 | 0 of 17 |
| ProLights | 15 | 2.604 to 6.667 | 500×500, 640×720, 500×1000 | 23 to 36 | 480 to 901 | 650 to 5,500 | 15 of 15 |
| Esdlumen (LianTronics) | 13 | 1.5 to 3.9 | 500×500 | 32 to 35 | 480 to 752 | 900 to 5,000 | 13 of 13 |
| Samsung | 12 | 0.84 to 6 | 480×540, 480×720, 806.4×453.6, 1209.6×680.4 | 21 to 31 | 321 to 772 | 500 to 1,200 | 0 of 12 |
| Barco | 10 | 0.953 to 1.92 | 400×450, 609.92×343.08 | 36 to 40 | 583 to 917 | 600 to 1,800 | 0 of 10 |
| PixelFLEX | 10 | 1.2 to 10 | 608×342, 500×500, 960×960 | 30 to 40 | 452 to 1,200 | 600 to 10,000 | 0 of 10 |
| SiliconCore | 10 | 0.95 to 5.208 | 480×270, 608×342, 500×500 | 36 to 56 | 476 to 856 | 1,200 to 4,500 | 0 of 10 |
| YES TECH | 9 | 1.9 to 5.9 | 500×500, 1000×500 | 16 to 26 | 420 to 700 | 1,000 to 5,500 | 0 of 9 |
| Glux | 8 | 1.563 to 15.6 | 250×250, 500×500, 1000×500 | 10 to 34 | 600 to 1,200 | 700 to 6,000 | 0 of 8 |
| Leyard | 8 | 1.5 to 7.8 | 500×500 | 16 to 20 | 600 to 1,200 | 1,000 to 6,000 | 0 of 8 |
| Sony | 8 | 1.26 to 1.59 | 608×342, 610×343 | 41 to 46 | 574 to 755 | 750 to 1,800 | 0 of 8 |
| ADJ | 7 | 2.97 to 6 | 500×500, 576×576 | 27 to 36 | 633 to 904 | 1,000 to 4,500 | 7 of 7 |
| Christie | 6 | 0.75 to 1.5 | 240×270 | 34 | 494 to 1,157 | 1,000 to 2,000 | 0 of 6 |
| Chauvet Professional | 2 | 2.9 to 4.8 | 500×1000 | 26 to 27 | 514 to 666 | 1,200 to 1,500 | 2 of 2 |
A datasheet does not say the price, the lead time, the service or the state of a rental fleet, and neither does this table. Where a maker publishes no typical draw, the planner estimates it as a third of the maximum and marks it; where no hang limit is published, it uses a conservative placeholder and says so on the panel page.
A page for every two makers whose lineups overlap on at least 3 panels of comparable pitch: the matched panels side by side, weight and power per square metre, cabinet formats and what each maker publishes.
For two specific panels, the panel comparison takes any of the 654, up to four at once, at your wall size.