The two lineups side by side, then what the matched panels say about weight, power and what each maker publishes. Every figure is the maker's own; the planner adds nothing it cannot point to on a sheet.
| Dahua | Hikvision | |
|---|---|---|
| Panels listed | 57 | 55 |
| Pitch range | 0.938 to 10 mm | 0.781 to 10 mm |
| Cabinet formats | 600×337.5, 500×500, 640×480, 1000×500, 500×1000, 960×960 mm | 600×337.5, 500×500, 640×480, 500×1000, 960×960, 1280×960 mm |
| Weight | 19 to 36 kg/m² | 17 to 36 kg/m² |
| Maximum draw | 331 to 680 W/m² | 222 to 752 W/m² |
| Brightness | 500 to 6,500 nits | 600 to 6,000 nits |
| Hang limit published | 0 of 57 | 0 of 55 |
| Typical draw published | 57 of 57 | 55 of 55 |
Weight and draw are per square metre of cabinet, so different cabinet sizes compare fairly. Ranges run across every panel the maker has in the database, not only the matched ones.
Each pair is two panels of comparable pitch, one from each maker, with the same wall built from both.