This page sets the datasheet figures of two sports perimeter boards side by side, with weight and draw per square metre worked out where a sheet prints them per cabinet or the other way round.
| INFiLED IL-PSS-ORSP6.25 | Linsn LED MA960-S Outdoor P6.67 | |
|---|---|---|
| Manufacturer | INFiLED, SP series | Linsn LED, MA960-S series |
| Pixel pitch | 6.25 mm | 6.67 mm |
| Cabinet size | 1600 × 956 × 124 mm | 960 × 960 × 87 mm |
| Pixels per cabinet | 256 × 144 (36,864 px) | 144 × 144 (20,736 px) |
| Weight | 65 kg (42 kg/m², derived) | 28 kg (30 kg/m², derived) |
| Maximum power | 1,050 W per cabinet (686 W/m², derived) | 680 W per cabinet (738 W/m², derived) |
| Typical power | 350 W per cabinet (229 W/m², derived) | 408 W per cabinet (443 W/m², derived) |
| Brightness | 5,000 nits | 5,500 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle (H / V) | 160° / 110° | not published |
| Ingress protection | IP65 | IP65 |
| Stand tilt | not published | not published |
By weight per square metre, the Linsn LED MA960-S Outdoor P6.67 is the lighter board: 30 kg/m² against 42 kg/m² for the INFiLED IL-PSS-ORSP6.25, which is what the ballast and the stands carry along a run.
On typical content the INFiLED IL-PSS-ORSP6.25 draws less: 229 W/m² against 443 W/m² for the Linsn LED MA960-S Outdoor P6.67.
The Linsn LED MA960-S Outdoor P6.67 is rated brighter, 5,500 nits against 5,000 nits.
Perimeter planning is not in the RigPlan planner yet. The planner works in one rectangle of panels, flown, stacked or wall-mounted; a perimeter run is segments of one row in a line round a field, on stands with ballast, with fibre between segments. These pages are for looking boards up and comparing them. Every board in the database is on the perimeter boards list.