This page sets the datasheet figures of two sports perimeter boards side by side, with weight and draw per square metre worked out where a sheet prints them per cabinet or the other way round.
| Linsn LED EV960-S P8 | Unilumin Usport X 8 | |
|---|---|---|
| Manufacturer | Linsn LED, EV960-S series | Unilumin, Usport X series |
| Pixel pitch | 8 mm | 8.33 mm |
| Cabinet size | 960 × 960 × 87 mm | 1600 × 900 × 105 mm |
| Pixels per cabinet | 120 × 120 (14,400 px) | 192 × 108 (20,736 px) |
| Weight | 25 kg (27 kg/m², derived) | 39 kg/m² (56 kg per cabinet, derived) |
| Maximum power | 550 W per cabinet (597 W/m², derived) | 650 W/m² (936 W per cabinet, derived) |
| Typical power | 300 W per cabinet (326 W/m², derived) | 217 W/m² (312 W per cabinet, derived) |
| Brightness | 6,000 nits | 6,000 nits |
| Refresh rate | 3,840 Hz | 7,680 Hz |
| Viewing angle (H / V) | 160° / 140° | 150° / 110° |
| Ingress protection | IP66 | IP65 |
| Stand tilt | not published | not published |
By weight per square metre, the Linsn LED EV960-S P8 is the lighter board: 27 kg/m² against 39 kg/m² for the Unilumin Usport X 8, which is what the ballast and the stands carry along a run.
On typical content the Unilumin Usport X 8 draws less: 217 W/m² against 326 W/m² for the Linsn LED EV960-S P8.
Perimeter planning is not in the RigPlan planner yet. The planner works in one rectangle of panels, flown, stacked or wall-mounted; a perimeter run is segments of one row in a line round a field, on stands with ballast, with fibre between segments. These pages are for looking boards up and comparing them. Every board in the database is on the perimeter boards list.