This page gives what the NovaStar VX400 Pro LED processor carries: its ports, pixel capacity and canvas as the sheet publishes them, and how many of each cabinet in the library one port takes at the planner's 80% ceiling.
4 gigabit ports at 650,000 px each at 8-bit 60 Hz, 2.6 M px in total. The sheet publishes no 10-bit figure; the planner uses theoretical bandwidth, 520,000 px per port. Largest canvas 10,240 wide by 8,192 high.
The largest 16:9 picture inside 2.6 M px is 2,148 × 1,208 px. A UHD canvas, 3,840 × 2,160 px, is 5.69 M px more than this unit drives. Refresh above 60 Hz scales the capacity down as 60 divided by the rate; 10-bit colour takes it to 520,000 px per port by theoretical bandwidth, since the sheet publishes no figure.
Every cabinet in the library, grouped by resolution: a port carries pixels, so two cabinets with the same pixel count load it alike whatever their pitch or size. The per-port count is at 80% of 650,000 px, 60 Hz, at 8-bit and at 10-bit; the last column is how many of that cabinet the unit's total capacity covers with no ceiling. Rigging, power and the wiring plan for a wall of any of them come from the planner.
| Cabinet | Pixels | Panels | Per port 8-bit | Per port 10-bit | Per unit |
|---|---|---|---|---|---|
| 32 × 16 px (9.525 mm, 304.8×152.4 mm) Nanolumens Nixel 9 Rigid, Nanolumens Nixel 9 Flex, Nanolumens Nixel 9.5 Outdoor | 512 | 3 | 1015 | 812 | 5,078 |
| 24 × 24 px (10.417 mm, 250×250 mm) Nanolumens Performance 250 10.4 | 576 | 1 | 902 | 722 | 4,513 |
| 30 × 30 px (8.333 mm, 250×250 mm) Nanolumens Performance 250 8.3 | 900 | 1 | 577 | 462 | 2,888 |
| 48 × 24 px (6.35 mm, 304.8×152.4 mm) Nanolumens Nixel 6 Rigid, Nanolumens Nixel 6 Flex, Nanolumens Nixel 6.3 Outdoor | 1,152 | 3 | 451 | 361 | 2,256 |
| 42 × 42 px (5.952 mm, 250×250 mm) Nanolumens Performance 250 5.9 | 1,764 | 1 | 294 | 235 | 1,473 |
| 64 × 32 px (4.7625 to 15.6 mm, 1000×500, 304.8×152.4 mm) Nanolumens Nixel 4 Rigid, Nanolumens Nixel 4 Flex, Nanolumens Nixel 4.7 Outdoor and 1 more | 2,048 | 4 | 253 | 203 | 1,269 |
| 48 × 48 px (10.417 mm, 500×500 mm) LEDitgo sB10ef, Nanolumens Performance 500 10 | 2,304 | 2 | 225 | 180 | 1,128 |
| 48 × 54 px (16.667 mm, 800×900 mm) Desay M16 | 2,592 | 1 | 200 | 160 | 1,003 |
| 56 × 56 px (8.93 mm, 500×500 mm) Gloshine Vanish VA mini 8.93 | 3,136 | 1 | 165 | 132 | 829 |
| 80 × 40 px (3.81 mm, 304.8×152.4 mm) Nanolumens Nixel 3 Rigid, Nanolumens Nixel 3 Flex | 3,200 | 2 | 162 | 130 | 812 |
| 60 × 60 px (8.333 mm, 500×500 mm) Nanolumens Performance 500 8 | 3,600 | 1 | 144 | 115 | 722 |
| 64 × 64 px (3.906 to 7.8 mm, 500×500, 250×250 mm) Nanolumens Performance 250 3.9, Glux ODsn7.8, Leyard CarbonLight CLO7.8 and 1 more | 4,096 | 4 | 126 | 101 | 634 |
| 64 × 72 px (12.5 mm, 800×900 mm) Desay M12 | 4,608 | 1 | 112 | 90 | 564 |
| 96 × 48 px (10.4 mm, 1000×500 mm) Glux BAtn10 | 4,608 | 1 | 112 | 90 | 564 |
| 72 × 72 px (16.67 mm, 1200×1200 mm) Unilumin Usurface III 16.67 (1200×1200) | 5,184 | 1 | 100 | 80 | 501 |
| 96 × 60 px (2.5 mm, 240×150 mm) Nanolumens Nixel 2.5 Rigid, Nanolumens Nixel 2.5 Flex | 5,760 | 2 | 90 | 72 | 451 |
| 112 × 56 px (8.93 mm, 1000×500 mm) Gloshine Vanish VA8.93 | 6,272 | 1 | 82 | 66 | 414 |
| 80 × 80 px (3.125 mm, 250×250 mm) Nanolumens Performance 250 3.1 | 6,400 | 1 | 81 | 65 | 406 |
| 84 × 84 px (5.9 to 5.952 mm, 500×500 mm) YES TECH MG9 P5.9, ADJ VS5, LEDitgo sB5flex and 1 more | 7,056 | 4 | 73 | 58 | 368 |
| 80 × 90 px (10 mm, 800×900 mm) Desay M10 | 7,200 | 1 | 72 | 57 | 361 |
| 64 × 128 px (3.9 mm, 250×500 mm) Absen SA3.9-R | 8,192 | 1 | 63 | 50 | 317 |
| 128 × 64 px (3.9 to 3.91 mm, 500×500 mm) YES TECH MT II (500×500), Gloshine Vanish VA mini 3.91-7.81 | 8,192 | 2 | 63 | 50 | 317 |
| 96 × 96 px (5.2 to 10.417 mm, 500×500, 576×576, 960×960, 1000×1000 mm) Absen JP5 Pro 500×500, Gloshine Carbon CB5.2 outdoor, Glux ODsn5.2 and 9 more | 9,216 | 12 | 56 | 45 | 282 |
| 80 × 120 px (6 mm, 480×720 mm) Samsung IF060H-D | 9,600 | 1 | 54 | 43 | 270 |
| 72 × 144 px (8.33 mm, 600×1200 mm) ROE Visual Carbon CB8 MkII | 10,368 | 1 | 50 | 40 | 250 |
| 96 × 108 px (6.667 to 8.333 mm, 800×900, 640×720 mm) ProLights AlphaPix 6T, Desay M8, LEDitgo sB8 | 10,368 | 3 | 50 | 40 | 250 |
| 144 × 72 px (6.9 to 8.33 mm, 1200×600, 1000×500 mm) Glux BAtn6, INFiLED AMmk2 ORAM8.3mk2 mini | 10,368 | 2 | 50 | 40 | 250 |
| 104 × 104 px (4.8 to 4.81 mm, 500×500 mm) Absen Polaris PL4.8 Pro V10, Absen Polaris PL4.8 Pro V2, Absen Polaris PL4.8W Plus V2 and 11 more | 10,816 | 14 | 48 | 38 | 240 |
| 128 × 96 px (10 mm, 1280×960 mm) Hikvision DS-D42A0CQ42-2BP | 12,288 | 1 | 42 | 33 | 211 |
| 112 × 112 px (4.464 to 8.9 mm, 1000×1000, 500×500 mm) Desay X4.4, Absen JP8 Pro, ROE Visual Vanish V8S and 1 more | 12,544 | 4 | 41 | 33 | 207 |
| 120 × 120 px (8 to 10 mm, 1000×1000, 960×960, 1200×1200 mm) Dahua DHI-PHGOA8-PH, PixelFLEX FLEXStorm Pro 8, INFiLED ORAMT8.33 Mesh and 1 more | 14,400 | 4 | 36 | 28 | 180 |
| 160 × 90 px (1.875 to 3.75 mm, 600×337.5, 300×168.8 mm) Nanolumens Nixel 1.87 Rigid, Nanolumens Nixel 1.87 Flex, Nanolumens NXT 3.75 SMD | 14,400 | 3 | 36 | 28 | 180 |
| 120 × 135 px (2.5 to 2.541 mm, 304.96×343.08, 300×337.5 mm) LG Ultra Slim LSCB025-CK, LG LSCC025-CZ, Unilumin UpanelS 2.5 Half Cabinet | 16,200 | 3 | 32 | 25 | 160 |
| 128 × 128 px (1.953 to 7.8125 mm, 500×500, 250×250, 480×480, 1000×1000 mm) Glux TVsn19, LEDitgo sB3HB, Absen Polaris PL3.9 Pro V10 and 66 more | 16,384 | 69 | 31 | 25 | 158 |
| 256 × 64 px (3.9 to 3.91 mm, 1000×500 mm) Gloshine Carbon CB3.9-7.8 outdoor, YES TECH MT II (1000×500), Gloshine Vanish VA3.91-7.81 | 16,384 | 3 | 31 | 25 | 158 |
| 96 × 192 px (2.6 mm, 250×500 mm) Absen SA2.6-R | 18,432 | 1 | 28 | 22 | 141 |
| 128 × 144 px (6.25 mm, 800×900 mm) Desay M6, LEDitgo sB6io | 18,432 | 2 | 28 | 22 | 141 |
| 160 × 120 px (4 to 8 mm, 1280×960, 640×480 mm) Dahua DHI-PHSIA4-SC, Hikvision DS-D4280CQ42-2BP | 19,200 | 2 | 27 | 21 | 135 |
| 96 × 216 px (2.5 mm, 240×540 mm) Absen NX2.5 (240×540) | 20,736 | 1 | 25 | 20 | 125 |
| 144 × 144 px (6.667 to 8.33 mm, 1200×1200, 960×960 mm) Dahua DHI-PHGOA6-PH, INFiLED AMmk2 ORAM8.3mk2, Unilumin Usurface III 8.33 (1200×1200) | 20,736 | 3 | 25 | 20 | 125 |
| 192 × 108 px (1.5625 to 2.5 mm, 300×168.8, 480×270 mm) Nanolumens Nixel 1.56 Rigid, Nanolumens Nixel 1.56 Flex, AET Koala KL25AA56 | 20,736 | 3 | 25 | 20 | 125 |
| 104 × 208 px (4.8 to 5.77 mm, 600×1200, 500×1000 mm) Chauvet Professional F4, AET QC 4.81 (500×1000), AET QC 4.81 Outdoor (500×1000) and 6 more | 21,632 | 9 | 24 | 19 | 120 |
| 150 × 150 px (3.84 mm, 576×576 mm) ADJ VS3IP | 22,500 | 1 | 23 | 18 | 115 |
| 300 × 75 px (4 mm, 1200×300 mm) Blizzard IRiS InSignia Panorama 4.0 | 22,500 | 1 | 23 | 18 | 115 |
| 144 × 162 px (5.556 mm, 800×900 mm) Desay M5 | 23,328 | 1 | 22 | 17 | 111 |
| 128 × 192 px (3.906 mm, 500×750 mm) Digital Projection RCS-G 3.9 Medium, Digital Projection RCS-C 3.9 Medium | 24,576 | 2 | 21 | 16 | 105 |
| 160 × 160 px (1.5625 to 6 mm, 500×500, 250×250, 960×960 mm) Glux TVsn15, Desay X3.1, Nanolumens Performance 500 3.1 and 1 more | 25,600 | 4 | 20 | 16 | 101 |
| 192 × 144 px (6.667 mm, 1280×960 mm) Hikvision DS-D4266CQ42-2BP | 27,648 | 1 | 18 | 15 | 94 |
| 168 × 168 px (2.9 to 5.95 mm, 500×500, 1000×1000, 960×960 mm) Esdlumen (LianTronics) Pilot Pro 2.9, Esdlumen (LianTronics) Shine Pro 2.9, Gloshine Carbon CB2.9 and 39 more | 28,224 | 42 | 18 | 14 | 92 |
| 160 × 180 px (1.5 to 1.906 mm, 304.96×343.08, 300×337.5, 240×270 mm) Christie MicroTiles 1.5 S40, Christie MicroTiles 1.5 S70, LG Ultra Slim LSCB018-CK and 2 more | 28,800 | 5 | 18 | 14 | 90 |
| 176 × 176 px (2.8 to 5.68 mm, 500×500, 1000×1000 mm) Sharp LED-Q028e2, Absen AW2.8, ROE Visual Black Pearl BP2 V2 and 1 more | 30,976 | 4 | 16 | 13 | 83 |
| 168 × 192 px (4.762 mm, 800×900 mm) Desay M4 | 32,256 | 1 | 16 | 12 | 80 |
| 180 × 180 px (6.67 mm, 1200×1200 mm) Unilumin Usurface III 6.67 (1200×1200) | 32,400 | 1 | 16 | 12 | 80 |
| 240 × 135 px (1.25 to 2.54 mm, 609.92×343.08, 600×337.5, 608×342, 300×168.8, 480×270 mm) Nanolumens Nixel 1.25 Rigid, Nanolumens Nixel 1.25 Flex, AET Koala KL19AA52 and 9 more | 32,400 | 12 | 16 | 12 | 80 |
| 208 × 156 px (3.077 mm, 640×480 mm) Dahua DHI-PHSIA3-SC | 32,448 | 1 | 16 | 12 | 80 |
| 240 × 136 px (2.5 to 2.52 mm, 604.8×340.2, 600×337.5 mm) Hikvision DS-D4025CW-2FQ, Planar TVF025 | 32,640 | 2 | 15 | 12 | 79 |
| 128 × 256 px (3.9 to 3.91 mm, 500×1000 mm) Absen Polaris PL3.9 XL V10, Absen Polaris PL3.9 Pro V3 500×1000, Planar CarbonLight CLI3.9L and 22 more | 32,768 | 25 | 15 | 12 | 79 |
| 256 × 128 px (3.9 to 3.906 mm, 1000×500 mm) Absen SA3.9 1000×500, Dahua DHI-PHGIA3.91-SE | 32,768 | 2 | 15 | 12 | 79 |
| 128 × 288 px (1.87 mm, 240×540 mm) Absen NX1.8 (240×540) | 36,864 | 1 | 14 | 11 | 70 |
| 192 × 192 px (2.5 to 5.2 mm, 500×500, 1000×1000, 960×960, 480×480 mm) LEDitgo sB2HB, Absen SA2.6 500×500, Absen SA2.6-C and 47 more | 36,864 | 50 | 14 | 11 | 70 |
| 256 × 144 px (1.875 mm, 480×270 mm) AET Koala KL18AA52 | 36,864 | 1 | 14 | 11 | 70 |
| 384 × 96 px (3.125 mm, 1200×300 mm) Blizzard IRiS InSignia Panorama 3.1 | 36,864 | 1 | 14 | 11 | 70 |
| 224 × 168 px (5.714 mm, 1280×960 mm) Hikvision DS-D4257CQ42-2BP | 37,632 | 1 | 13 | 11 | 69 |
| 200 × 200 px (2.5 mm, 500×500 mm) Absen Polaris PL2.5 Pro V10, Absen Polaris PL2.5 Pro V2, Absen Polaris PL2.5 Plus V2 and 7 more | 40,000 | 10 | 13 | 10 | 65 |
| 192 × 216 px (1.25 to 2.5 mm, 304.96×343.08, 480×540, 300×337.5, 240×270 mm) Christie MicroTiles 1.25 S40, Christie MicroTiles 1.25 S70, LG Ultra Slim LSCB015-CK and 5 more | 41,472 | 8 | 12 | 10 | 62 |
| 208 × 208 px (4.808 mm, 1000×1000 mm) Blizzard IRiS InSignia IP4 | 43,264 | 1 | 12 | 9 | 60 |
| 216 × 216 px (2.31 mm, 500×500 mm) ROE Visual Ruby RB2.3, ROE Visual Ruby RB-C 2.3 | 46,656 | 2 | 11 | 8 | 55 |
| 208 × 234 px (1.92 to 3.846 mm, 400×450, 800×900 mm) Barco X1.9, Desay M3 | 48,672 | 2 | 10 | 8 | 53 |
| 256 × 192 px (2.5 mm, 640×480 mm) Dahua DHI-PHSIA2.5-SC, Hikvision DS-D4025CS-2F | 49,152 | 2 | 10 | 8 | 52 |
| 160 × 320 px (3.75 mm, 600×1200 mm) ROE Visual Carbon CB3 MkII | 51,200 | 1 | 10 | 8 | 50 |
| 192 × 288 px (2.5 to 2.604 mm, 480×720, 500×750 mm) Samsung IF025H-D, Digital Projection RCS-G 2.6 Medium, Digital Projection RCS-C 2.6 Medium | 55,296 | 3 | 9 | 7 | 47 |
| 168 × 336 px (2.9 to 2.976 mm, 500×1000 mm) Chauvet Professional F2, Absen Polaris PL2.9 XL V10, INFiLED ARmk2 IRAR2.9mk2 and 12 more | 56,448 | 15 | 9 | 7 | 46 |
| 160 × 360 px (1.5 mm, 240×540 mm) Absen NX1.5 (240×540) | 57,600 | 1 | 9 | 7 | 45 |
| 240 × 240 px (2.067 mm, 496×496 mm) LEDitgo 496-2,0 | 57,600 | 1 | 9 | 7 | 45 |
| 320 × 180 px (0.9375 to 1.906 mm, 609.92×343.08, 608×342, 600×337.5, 604.8×340.2, 300×168.8, 480×270 mm) Nanolumens Nixel 0.93 Flex, AET Koala KL14AC52, SiliconCore Magnolia 1.5 and 30 more | 57,600 | 33 | 9 | 7 | 45 |
| 480 × 120 px (2.5 mm, 1200×300 mm) Blizzard IRiS InSignia Panorama 2.5 | 57,600 | 1 | 9 | 7 | 45 |
| 240 × 270 px (1 to 2 mm, 304.96×343.08, 300×337.5, 480×540, 240×270 mm) Christie MicroTiles 1.0 S80, LG Ultra Slim LSCB012-CK, LG LSCC012-CZ and 4 more | 64,800 | 7 | 8 | 6 | 40 |
| 256 × 256 px (1.9 to 1.953 mm, 500×500 mm) Esdlumen (LianTronics) Pilot Pro 1.9, Esdlumen (LianTronics) E-Swan ES1.9, Leyard CarbonLight CLI1.9 and 30 more | 65,536 | 33 | 7 | 6 | 39 |
| 270 × 270 px (1.8 mm, 500×500 mm) Unilumin UHF 1.8 (500×500) | 72,900 | 1 | 7 | 5 | 35 |
| 192 × 384 px (2.6 to 2.604 mm, 500×1000 mm) Planar CarbonLight CLI2.6L, AET QR 2.6 (500×1000), Dahua DHI-PHGIA2.61-SH and 3 more | 73,728 | 6 | 7 | 5 | 35 |
| 384 × 192 px (2.6 mm, 1000×500 mm) Absen SA2.6 1000×500 | 73,728 | 1 | 7 | 5 | 35 |
| 320 × 240 px (2 mm, 640×480 mm) Dahua DHI-PHSIA2-SC | 76,800 | 1 | 6 | 5 | 33 |
| 200 × 400 px (2.5 mm, 500×1000 mm) AET QC 2.5 (500×1000), INFiLED GXmk2 IRGX2.5mk2 | 80,000 | 2 | 6 | 5 | 32 |
| 384 × 216 px (1.25 to 2.5 mm, 609.92×343.08, 608×342, 600×337.5, 610×343, 604.8×340.2, 960×540, 480×270 mm) AET Koala KL12AC52, Barco XT1.5-E, PixelFLEX FLEXUltra XT 1.5 and 41 more | 82,944 | 44 | 6 | 5 | 31 |
| 344 × 258 px (1.86 mm, 640×480 mm) Dahua DHI-PHSIA1.8-SC, Hikvision DS-D4018CS-2F | 88,752 | 2 | 5 | 4 | 29 |
| 416 × 234 px (1.454 mm, 604.8×340.2 mm) Planar TVF014 | 97,344 | 1 | 5 | 4 | 26 |
| 256 × 384 px (1.953 mm, 500×750 mm) Digital Projection RCS-G 1.9 Medium, Digital Projection RCS-C 1.9 Medium | 98,304 | 2 | 5 | 4 | 26 |
| 320 × 320 px (1.5 to 1.563 mm, 500×500 mm) Esdlumen (LianTronics) Pilot Pro 1.5, Leyard CarbonLight CLI1.5, Absen SA1.5 and 5 more | 102,400 | 8 | 5 | 4 | 25 |
| 320 × 360 px (0.75 to 1.89 mm, 304.96×343.08, 480×540, 604.8×680.4, 240×270 mm) Christie MicroTiles 0.75 S60, Unilumin UpanelS 0.9 Half Cabinet, AET Koala KL14AA54 and 3 more | 115,200 | 6 | 4 | 3 | 22 |
| 480 × 270 px (1.2 to 2.5 mm, 600×337.5, 609.92×343.08, 608×342, 806.4×453.6, 1200×675, 610×343, 604.8×340.2 mm) Barco XT1.2, Barco XT1.2-E, PixelFLEX FLEXUltra XT 1.2 and 47 more | 129,600 | 50 | 4 | 3 | 20 |
| 416 × 312 px (1.538 mm, 640×480 mm) Dahua DHI-PHSIA1.5-SC, Hikvision DS-D4015CS-2F | 129,792 | 2 | 4 | 3 | 20 |
| 480 × 272 px (1.26 mm, 604.8×340.2 mm) Planar DirectLight DLPro 1.2M20 604.8×340.2, Planar DirectLight DLPro 1.2M05 604.8×340.2 | 130,560 | 2 | 3 | 3 | 19 |
| 256 × 512 px (1.95 to 1.953 mm, 500×1000 mm) INFiLED GXmk2 IRGX1.9mk2, Planar CarbonLight CLI1.9L, AET QR 1.9 (500×1000) and 3 more | 131,072 | 6 | 3 | 3 | 19 |
| 512 × 256 px (1.95 mm, 1000×500 mm) Absen SA1.9 1000×500 | 131,072 | 1 | 3 | 3 | 19 |
| 384 × 384 px (1.292 mm, 496×496 mm) LEDitgo 496-1,2 MK2 V1 | 147,456 | 1 | 3 | 2 | 17 |
| 512 × 288 px (1.18 to 1.87 mm, 604.8×340.2, 960×540 mm) Planar TVF011, Absen NX1.8 (960×540) | 147,456 | 2 | 3 | 2 | 17 |
| 400 × 400 px (1.25 mm, 500×500 mm) Desay X1.2i | 160,000 | 1 | 3 | 2 | 16 |
| 384 × 432 px (1.25 to 1.575 mm, 604.8×680.4, 480×540 mm) AET Koala KL12AA53, Planar DirectLight DLPro 1.5M20 604.8×680.4, Planar DirectLight DLPro 1.5M05 604.8×680.4 | 165,888 | 3 | 3 | 2 | 15 |
| 512 × 384 px (1.25 mm, 640×480 mm) Dahua DHI-PHSIA1.2-SC, Hikvision DS-D4012CS-2F | 196,608 | 2 | 2 | 2 | 13 |
| 640 × 360 px (0.9 to 1.88 mm, 600×337.5, 609.92×343.08, 608×342, 806.4×453.6, 1200×675, 604.8×340.2, 960×540 mm) Sharp LD-FE093, Sharp LD-D091, Sharp LD-EC091 and 30 more | 230,400 | 33 | 2 | 1 | 11 |
| 480 × 544 px (1.26 mm, 604.8×680.4 mm) Planar DirectLight DLPro 1.2M20 604.8×680.4, Planar DirectLight DLPro 1.2M05 604.8×680.4 | 261,120 | 2 | 1 | 1 | 9 |
| 768 × 432 px (0.78 to 1.56 mm, 1200×675, 600×337.5 mm) Absen KLCOB0.7 V2, LG MAGNIT LSAP007, Digital Projection Performance 0.7 COB and 5 more | 331,776 | 8 | 1 | 1 | 7 |
| 640 × 720 px (0.945 mm, 604.8×680.4 mm) Planar DirectLight DLPro 0.9M20 604.8×680.4, Planar DirectLight DLPro 0.9M05 604.8×680.4 | 460,800 | 2 | 1 | 0 | 5 |
| 960 × 540 px (0.84 to 1.25 mm, 806.4×453.6, 1200×675 mm) Samsung The Wall IWC IW008C, Samsung The Wall IWA IW008A, LG LSBF012 | 518,400 | 3 | 1 | 0 | 5 |
| 1024 × 576 px (0.9375 mm, 960×540 mm) AET QR 0.9 | 589,824 | 1 | 0 | 0 | 4 |
| 1280 × 720 px (0.945 mm, 1209.6×680.4 mm) Samsung The Wall IWB IW009B | 921,600 | 1 | 0 | 0 | 2 |
| 1920 × 1080 px (0.625 mm, 1200×675 mm) Nanolumens NanoPanel 55 | 2,073,600 | 1 | 0 | 0 | 1 |
From NovaStar: NovaStar VX4S-N, NovaStar MCTRL660 Pro, NovaStar VX600, NovaStar VX1000, NovaStar MCTRL4K, NovaStar MX40 Pro, NovaPro UHD Jr. The whole list, with ports, capacity and canvas side by side: LED processors compared, including Brompton, Colorlight, Megapixel. How the columns decide a job: choosing an LED processor and panels per data port.