This page gives what the Megapixel HELIOS Junior carries: its ports, pixel capacity and canvas as the sheet publishes them, and how many of each cabinet in the library one port takes at the planner's 80% ceiling.
8 gigabit ports at 425,000 px each at 12-bit 60 Hz, 3.4 M px in total. The maker publishes its capacities at 12-bit only, so the same figure stands at every bit depth; an 8-bit wall has headroom the sheet does not quantify. The canvas limit is not published.
The largest 16:9 picture inside 3.4 M px is 2,458 × 1,382 px. A UHD canvas, 3,840 × 2,160 px, is 4.89 M px more than this unit drives. Refresh above 60 Hz scales the capacity down as 60 divided by the rate; 10-bit colour takes it to 425,000 px per port.
Every cabinet in the library, grouped by resolution: a port carries pixels, so two cabinets with the same pixel count load it alike whatever their pitch or size. The per-port count is at 80% of 425,000 px, 60 Hz, at 8-bit and at 10-bit; the last column is how many of that cabinet the unit's total capacity covers with no ceiling. Rigging, power and the wiring plan for a wall of any of them come from the planner.
| Cabinet | Pixels | Panels | Per port 8-bit | Per port 10-bit | Per unit |
|---|---|---|---|---|---|
| 64 × 32 px (15.6 mm, 1000×500 mm) Glux BAtn15 | 2,048 | 1 | 166 | 166 | 1,660 |
| 48 × 54 px (16.667 mm, 800×900 mm) Desay M16 | 2,592 | 1 | 131 | 131 | 1,311 |
| 56 × 56 px (8.93 mm, 500×500 mm) Gloshine VA mini 8.93 | 3,136 | 1 | 108 | 108 | 1,084 |
| 64 × 64 px (7.8 mm, 500×500 mm) Glux ODsn7.8, Leyard CLO7.8, Sharp LED-Q078e2 | 4,096 | 3 | 83 | 83 | 830 |
| 64 × 72 px (12.5 mm, 800×900 mm) Desay M12 | 4,608 | 1 | 73 | 73 | 737 |
| 96 × 48 px (10.4 mm, 1000×500 mm) Glux BAtn10 | 4,608 | 1 | 73 | 73 | 737 |
| 72 × 72 px (16.67 mm, 1200×1200 mm) Unilumin Usurface III 16.67 (1200×1200) | 5,184 | 1 | 65 | 65 | 655 |
| 112 × 56 px (8.93 mm, 1000×500 mm) Gloshine VA8.93 | 6,272 | 1 | 54 | 54 | 542 |
| 84 × 84 px (5.9 to 5.95 mm, 500×500 mm) YES TECH MG9 P5.9, ADJ VS5 | 7,056 | 2 | 48 | 48 | 481 |
| 80 × 90 px (10 mm, 800×900 mm) Desay M10 | 7,200 | 1 | 47 | 47 | 472 |
| 64 × 128 px (3.9 mm, 250×500 mm) Absen SA3.9-R | 8,192 | 1 | 41 | 41 | 415 |
| 128 × 64 px (3.9 to 3.91 mm, 500×500 mm) YES TECH MT II (500×500), Gloshine VA mini 3.91-7.81 | 8,192 | 2 | 41 | 41 | 415 |
| 96 × 96 px (5.2 to 10 mm, 500×500, 576×576, 960×960 mm) Absen JP5 Pro 500×500, Gloshine CB5.2 outdoor, Glux ODsn5.2 and 6 more | 9,216 | 9 | 36 | 36 | 368 |
| 80 × 120 px (6 mm, 480×720 mm) Samsung IF060H-D | 9,600 | 1 | 35 | 35 | 354 |
| 72 × 144 px (8.33 mm, 600×1200 mm) ROE Visual CB8 MkII | 10,368 | 1 | 32 | 32 | 327 |
| 96 × 108 px (8.333 mm, 800×900 mm) Desay M8 | 10,368 | 1 | 32 | 32 | 327 |
| 144 × 72 px (6.9 to 8.33 mm, 1200×600, 1000×500 mm) Glux BAtn6, INFiLED ORAM8.3mk2 mini | 10,368 | 2 | 32 | 32 | 327 |
| 104 × 104 px (4.8 to 4.81 mm, 500×500 mm) Absen PL4.8 Pro V10, Absen PL4.8 Pro V2, Absen PL4.8W Plus V2 and 5 more | 10,816 | 8 | 31 | 31 | 314 |
| 112 × 112 px (4.464 to 8.9 mm, 1000×1000, 500×500 mm) Desay X4.4, Absen JP8 Pro, ROE Visual V8S and 1 more | 12,544 | 4 | 27 | 27 | 271 |
| 120 × 120 px (8 to 10 mm, 1000×1000, 960×960, 1200×1200 mm) PixelFLEX FLEXStorm Pro 8, INFiLED ORAMT8.33 Mesh, Unilumin Usurface III 10 (1200×1200) | 14,400 | 3 | 23 | 23 | 236 |
| 128 × 128 px (1.953 to 3.91 mm, 500×500, 250×250 mm) Glux TVsn19, Absen PL3.9 Pro V10, Absen PL3.9 V10 and 35 more | 16,384 | 38 | 20 | 20 | 207 |
| 256 × 64 px (3.9 to 3.91 mm, 1000×500 mm) Gloshine CB3.9-7.8 outdoor, YES TECH MT II (1000×500), Gloshine VA3.91-7.81 | 16,384 | 3 | 20 | 20 | 207 |
| 96 × 192 px (2.6 mm, 250×500 mm) Absen SA2.6-R | 18,432 | 1 | 18 | 18 | 184 |
| 128 × 144 px (6.25 mm, 800×900 mm) Desay M6 | 18,432 | 1 | 18 | 18 | 184 |
| 96 × 216 px (2.5 mm, 240×540 mm) Absen NX2.5 (240×540) | 20,736 | 1 | 16 | 16 | 163 |
| 144 × 144 px (8.33 mm, 1200×1200 mm) INFiLED ORAM8.3mk2, Unilumin Usurface III 8.33 (1200×1200) | 20,736 | 2 | 16 | 16 | 163 |
| 104 × 208 px (4.8 to 5.77 mm, 600×1200, 500×1000 mm) Chauvet Professional F4, INFiLED IRAR4.8mk2, ROE Visual CB5 MkII | 21,632 | 3 | 15 | 15 | 157 |
| 150 × 150 px (3.84 mm, 576×576 mm) ADJ VS3IP | 22,500 | 1 | 15 | 15 | 151 |
| 144 × 162 px (5.556 mm, 800×900 mm) Desay M5 | 23,328 | 1 | 14 | 14 | 145 |
| 160 × 160 px (1.5625 to 6 mm, 500×500, 250×250, 960×960 mm) Glux TVsn15, Desay X3.1, PixelFLEX FLEXStorm Pro 6 | 25,600 | 3 | 13 | 13 | 132 |
| 168 × 168 px (2.9 to 5.95 mm, 500×500, 1000×1000, 960×960 mm) Esdlumen (LianTronics) Pilot Pro 2.9, Esdlumen (LianTronics) Shine Pro 2.9, Gloshine CB2.9 and 12 more | 28,224 | 15 | 12 | 12 | 120 |
| 160 × 180 px (1.5 mm, 240×270 mm) Christie MicroTiles 1.5 S40, Christie MicroTiles 1.5 S70 | 28,800 | 2 | 11 | 11 | 118 |
| 176 × 176 px (2.8 to 5.68 mm, 500×500, 1000×1000 mm) Sharp LED-Q028e2, Absen AW2.8, ROE Visual BP2 V2 and 1 more | 30,976 | 4 | 10 | 10 | 109 |
| 168 × 192 px (4.762 mm, 800×900 mm) Desay M4 | 32,256 | 1 | 10 | 10 | 105 |
| 180 × 180 px (6.67 mm, 1200×1200 mm) Unilumin Usurface III 6.67 (1200×1200) | 32,400 | 1 | 10 | 10 | 104 |
| 240 × 135 px (2.5 to 2.54 mm, 609.92×343.08, 600×337.5, 608×342 mm) LG LSCB025, LG LSCC025, PixelFLEX FLEXUltra XT 2.5 SMD and 2 more | 32,400 | 5 | 10 | 10 | 104 |
| 240 × 136 px (2.52 mm, 604.8×340.2 mm) Planar TVF025 | 32,640 | 1 | 10 | 10 | 104 |
| 128 × 256 px (3.9 to 3.91 mm, 500×1000 mm) Absen PL3.9 XL V10, Absen PL3.9 Pro V3 500×1000, Planar CLI3.9L and 4 more | 32,768 | 7 | 10 | 10 | 103 |
| 256 × 128 px (3.9 mm, 1000×500 mm) Absen SA3.9 1000×500 | 32,768 | 1 | 10 | 10 | 103 |
| 128 × 288 px (1.87 mm, 240×540 mm) Absen NX1.8 (240×540) | 36,864 | 1 | 9 | 9 | 92 |
| 192 × 192 px (2.6 to 5.2 mm, 500×500, 1000×1000 mm) Absen SA2.6 500×500, Absen SA2.6-C, Esdlumen (LianTronics) Pilot Pro 2.6 and 18 more | 36,864 | 21 | 9 | 9 | 92 |
| 200 × 200 px (2.5 mm, 500×500 mm) Absen PL2.5 Pro V10, Absen PL2.5 Pro V2, Absen PL2.5 Plus V2 and 5 more | 40,000 | 8 | 8 | 8 | 85 |
| 192 × 216 px (1.25 to 2.5 mm, 480×540, 240×270 mm) Christie MicroTiles 1.25 S40, Christie MicroTiles 1.25 S70, Samsung IF025H | 41,472 | 3 | 8 | 8 | 81 |
| 216 × 216 px (2.31 mm, 500×500 mm) ROE Visual RB2.3, ROE Visual RB-C 2.3 | 46,656 | 2 | 7 | 7 | 72 |
| 208 × 234 px (1.92 to 3.846 mm, 400×450, 800×900 mm) Barco X1.9, Desay M3 | 48,672 | 2 | 6 | 6 | 69 |
| 160 × 320 px (3.75 mm, 600×1200 mm) ROE Visual CB3 MkII | 51,200 | 1 | 6 | 6 | 66 |
| 192 × 288 px (2.5 mm, 480×720 mm) Samsung IF025H-D | 55,296 | 1 | 6 | 6 | 61 |
| 168 × 336 px (2.9 to 2.97 mm, 500×1000 mm) Chauvet Professional F2, Absen PL2.9 XL V10, INFiLED IRAR2.9mk2 and 1 more | 56,448 | 4 | 6 | 6 | 60 |
| 160 × 360 px (1.5 mm, 240×540 mm) Absen NX1.5 (240×540) | 57,600 | 1 | 5 | 5 | 59 |
| 320 × 180 px (1.8 to 1.906 mm, 609.92×343.08, 608×342, 600×337.5, 604.8×340.2 mm) Sharp LD-EC181, Absen KLCOB1.8 Pro V2, Philips (PPDS) 27HDL3118IP and 15 more | 57,600 | 18 | 5 | 5 | 59 |
| 240 × 270 px (1 to 2 mm, 480×540, 240×270 mm) Christie MicroTiles 1.0 S80, Samsung IF020H | 64,800 | 2 | 5 | 5 | 52 |
| 256 × 256 px (1.9 to 1.953 mm, 500×500 mm) Esdlumen (LianTronics) Pilot Pro 1.9, Esdlumen (LianTronics) ES1.9, Leyard CLI1.9 and 18 more | 65,536 | 21 | 5 | 5 | 51 |
| 270 × 270 px (1.8 mm, 500×500 mm) Unilumin UHF 1.8 (500×500) | 72,900 | 1 | 4 | 4 | 46 |
| 192 × 384 px (2.6 to 2.604 mm, 500×1000 mm) Planar CLI2.6L, ROE Visual GP2.6 | 73,728 | 2 | 4 | 4 | 46 |
| 384 × 192 px (2.6 mm, 1000×500 mm) Absen SA2.6 1000×500 | 73,728 | 1 | 4 | 4 | 46 |
| 200 × 400 px (2.5 mm, 500×1000 mm) INFiLED IRGX2.5mk2 | 80,000 | 1 | 4 | 4 | 42 |
| 384 × 216 px (1.5 to 2.5 mm, 609.92×343.08, 608×342, 600×337.5, 610×343, 604.8×340.2, 960×540 mm) Barco XT1.5-E, PixelFLEX FLEXUltra XT 1.5, Sharp LD-FE153 and 24 more | 82,944 | 27 | 4 | 4 | 40 |
| 416 × 234 px (1.454 mm, 604.8×340.2 mm) Planar TVF014 | 97,344 | 1 | 3 | 3 | 34 |
| 320 × 320 px (1.5 to 1.563 mm, 500×500 mm) Esdlumen (LianTronics) Pilot Pro 1.5, Leyard CLI1.5, Absen SA1.5 and 5 more | 102,400 | 8 | 3 | 3 | 33 |
| 320 × 360 px (0.75 to 1.5 mm, 480×540, 240×270 mm) Christie MicroTiles 0.75 S60, Samsung IF015H | 115,200 | 2 | 2 | 2 | 29 |
| 480 × 270 px (1.2 to 2.5 mm, 600×337.5, 609.92×343.08, 608×342, 806.4×453.6, 1200×675, 610×343, 604.8×340.2 mm) Barco XT1.2, Barco XT1.2-E, PixelFLEX FLEXUltra XT 1.2 and 29 more | 129,600 | 32 | 2 | 2 | 26 |
| 480 × 272 px (1.26 mm, 604.8×340.2 mm) Planar DLPro 1.2M20, Planar DLPro 1.2M05 | 130,560 | 2 | 2 | 2 | 26 |
| 256 × 512 px (1.95 mm, 500×1000 mm) INFiLED IRGX1.9mk2, Planar CLI1.9L | 131,072 | 2 | 2 | 2 | 25 |
| 512 × 256 px (1.95 mm, 1000×500 mm) Absen SA1.9 1000×500 | 131,072 | 1 | 2 | 2 | 25 |
| 512 × 288 px (1.18 to 1.87 mm, 604.8×340.2, 960×540 mm) Planar TVF011, Absen NX1.8 (960×540) | 147,456 | 2 | 2 | 2 | 23 |
| 400 × 400 px (1.25 mm, 500×500 mm) Desay X1.2i | 160,000 | 1 | 2 | 2 | 21 |
| 640 × 360 px (0.9 to 1.88 mm, 600×337.5, 609.92×343.08, 608×342, 806.4×453.6, 1200×675, 604.8×340.2, 960×540 mm) Sharp LD-FE093, Sharp LD-D091, Sharp LD-EC091 and 18 more | 230,400 | 21 | 1 | 1 | 14 |
| 768 × 432 px (0.78 to 1.56 mm, 1200×675, 600×337.5 mm) Absen KLCOB0.7 V2, LG LSAP007, Philips (PPDS) 27HDL5178IP and 2 more | 331,776 | 5 | 1 | 1 | 10 |
| 960 × 540 px (0.84 to 1.25 mm, 806.4×453.6, 1200×675 mm) Samsung IW008C, Samsung IW008A, LG LSBF012 | 518,400 | 3 | 0 | 0 | 6 |
| 1280 × 720 px (0.945 mm, 1209.6×680.4 mm) Samsung IW009B | 921,600 | 1 | 0 | 0 | 3 |
From Megapixel: Megapixel HELIOS 4K, Megapixel HELIOS 8K. The whole list, with ports, capacity and canvas side by side: LED processors compared, including NovaStar, Brompton, Colorlight. How the columns decide a job: choosing an LED processor and panels per data port.