Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Planar DLPro 1.8B | Sharp LD-FE193 | |
|---|---|---|
| Manufacturer | Planar | Sharp |
| Pixel pitch | 1.89 mm | 1.9 mm |
| Cabinet | 604.8 × 340.2 mm | 608 × 342 mm |
| Brightness | 1,000 nits | 700 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 170° / 140° | 170° / 160° |
| Pixels per cabinet | 320 × 180 | 320 × 180 |
| Pixels per m² | 279,947 | 277,008 |
| Weight | 6.94 kg (34 kg/m²) | 8.8 kg (42 kg/m²) |
| Max power | 135 W (656 W/m²) | 38 W (183 W/m²) |
| Typical power | 45 W* | 22 W |
| Max hang | not published | not published |
* Average draw estimated as max ÷ 3; this manufacturer publishes no average figure.
| Planar DLPro 1.8B | Sharp LD-FE193 | |
|---|---|---|
| Wall built | 13 × 13, 7.86 × 4.42 m | 13 × 13, 7.90 × 4.45 m |
| Panels needed | 169 + 9 spare | 169 + 9 spare |
| Resolution | 4,160 × 2,340 px | 4,160 × 2,340 px |
| Weight incl. bumpers | 1,338 kg | 1,652 kg |
| Load per point | ~535 kg across 3 | ~661 kg across 3 |
| Power, full white | 22.8 kW | 6.4 kW |
| Circuits (16 A/230 V) | 13 | 3 |
| Data runs | 26 at ≤9/port | 26 at ≤9/port |
| Truck, linear | 7.3 m | 7.3 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.86 × 4.42 m and 7.90 × 4.45 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool