Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Planar TVF025 | Unilumin UpanelS 2.5 | |
|---|---|---|
| Manufacturer | Planar | Unilumin |
| Pixel pitch | 2.52 mm | 2.54 mm |
| Cabinet | 604.8 × 340.2 mm | 609.92 × 343.08 mm |
| Brightness | 1,200 nits | 600 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 160° / 160° | 160° / 160° |
| Pixels per cabinet | 240 × 136 | 240 × 135 |
| Pixels per m² | 158,637 | 154,838 |
| Weight | 5.35 kg (26 kg/m²) | 7.5 kg (36 kg/m²) |
| Max power | 123 W (598 W/m²) | 80 W (382 W/m²) |
| Typical power | 51 W | 26 W |
| Max hang | not published | 20 panels |
| Planar TVF025 | Unilumin UpanelS 2.5 | |
|---|---|---|
| Wall built | 13 × 13, 7.86 × 4.42 m | 13 × 13, 7.93 × 4.46 m |
| Panels needed | 169 + 9 spare | 169 + 9 spare |
| Resolution | 3,120 × 1,768 px | 3,120 × 1,755 px |
| Weight incl. bumpers | 1,069 kg | 1,433 kg |
| Load per point | ~428 kg across 3 | ~573 kg across 3 |
| Power, full white | 20.8 kW | 13.5 kW |
| Circuits (16 A/230 V) | 13 | 7 |
| Data runs | 13 at ≤15/port | 13 at ≤16/port |
| Truck, linear | 7.1 m | 7.1 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.86 × 4.42 m and 7.93 × 4.46 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool