Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Digital Projection Radiance LED 2.5 | Planar TVF025 | |
|---|---|---|
| Manufacturer | Digital Projection | Planar |
| Pixel pitch | 2.533 mm | 2.52 mm |
| Cabinet | 608 × 342 mm | 604.8 × 340.2 mm |
| Brightness | 1,000 nits | 1,200 nits |
| Refresh rate | 3,120 Hz | 3,840 Hz |
| Viewing angle | 160° / 160° | 160° / 160° |
| Pixels per cabinet | 240 × 135 | 240 × 136 |
| Pixels per m² | 155,817 | 158,637 |
| Weight | 7.9 kg (38 kg/m²) | 5.35 kg (26 kg/m²) |
| Max power | 170 W (818 W/m²) | 123 W (598 W/m²) |
| Typical power | 58 W | 51 W |
| Max hang | not published | not published |
| Digital Projection Radiance LED 2.5 | Planar TVF025 | |
|---|---|---|
| Wall built | 13 × 13, 7.90 × 4.45 m | 13 × 13, 7.86 × 4.42 m |
| Panels needed | 169 + 9 spare | 169 + 9 spare |
| Resolution | 3,120 × 1,755 px | 3,120 × 1,768 px |
| Weight incl. bumpers | 1,500 kg | 1,069 kg |
| Load per point | ~600 kg across 3 | ~428 kg across 3 |
| Power, full white | 28.7 kW | 20.8 kW |
| Circuits (16 A/230 V) | 13 | 13 |
| Data runs | 13 at ≤16/port | 13 at ≤15/port |
| Truck, linear | 7.1 m | 7.1 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.90 × 4.45 m and 7.86 × 4.42 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool