This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Blizzard IRiS InSignia IP10 | Nanolumens Performance 250 10.4 | |
|---|---|---|
| Manufacturer | Blizzard IRiS | Nanolumens |
| Pixel pitch | 10.417 mm | 10.417 mm |
| Cabinet | 1000 × 1000 mm | 250 × 250 mm |
| Brightness | 6,500 nits | 5,500 nits |
| Refresh rate | 3,840 Hz | not published |
| Viewing angle | not published | 140° / 140° |
| Pixels per cabinet | 96 × 96 | 24 × 24 |
| Pixels per m² | 9,216 | 9,216 |
| Weight | 31 kg (31 kg/m²) | 2.33 kg (37 kg/m²) |
| Max power | 1000 W (1000 W/m²) | 41.3 W (661 W/m²) |
| Typical power | 333 W* | 12.4 W |
| Max hang | not published | not published |
* Average draw estimated as max ÷ 3; this manufacturer publishes no average figure.
| Blizzard IRiS InSignia IP10 | Nanolumens Performance 250 10.4 | |
|---|---|---|
| Wall built | 8 × 5, 8.00 × 5.00 m | 32 × 18, 8.00 × 4.50 m |
| Panels needed | 40 + 2 spare | 576 + 29 spare |
| Resolution | 768 × 480 px | 768 × 432 px |
| Weight incl. bumpers | 1,340 kg | 1,742 kg |
| Load per point | ~536 kg across 3 | ~697 kg across 3 |
| Power, full white | 40 kW | 23.8 kW |
| Circuits (16 A/230 V) | 20 | 11 |
| Data runs | 1 at ≤56/port | 1 at ≤902/port |
| Truck, linear | 5.4 m | 21.3 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 5.00 m and 8.00 × 4.50 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool