This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Desay M12 | Nanolumens Performance 250 10.4 | |
|---|---|---|
| Manufacturer | Desay | Nanolumens |
| Pixel pitch | 12.5 mm | 10.417 mm |
| Cabinet | 800 × 900 mm | 250 × 250 mm |
| Brightness | 5,000 nits | 5,500 nits |
| Refresh rate | 3,840 Hz | not published |
| Viewing angle | 160° / 100° | 140° / 140° |
| Pixels per cabinet | 64 × 72 | 24 × 24 |
| Pixels per m² | 6,400 | 9,216 |
| Weight | 16 kg (22 kg/m²) | 2.33 kg (37 kg/m²) |
| Max power | 382 W (531 W/m²) | 41.3 W (661 W/m²) |
| Typical power | 130 W | 12.4 W |
| Max hang | not published | not published |
| Desay M12 | Nanolumens Performance 250 10.4 | |
|---|---|---|
| Wall built | 10 × 5, 8.00 × 4.50 m | 32 × 18, 8.00 × 4.50 m |
| Panels needed | 50 + 3 spare | 576 + 29 spare |
| Resolution | 640 × 360 px | 768 × 432 px |
| Weight incl. bumpers | 925 kg | 1,742 kg |
| Load per point | ~370 kg across 3 | ~697 kg across 3 |
| Power, full white | 19.1 kW | 23.8 kW |
| Circuits (16 A/230 V) | 10 | 11 |
| Data runs | 1 at ≤112/port | 1 at ≤902/port |
| Truck, linear | 2.9 m | 21.3 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool