This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| LEDitgo sB10ef | Nanolumens Performance 250 10.4 | |
|---|---|---|
| Manufacturer | LEDitgo | Nanolumens |
| Pixel pitch | 10.417 mm | 10.417 mm |
| Cabinet | 500 × 500 mm | 250 × 250 mm |
| Brightness | 5,000 nits | 5,500 nits |
| Refresh rate | 1,000 Hz | not published |
| Viewing angle | 140° / 140° | 140° / 140° |
| Pixels per cabinet | 48 × 48 | 24 × 24 |
| Pixels per m² | 9,216 | 9,216 |
| Weight | 9 kg (36 kg/m²) | 2.33 kg (37 kg/m²) |
| Max power | 300 W (1200 W/m²) | 41.3 W (661 W/m²) |
| Typical power | 75 W | 12.4 W |
| Max hang | not published | not published |
| LEDitgo sB10ef | Nanolumens Performance 250 10.4 | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 32 × 18, 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 576 + 29 spare |
| Resolution | 768 × 432 px | 768 × 432 px |
| Weight incl. bumpers | 1,496 kg | 1,742 kg |
| Load per point | ~598 kg across 3 | ~697 kg across 3 |
| Power, full white | 43.2 kW | 23.8 kW |
| Circuits (16 A/230 V) | 16 | 11 |
| Data runs | 1 at ≤225/port | 1 at ≤902/port |
| Truck, linear | 5.8 m | 21.3 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool