Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Glux BAtn10 | Blizzard IRiS InSignia IP10 | |
|---|---|---|
| Manufacturer | Glux | Blizzard IRiS |
| Pixel pitch | 10.4 mm | 10.417 mm |
| Cabinet | 1000 × 500 mm | 1000 × 1000 mm |
| Brightness | 5,000 nits | 6,500 nits |
| Refresh rate | 4,000 Hz | 3,840 Hz |
| Viewing angle | 140° / 140° | not published |
| Pixels per cabinet | 96 × 48 | 96 × 96 |
| Pixels per m² | 9,216 | 9,216 |
| Weight | 4.8 kg (10 kg/m²) | 31 kg (31 kg/m²) |
| Max power | 300 W (600 W/m²) | 1000 W (1000 W/m²) |
| Typical power | 150 W | 333 W* |
| Max hang | not published | not published |
* Average draw estimated as max ÷ 3; this manufacturer publishes no average figure.
| Glux BAtn10 | Blizzard IRiS InSignia IP10 | |
|---|---|---|
| Wall built | 8 × 9, 8.00 × 4.50 m | 8 × 5, 8.00 × 5.00 m |
| Panels needed | 72 + 4 spare | 40 + 2 spare |
| Resolution | 768 × 432 px | 768 × 480 px |
| Weight incl. bumpers | 446 kg | 1,340 kg |
| Load per point | ~178 kg across 3 | ~536 kg across 3 |
| Power, full white | 21.6 kW | 40 kW |
| Circuits (16 A/230 V) | 8 | 20 |
| Data runs | 1 at ≤112/port | 1 at ≤56/port |
| Truck, linear | 3.3 m | 5.4 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 5.00 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool