Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Christie MicroTiles 0.75 S60 | Nanolumens Engage Pro 0.7 | |
|---|---|---|
| Manufacturer | Christie | Nanolumens |
| Pixel pitch | 0.75 mm | 0.781 mm |
| Cabinet | 240 × 270 mm | 600 × 337.5 mm |
| Brightness | 2,000 nits | 700 nits |
| Refresh rate | 3,840 Hz | not published |
| Viewing angle | 160° / 160° | 160° / 160° |
| Pixels per cabinet | 320 × 360 | 768 × 432 |
| Pixels per m² | 1,777,778 | 1,638,400 |
| Weight | 2.2 kg (34 kg/m²) | 5.1 kg (25 kg/m²) |
| Max power | 32 W (494 W/m²) | 97 W (479 W/m²) |
| Typical power | 16 W | 29 W |
| Max hang | not published | not published |
| Christie MicroTiles 0.75 S60 | Nanolumens Engage Pro 0.7 | |
|---|---|---|
| Wall built | 34 × 17, 8.16 × 4.59 m | 13 × 13, 7.80 × 4.39 m |
| Panels needed | 578 + 29 spare | 169 + 9 spare |
| Resolution | 10,880 × 6,120 px | 9,984 × 5,616 px |
| Weight incl. bumpers | 1,697 kg | 1,027 kg |
| Load per point | ~679 kg across 3 | ~411 kg across 3 |
| Power, full white | 18.5 kW | 16.4 kW |
| Circuits (16 A/230 V) | 7 | 7 |
| Data runs | 170 at ≤4/port | 169 at ≤1/port |
| Truck, linear | 16 m | 10.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.16 × 4.59 m and 7.80 × 4.39 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool