Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Absen KLCOB0.7 V2 | Nanolumens Engage Pro 0.7 | |
|---|---|---|
| Manufacturer | Absen | Nanolumens |
| Pixel pitch | 0.78 mm | 0.781 mm |
| Cabinet | 600 × 337.5 mm | 600 × 337.5 mm |
| Brightness | 800 nits | 700 nits |
| Refresh rate | 3,840 Hz | not published |
| Viewing angle | 160° / 160° | 160° / 160° |
| Pixels per cabinet | 768 × 432 | 768 × 432 |
| Pixels per m² | 1,638,400 | 1,638,400 |
| Weight | 4.6 kg (23 kg/m²) | 5.1 kg (25 kg/m²) |
| Max power | 91 W (449 W/m²) | 97 W (479 W/m²) |
| Typical power | 30 W | 29 W |
| Max hang | 15 panels | not published |
| Absen KLCOB0.7 V2 | Nanolumens Engage Pro 0.7 | |
|---|---|---|
| Wall built | 13 × 13, 7.80 × 4.39 m | 13 × 13, 7.80 × 4.39 m |
| Panels needed | 169 + 9 spare | 169 + 9 spare |
| Resolution | 9,984 × 5,616 px | 9,984 × 5,616 px |
| Weight incl. bumpers | 942 kg | 1,027 kg |
| Load per point | ~377 kg across 3 | ~411 kg across 3 |
| Power, full white | 15.4 kW | 16.4 kW |
| Circuits (16 A/230 V) | 7 | 7 |
| Data runs | 169 at ≤1/port | 169 at ≤1/port |
| Truck, linear | 10.8 m | 10.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.80 × 4.39 m and 7.80 × 4.39 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool