This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Absen KLCOB0.7 V2 | Christie MicroTiles 0.75 S60 | |
|---|---|---|
| Manufacturer | Absen | Christie |
| Pixel pitch | 0.78 mm | 0.75 mm |
| Cabinet | 600 × 337.5 mm | 240 × 270 mm |
| Brightness | 800 nits | 2,000 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 160° / 160° | 160° / 160° |
| Pixels per cabinet | 768 × 432 | 320 × 360 |
| Pixels per m² | 1,638,400 | 1,777,778 |
| Weight | 4.6 kg (23 kg/m²) | 2.2 kg (34 kg/m²) |
| Max power | 91 W (449 W/m²) | 32 W (494 W/m²) |
| Typical power | 30 W | 16 W |
| Max hang | 15 panels | not published |
| Absen KLCOB0.7 V2 | Christie MicroTiles 0.75 S60 | |
|---|---|---|
| Wall built | 13 × 13, 7.80 × 4.39 m | 34 × 17, 8.16 × 4.59 m |
| Panels needed | 169 + 9 spare | 578 + 29 spare |
| Resolution | 9,984 × 5,616 px | 10,880 × 6,120 px |
| Weight incl. bumpers | 942 kg | 1,697 kg |
| Load per point | ~377 kg across 3 | ~679 kg across 3 |
| Power, full white | 15.4 kW | 18.5 kW |
| Circuits (16 A/230 V) | 7 | 7 |
| Data runs | 169 at ≤1/port | 170 at ≤4/port |
| Truck, linear | 10.8 m | 16 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.80 × 4.39 m and 8.16 × 4.59 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool