This sheet lists every value RigPlan stores for Nanolumens panels, as stored, with the document each was read from and the day it was read. Write anything that disagrees with the current datasheet in the correction column and send the sheet back to erik@enrenterprises.com; corrections go live within a day.
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | NanoPanel 55 | ||
| Series | NanoPanel | ||
| Cabinet width, mm | 1200 | ||
| Cabinet height, mm | 675 | ||
| Cabinet depth, mm | 42.5 | ||
| Pixels wide | 1920 | ||
| Pixels high | 1080 | ||
| Pixel pitch, mm | 0.625 | ||
| Weight, kg | 22 | 27 kg/m², derived | |
| Max power, W (full white) | 310 | 383 W/m², derived | |
| Typical power, W | 150 | ||
| Refresh rate, Hz | 3840 | ||
| Brightness, nits | 800 | ||
| Viewing angle, horizontal | 160° | ||
| Viewing angle, vertical | 160° | ||
| Optical figures, note | the sheet gives 160° / 160° at half brightness (L50) | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 4 | RigPlan packing assumption | |
| Source document | Nanolumens: NanoPanel 55 specification sheet | ||
| Source URL | https://www.nanolumens.com/static/b71f42778c6f622c4b4791e828b07a18/Nanolumens_Nanopanel-55_Specification-Sheet.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install 55-inch direct-view LED panel, virtual COB, on a standard VESA 400 × 400 mount with removable trim for tiling into a wall, front service, 16 modules per panel, 12% spare modules included. Sheet gives 310 W maximum and 150 W average per panel, 22 kg, and 1,023 / 512 BTU/h. Headline pitch 0.6 mm; the geometry (1,200 mm ÷ 1,920 px) gives 0.625 mm. No hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-nanopanel-55 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | Engage Pro 0.7 | ||
| Series | Engage Pro | ||
| Cabinet width, mm | 600 | ||
| Cabinet height, mm | 337.5 | ||
| Cabinet depth, mm | 50 | ||
| Pixels wide | 768 | ||
| Pixels high | 432 | ||
| Pixel pitch, mm | 0.781 | ||
| Weight, kg | 5.1 | 25 kg/m², derived | |
| Max power, W (full white) | 97 | 479 W/m², derived | |
| Typical power, W | 29 | ||
| Refresh rate, Hz | not published | ||
| Brightness, nits | 700 | ||
| Viewing angle, horizontal | 160° | ||
| Viewing angle, vertical | 160° | ||
| Optical figures, note | the sheet gives 178° maximum and 160° / 160° at half brightness (L50), the figure stored, and calls the 700 nits an estimate; no refresh rate is printed | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 8 | RigPlan packing assumption | |
| Source document | Nanolumens: Engage Pro spec sheet (2025-08-06) | ||
| Source URL | https://www.nanolumens.com/static/4248653a1f91b0e2e578cff51dc5ca1c/Engage-Pro-Spec-Sheet-8.6.25.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install cabinet in a 16:9 format, front service, not curvable, 8-year warranty. Sheet gives 44.60 W/ft² maximum and 13.38 W/ft² average (480/144 W/m²) and 2.34 kg/ft² (25.2 kg/m²), converted at the 0.2025 m² module. Headline pitch 0.7 mm; the sheet’s own geometry (600 mm ÷ 768 px) gives 0.781 mm. No mount or hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-engage-pro-07 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | Engage 0.9 | ||
| Series | Engage | ||
| Cabinet width, mm | 600 | ||
| Cabinet height, mm | 337.5 | ||
| Cabinet depth, mm | 50 | ||
| Pixels wide | 640 | ||
| Pixels high | 360 | ||
| Pixel pitch, mm | 0.9375 | ||
| Weight, kg | 5.1 | 25 kg/m², derived | |
| Max power, W (full white) | 136 | 672 W/m², derived | |
| Typical power, W | 45 | ||
| Refresh rate, Hz | not published | ||
| Brightness, nits | 700 | ||
| Viewing angle, horizontal | 170° | ||
| Viewing angle, vertical | 160° | ||
| Optical figures, note | the sheet gives 178° maximum and 170° / 160° at half brightness (L50), the figure stored; no refresh rate is printed | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 8 | RigPlan packing assumption | |
| Source document | Nanolumens: Engage Series product sheet (updated 2023-07-28) | ||
| Source URL | https://www.nanolumens.com/static/8f66f26b54135cdd0a68e6a6b96ce44a/Engage-Spec-Sheet_Updated-7.28.23-4.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install cabinet in a 16:9 format, front service, cable-less module interconnects, not curvable. Sheet gives 62.27 W/ft² maximum and 20.45 W/ft² average (670/220 W/m²) and 2.34 kg/ft² (25.2 kg/m²), converted at the 0.2025 m² module. Headline pitch 0.9 mm; the sheet’s own geometry (600 mm ÷ 640 px) gives 0.9375 mm. No mount or hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-engage-09 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | Engage Pro 0.9 | ||
| Series | Engage Pro | ||
| Cabinet width, mm | 600 | ||
| Cabinet height, mm | 337.5 | ||
| Cabinet depth, mm | 50 | ||
| Pixels wide | 640 | ||
| Pixels high | 360 | ||
| Pixel pitch, mm | 0.9375 | ||
| Weight, kg | 5.1 | 25 kg/m², derived | |
| Max power, W (full white) | 97 | 479 W/m², derived | |
| Typical power, W | 29 | ||
| Refresh rate, Hz | not published | ||
| Brightness, nits | 700 | ||
| Viewing angle, horizontal | 160° | ||
| Viewing angle, vertical | 160° | ||
| Optical figures, note | the sheet gives 178° maximum and 160° / 160° at half brightness (L50), the figure stored, and calls the 700 nits an estimate; no refresh rate is printed | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 8 | RigPlan packing assumption | |
| Source document | Nanolumens: Engage Pro spec sheet (2025-08-06) | ||
| Source URL | https://www.nanolumens.com/static/4248653a1f91b0e2e578cff51dc5ca1c/Engage-Pro-Spec-Sheet-8.6.25.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install cabinet in a 16:9 format, front service, not curvable, 8-year warranty. Sheet gives 44.60 W/ft² maximum and 13.38 W/ft² average (480/144 W/m²) and 2.34 kg/ft² (25.2 kg/m²), converted at the 0.2025 m² module. Headline pitch 0.9 mm; the sheet’s own geometry (600 mm ÷ 640 px) gives 0.9375 mm. No mount or hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-engage-pro-09 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | Nixel 0.93 Flex | ||
| Series | Nixel Flex | ||
| Cabinet width, mm | 300 | ||
| Cabinet height, mm | 168.8 | ||
| Cabinet depth, mm | 104.9 | ||
| Pixels wide | 320 | ||
| Pixels high | 180 | ||
| Pixel pitch, mm | 0.9375 | ||
| Weight, kg | 2.57 | 51 kg/m², derived | |
| Max power, W (full white) | 28.3 | 559 W/m², derived | |
| Typical power, W | 9.8 | ||
| Refresh rate, Hz | not published | ||
| Brightness, nits | 1000 | ||
| Viewing angle, horizontal | 170° | ||
| Viewing angle, vertical | 165° | ||
| Optical figures, note | the sheet gives 178° maximum and 170° / 165° at half brightness (L50), the figure stored; no refresh rate is printed | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 8 | RigPlan packing assumption | |
| Source document | Nanolumens: Nixel Series (Flex) spec sheet | ||
| Source URL | https://www.nanolumens.com/static/c739824d740a7e6233b1727f88175b81/Nixel-Flex-Spec-Sheet.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install Nixel module in a bespoke flex frame curved to a minimum radius of 1829 mm on standard framework, front service; the count is modules, not cabinets, and the depth is the sheet’s standard system depth of frame plus skin. Sheet gives 52 W/ft² maximum and 18 W/ft² average (560/194 W/m²) and 10.4 lb/ft² (4.72 kg/ft², 50.8 kg/m²; the same cell also prints 4.65 lb/ft², which reads as kilograms, so the pound figure is used), converted at the 0.0506 m² module. No hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-nixel-flex-093 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | NXT 0.93 COB | ||
| Series | NXT | ||
| Cabinet width, mm | 600 | ||
| Cabinet height, mm | 337.5 | ||
| Cabinet depth, mm | 31.5 | ||
| Pixels wide | 640 | ||
| Pixels high | 360 | ||
| Pixel pitch, mm | 0.9375 | ||
| Weight, kg | 8.3 | 41 kg/m², derived | |
| Max power, W (full white) | 102 | 504 W/m², derived | |
| Typical power, W | 34 | ||
| Refresh rate, Hz | not published | ||
| Brightness, nits | 800 | ||
| Viewing angle, horizontal | 168° | ||
| Viewing angle, vertical | 163° | ||
| Optical figures, note | the sheet gives 178° maximum and 168° / 163° at half brightness (L50), the figure stored; no refresh rate is printed | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 8 | RigPlan packing assumption | |
| Source document | Nanolumens: NXT Series specification sheet | ||
| Source URL | https://www.nanolumens.com/static/f495eca18361b6738266542c0469b7a9/Nanolumens-NXT-Series-Specification-Sheet.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install cabinet in a 16:9 format, front service, faceted curves. MiniLED chip-on-board with an optional glue-on-board (GOB) ruggedisation; a mount is required. Sheet gives 47 W/ft² maximum and 15.4 W/ft² average (506/166 W/m²), marked as estimated, and 3.81 kg/ft² (41.0 kg/m²), converted at the 0.2025 m² module. No hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-nxt-cob-093 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | Engage 1.2 | ||
| Series | Engage | ||
| Cabinet width, mm | 600 | ||
| Cabinet height, mm | 337.5 | ||
| Cabinet depth, mm | 50 | ||
| Pixels wide | 480 | ||
| Pixels high | 270 | ||
| Pixel pitch, mm | 1.25 | ||
| Weight, kg | 5.1 | 25 kg/m², derived | |
| Max power, W (full white) | 117 | 578 W/m², derived | |
| Typical power, W | 35 | ||
| Refresh rate, Hz | not published | ||
| Brightness, nits | 700 | ||
| Viewing angle, horizontal | 170° | ||
| Viewing angle, vertical | 170° | ||
| Optical figures, note | the sheet gives 178° maximum and 170° / 170° at half brightness (L50), the figure stored; no refresh rate is printed | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 8 | RigPlan packing assumption | |
| Source document | Nanolumens: Engage Series product sheet (updated 2023-07-28) | ||
| Source URL | https://www.nanolumens.com/static/8f66f26b54135cdd0a68e6a6b96ce44a/Engage-Spec-Sheet_Updated-7.28.23-4.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install cabinet in a 16:9 format, front service, cable-less module interconnects, not curvable. Sheet gives 53.7 W/ft² maximum and 16.12 W/ft² average (578/174 W/m²) and 2.34 kg/ft² (25.2 kg/m²), converted at the 0.2025 m² module. Headline pitch 1.2 mm; the sheet’s own geometry (600 mm ÷ 480 px) gives 1.25 mm. No mount or hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-engage-12 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | Nixel 1.25 Flex | ||
| Series | Nixel Flex | ||
| Cabinet width, mm | 300 | ||
| Cabinet height, mm | 168.8 | ||
| Cabinet depth, mm | 104.9 | ||
| Pixels wide | 240 | ||
| Pixels high | 135 | ||
| Pixel pitch, mm | 1.25 | ||
| Weight, kg | 1.26 | 25 kg/m², derived | |
| Max power, W (full white) | 37 | 731 W/m², derived | |
| Typical power, W | 11.1 | ||
| Refresh rate, Hz | not published | ||
| Brightness, nits | 770 | ||
| Viewing angle, horizontal | 170° | ||
| Viewing angle, vertical | 170° | ||
| Optical figures, note | the sheet gives 178° maximum and 170° / 170° at half brightness (L50), the figure stored; no refresh rate is printed | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 8 | RigPlan packing assumption | |
| Source document | Nanolumens: Nixel Series (Flex) spec sheet | ||
| Source URL | https://www.nanolumens.com/static/c739824d740a7e6233b1727f88175b81/Nixel-Flex-Spec-Sheet.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install Nixel module in a bespoke flex frame curved to a minimum radius of 915 mm on standard framework, front service; the count is modules, not cabinets, and the depth is the sheet’s standard system depth of frame plus skin. Sheet gives 67.8 W/ft² maximum and 20.4 W/ft² average (730/220 W/m²) and 2.31 kg/ft² (24.9 kg/m²), converted at the 0.0506 m² module. No hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-nixel-flex-125 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | Nixel 1.25 Rigid | ||
| Series | Nixel Rigid | ||
| Cabinet width, mm | 300 | ||
| Cabinet height, mm | 168.8 | ||
| Cabinet depth, mm | 79.4 | ||
| Pixels wide | 240 | ||
| Pixels high | 135 | ||
| Pixel pitch, mm | 1.25 | ||
| Weight, kg | 1.27 | 25 kg/m², derived | |
| Max power, W (full white) | 37 | 731 W/m², derived | |
| Typical power, W | 11.1 | ||
| Refresh rate, Hz | not published | ||
| Brightness, nits | 700 | ||
| Viewing angle, horizontal | 170° | ||
| Viewing angle, vertical | 170° | ||
| Optical figures, note | the sheet gives 178° maximum and 170° / 170° at half brightness (L50), the figure stored; no refresh rate is printed | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 8 | RigPlan packing assumption | |
| Source document | Nanolumens: Nixel Series (Rigid) spec sheet | ||
| Source URL | https://www.nanolumens.com/static/877eea4ca17d180439dd8fb5c1fb98f7/Nanolumens-Nixel-Rigid-Spec-Sheet.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install Nixel module in a bespoke rigid frame, not curvable, front service; the count is modules, not cabinets, and the depth is the sheet’s standard system depth of frame plus skin. Sheet gives 67.8 W/ft² maximum and 20.4 W/ft² average (730/220 W/m²) and 2.33 kg/ft² (25.1 kg/m²), converted at the 0.0506 m² module. No hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-nixel-rigid-125 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | NXT 1.2 COB | ||
| Series | NXT | ||
| Cabinet width, mm | 600 | ||
| Cabinet height, mm | 337.5 | ||
| Cabinet depth, mm | 31.5 | ||
| Pixels wide | 480 | ||
| Pixels high | 270 | ||
| Pixel pitch, mm | 1.25 | ||
| Weight, kg | 8.3 | 41 kg/m², derived | |
| Max power, W (full white) | 85 | 420 W/m², derived | |
| Typical power, W | 28 | ||
| Refresh rate, Hz | not published | ||
| Brightness, nits | 800 | ||
| Viewing angle, horizontal | 168° | ||
| Viewing angle, vertical | 163° | ||
| Optical figures, note | the sheet gives 178° maximum and 168° / 163° at half brightness (L50), the figure stored; no refresh rate is printed | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 8 | RigPlan packing assumption | |
| Source document | Nanolumens: NXT Series specification sheet | ||
| Source URL | https://www.nanolumens.com/static/f495eca18361b6738266542c0469b7a9/Nanolumens-NXT-Series-Specification-Sheet.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install cabinet in a 16:9 format, front service, faceted curves. MiniLED chip-on-board with an optional glue-on-board (GOB) ruggedisation; a mount is required. Sheet gives 39 W/ft² maximum and 12.88 W/ft² average (420/139 W/m²), marked as estimated, and 3.81 kg/ft² (41.0 kg/m²), converted at the 0.2025 m² module. Headline pitch 1.2 mm; the sheet’s own geometry (600 mm ÷ 480 px) gives 1.25 mm. No hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-nxt-cob-12 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | NXT 1.2 SMD | ||
| Series | NXT | ||
| Cabinet width, mm | 600 | ||
| Cabinet height, mm | 337.5 | ||
| Cabinet depth, mm | 50 | ||
| Pixels wide | 480 | ||
| Pixels high | 270 | ||
| Pixel pitch, mm | 1.25 | ||
| Weight, kg | 5.1 | 25 kg/m², derived | |
| Max power, W (full white) | 126 | 622 W/m², derived | |
| Typical power, W | 42 | ||
| Refresh rate, Hz | not published | ||
| Brightness, nits | 800 | ||
| Viewing angle, horizontal | 170° | ||
| Viewing angle, vertical | 170° | ||
| Optical figures, note | the sheet gives 178° maximum and 170° / 170° at half brightness (L50), the figure stored; no refresh rate is printed | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 8 | RigPlan packing assumption | |
| Source document | Nanolumens: NXT Series specification sheet | ||
| Source URL | https://www.nanolumens.com/static/f495eca18361b6738266542c0469b7a9/Nanolumens-NXT-Series-Specification-Sheet.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install cabinet in a 16:9 format, front service, faceted curves. SMD build; no mount required by the sheet. Sheet gives 58 W/ft² maximum and 19.3 W/ft² average (624/208 W/m²), marked as estimated, and 2.34 kg/ft² (25.2 kg/m²), converted at the 0.2025 m² module. Headline pitch 1.2 mm; the sheet’s own geometry (600 mm ÷ 480 px) gives 1.25 mm. No hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-nxt-smd-12 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | Engage 1.5 | ||
| Series | Engage | ||
| Cabinet width, mm | 600 | ||
| Cabinet height, mm | 337.5 | ||
| Cabinet depth, mm | 50 | ||
| Pixels wide | 384 | ||
| Pixels high | 216 | ||
| Pixel pitch, mm | 1.5625 | ||
| Weight, kg | 5.1 | 25 kg/m², derived | |
| Max power, W (full white) | 117 | 578 W/m², derived | |
| Typical power, W | 35 | ||
| Refresh rate, Hz | not published | ||
| Brightness, nits | 700 | ||
| Viewing angle, horizontal | 170° | ||
| Viewing angle, vertical | 170° | ||
| Optical figures, note | the sheet gives 178° maximum and 170° / 170° at half brightness (L50), the figure stored; no refresh rate is printed | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 8 | RigPlan packing assumption | |
| Source document | Nanolumens: Engage Series product sheet (updated 2023-07-28) | ||
| Source URL | https://www.nanolumens.com/static/8f66f26b54135cdd0a68e6a6b96ce44a/Engage-Spec-Sheet_Updated-7.28.23-4.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install cabinet in a 16:9 format, front service, cable-less module interconnects, not curvable. Sheet gives 53.7 W/ft² maximum and 16.12 W/ft² average (578/174 W/m²) and 2.34 kg/ft² (25.2 kg/m²), converted at the 0.2025 m² module. Headline pitch 1.5 mm; the sheet’s own geometry (600 mm ÷ 384 px) gives 1.5625 mm. No mount or hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-engage-15 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | Nixel 1.56 Flex | ||
| Series | Nixel Flex | ||
| Cabinet width, mm | 300 | ||
| Cabinet height, mm | 168.8 | ||
| Cabinet depth, mm | 104.9 | ||
| Pixels wide | 192 | ||
| Pixels high | 108 | ||
| Pixel pitch, mm | 1.5625 | ||
| Weight, kg | 1.26 | 25 kg/m², derived | |
| Max power, W (full white) | 37 | 731 W/m², derived | |
| Typical power, W | 11.1 | ||
| Refresh rate, Hz | not published | ||
| Brightness, nits | 750 | ||
| Viewing angle, horizontal | 160° | ||
| Viewing angle, vertical | 160° | ||
| Optical figures, note | the sheet gives 178° maximum and 160° / 160° at half brightness (L50), the figure stored; no refresh rate is printed | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 8 | RigPlan packing assumption | |
| Source document | Nanolumens: Nixel Series (Flex) spec sheet | ||
| Source URL | https://www.nanolumens.com/static/c739824d740a7e6233b1727f88175b81/Nixel-Flex-Spec-Sheet.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install Nixel module in a bespoke flex frame curved to a minimum radius of 762 mm on standard framework, front service; the count is modules, not cabinets, and the depth is the sheet’s standard system depth of frame plus skin. Sheet gives 67.9 W/ft² maximum and 20.4 W/ft² average (731/220 W/m²) and 2.31 kg/ft² (24.9 kg/m²), converted at the 0.0506 m² module. No hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-nixel-flex-156 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | Nixel 1.56 Rigid | ||
| Series | Nixel Rigid | ||
| Cabinet width, mm | 300 | ||
| Cabinet height, mm | 168.8 | ||
| Cabinet depth, mm | 79.4 | ||
| Pixels wide | 192 | ||
| Pixels high | 108 | ||
| Pixel pitch, mm | 1.5625 | ||
| Weight, kg | 1.27 | 25 kg/m², derived | |
| Max power, W (full white) | 37 | 731 W/m², derived | |
| Typical power, W | 11.1 | ||
| Refresh rate, Hz | not published | ||
| Brightness, nits | 750 | ||
| Viewing angle, horizontal | 160° | ||
| Viewing angle, vertical | 160° | ||
| Optical figures, note | the sheet gives 178° maximum and 160° / 160° at half brightness (L50), the figure stored; no refresh rate is printed | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 8 | RigPlan packing assumption | |
| Source document | Nanolumens: Nixel Series (Rigid) spec sheet | ||
| Source URL | https://www.nanolumens.com/static/877eea4ca17d180439dd8fb5c1fb98f7/Nanolumens-Nixel-Rigid-Spec-Sheet.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install Nixel module in a bespoke rigid frame, not curvable, front service; the count is modules, not cabinets, and the depth is the sheet’s standard system depth of frame plus skin. Sheet gives 67.9 W/ft² maximum and 20.4 W/ft² average (731/220 W/m²) and 2.33 kg/ft² (25.1 kg/m²), converted at the 0.0506 m² module. No hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-nixel-rigid-156 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | NXT 1.5 COB | ||
| Series | NXT | ||
| Cabinet width, mm | 600 | ||
| Cabinet height, mm | 337.5 | ||
| Cabinet depth, mm | 31.5 | ||
| Pixels wide | 384 | ||
| Pixels high | 216 | ||
| Pixel pitch, mm | 1.5625 | ||
| Weight, kg | 8.3 | 41 kg/m², derived | |
| Max power, W (full white) | 92 | 454 W/m², derived | |
| Typical power, W | 30 | ||
| Refresh rate, Hz | not published | ||
| Brightness, nits | 800 | ||
| Viewing angle, horizontal | 168° | ||
| Viewing angle, vertical | 163° | ||
| Optical figures, note | the sheet gives 178° maximum and 168° / 163° at half brightness (L50), the figure stored; no refresh rate is printed | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 8 | RigPlan packing assumption | |
| Source document | Nanolumens: NXT Series specification sheet | ||
| Source URL | https://www.nanolumens.com/static/f495eca18361b6738266542c0469b7a9/Nanolumens-NXT-Series-Specification-Sheet.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install cabinet in a 16:9 format, front service, faceted curves. MiniLED chip-on-board with an optional glue-on-board (GOB) ruggedisation; a mount is required. Sheet gives 42 W/ft² maximum and 13.8 W/ft² average (452/149 W/m²), marked as estimated, and 3.81 kg/ft² (41.0 kg/m²), converted at the 0.2025 m² module. Headline pitch 1.5 mm; the sheet’s own geometry (600 mm ÷ 384 px) gives 1.5625 mm. No hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-nxt-cob-15 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | NXT 1.5 SMD | ||
| Series | NXT | ||
| Cabinet width, mm | 600 | ||
| Cabinet height, mm | 337.5 | ||
| Cabinet depth, mm | 50 | ||
| Pixels wide | 384 | ||
| Pixels high | 216 | ||
| Pixel pitch, mm | 1.5625 | ||
| Weight, kg | 5.1 | 25 kg/m², derived | |
| Max power, W (full white) | 109 | 538 W/m², derived | |
| Typical power, W | 36 | ||
| Refresh rate, Hz | not published | ||
| Brightness, nits | 800 | ||
| Viewing angle, horizontal | 170° | ||
| Viewing angle, vertical | 170° | ||
| Optical figures, note | the sheet gives 178° maximum and 170° / 170° at half brightness (L50), the figure stored; no refresh rate is printed | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 8 | RigPlan packing assumption | |
| Source document | Nanolumens: NXT Series specification sheet | ||
| Source URL | https://www.nanolumens.com/static/f495eca18361b6738266542c0469b7a9/Nanolumens-NXT-Series-Specification-Sheet.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install cabinet in a 16:9 format, front service, faceted curves. SMD build; no mount required by the sheet. Sheet gives 50 W/ft² maximum and 16.33 W/ft² average (538/176 W/m²), marked as estimated, and 2.34 kg/ft² (25.2 kg/m²), converted at the 0.2025 m² module. Headline pitch 1.5 mm; the sheet’s own geometry (600 mm ÷ 384 px) gives 1.5625 mm. No hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-nxt-smd-15 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | Engage 1.8 | ||
| Series | Engage | ||
| Cabinet width, mm | 600 | ||
| Cabinet height, mm | 337.5 | ||
| Cabinet depth, mm | 50 | ||
| Pixels wide | 320 | ||
| Pixels high | 180 | ||
| Pixel pitch, mm | 1.875 | ||
| Weight, kg | 5.1 | 25 kg/m², derived | |
| Max power, W (full white) | 109 | 538 W/m², derived | |
| Typical power, W | 45 | ||
| Refresh rate, Hz | not published | ||
| Brightness, nits | 769 | ||
| Viewing angle, horizontal | 160° | ||
| Viewing angle, vertical | 160° | ||
| Optical figures, note | the sheet gives 178° maximum and 160° / 160° at half brightness (L50), the figure stored; no refresh rate is printed | ||
| Max panels hung per column | not published | RigPlan assumes 8 | |
| Hanging bar weight | not published | ||
| Panels per dolly | 8 | RigPlan packing assumption | |
| Source document | Nanolumens: Engage Series product sheet (updated 2023-07-28) | ||
| Source URL | https://www.nanolumens.com/static/8f66f26b54135cdd0a68e6a6b96ce44a/Engage-Spec-Sheet_Updated-7.28.23-4.pdf | ||
| Retrieved | 2026-09-17 | ||
| Notes | Indoor fixed-install cabinet in a 16:9 format, front service, cable-less module interconnects, not curvable. Sheet gives 49.99 W/ft² maximum and 20.44 W/ft² average (538/220 W/m²) and 2.34 kg/ft² (25.2 kg/m²), converted at the 0.2025 m² module. Headline pitch 1.8 mm; the sheet’s own geometry (600 mm ÷ 320 px) gives 1.875 mm. No mount or hanging limit is published, so the hang figure is a placeholder. | ||
| RigPlan page | https://rigplan.app/panels/nanolumens-engage-18 |
| Field | Stored value | Note | Correction |
|---|---|---|---|
| Model | Nixel 1.87 Flex | ||
| Series | Nixel Flex | ||
| Cabinet width, mm | 300 | ||
| Cabinet height, mm | 168.8 | ||
| Cabinet depth, mm | 104.9 | ||
| Pixels wide | 160 | ||
| Pixels high | 90 | ||
| Pixel pitch, mm | 1.875 | ||
| Weight, kg | 1.26 | 25 kg/m², derived | |
