Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Planar TVF011 | Sharp LD-FE123 | |
|---|---|---|
| Manufacturer | Planar | Sharp |
| Pixel pitch | 1.18 mm | 1.2 mm |
| Cabinet | 604.8 × 340.2 mm | 608 × 342 mm |
| Brightness | 1,200 nits | 700 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 160° / 160° | 170° / 160° |
| Pixels per cabinet | 512 × 288 | 480 × 270 |
| Pixels per m² | 716,665 | 623,269 |
| Weight | 5.35 kg (26 kg/m²) | 8.8 kg (42 kg/m²) |
| Max power | 123 W (598 W/m²) | 38 W (183 W/m²) |
| Typical power | 51 W | 22 W |
| Max hang | not published | not published |
| Planar TVF011 | Sharp LD-FE123 | |
|---|---|---|
| Wall built | 13 × 13, 7.86 × 4.42 m | 13 × 13, 7.90 × 4.45 m |
| Panels needed | 169 + 9 spare | 169 + 9 spare |
| Resolution | 6,656 × 3,744 px | 6,240 × 3,510 px |
| Weight incl. bumpers | 1,069 kg | 1,652 kg |
| Load per point | ~428 kg across 3 | ~661 kg across 3 |
| Power, full white | 20.8 kW | 6.4 kW |
| Circuits (16 A/230 V) | 13 | 3 |
| Data runs | 65 at ≤3/port | 52 at ≤4/port |
| Truck, linear | 8.3 m | 8.1 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.86 × 4.42 m and 7.90 × 4.45 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool