Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| PixelFLEX FLEXStorm Pro 6 | Samsung IF060H-D | |
|---|---|---|
| Manufacturer | PixelFLEX | Samsung |
| Pixel pitch | 6 mm | 6 mm |
| Cabinet | 960 × 960 mm | 480 × 720 mm |
| Brightness | 8,500 nits | 1,200 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 160° / 90° | 160° / 160° |
| Pixels per cabinet | 160 × 160 | 80 × 120 |
| Pixels per m² | 27,778 | 27,778 |
| Weight | 28 kg (30 kg/m²) | 7.4 kg (21 kg/m²) |
| Max power | 581 W (630 W/m²) | 200 W (579 W/m²) |
| Typical power | 194 W* | 67 W |
| Max hang | not published | not published |
* Average draw estimated as max ÷ 3; this manufacturer publishes no average figure.
| PixelFLEX FLEXStorm Pro 6 | Samsung IF060H-D | |
|---|---|---|
| Wall built | 8 × 5, 7.68 × 4.80 m | 16 × 6, 7.68 × 4.32 m |
| Panels needed | 40 + 2 spare | 96 + 5 spare |
| Resolution | 1,280 × 800 px | 1,280 × 720 px |
| Weight incl. bumpers | 1,220 kg | 910 kg |
| Load per point | ~488 kg across 3 | ~364 kg across 3 |
| Power, full white | 23.2 kW | 19.2 kW |
| Circuits (16 A/230 V) | 8 | 8 |
| Data runs | 2 at ≤20/port | 2 at ≤54/port |
| Truck, linear | 3.3 m | 5 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.68 × 4.80 m and 7.68 × 4.32 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool