Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| ADJ AV6X | PixelFLEX FLEXStorm Pro 6 | |
|---|---|---|
| Manufacturer | ADJ | PixelFLEX |
| Pixel pitch | 6 mm | 6 mm |
| Cabinet | 576 × 576 mm | 960 × 960 mm |
| Brightness | 1,200 nits | 8,500 nits |
| Refresh rate | 1,200 Hz | 3,840 Hz |
| Viewing angle | not published | 160° / 90° |
| Pixels per cabinet | 96 × 96 | 160 × 160 |
| Pixels per m² | 27,778 | 27,778 |
| Weight | 10.5 kg (32 kg/m²) | 28 kg (30 kg/m²) |
| Max power | 300 W (904 W/m²) | 581 W (630 W/m²) |
| Typical power | 120 W | 194 W* |
| Max hang | 20 panels | not published |
* Average draw estimated as max ÷ 3; this manufacturer publishes no average figure.
| ADJ AV6X | PixelFLEX FLEXStorm Pro 6 | |
|---|---|---|
| Wall built | 14 × 8, 8.06 × 4.61 m | 8 × 5, 7.68 × 4.80 m |
| Panels needed | 112 + 6 spare | 40 + 2 spare |
| Resolution | 1,344 × 768 px | 1,280 × 800 px |
| Weight incl. bumpers | 1,351 kg | 1,220 kg |
| Load per point | ~540 kg across 3 | ~488 kg across 3 |
| Power, full white | 33.6 kW | 23.2 kW |
| Circuits (16 A/230 V) | 14 | 8 |
| Data runs | 2 at ≤56/port | 2 at ≤20/port |
| Truck, linear | 4.8 m | 3.3 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.06 × 4.61 m and 7.68 × 4.80 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool