Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Nanolumens NXT 3.75 SMD | ROE Visual CB3 MkII | |
|---|---|---|
| Manufacturer | Nanolumens | ROE Visual |
| Pixel pitch | 3.75 mm | 3.75 mm |
| Cabinet | 600 × 337.5 mm | 600 × 1200 mm |
| Brightness | 800 nits | 4,500 nits |
| Refresh rate | not published | 3,840 Hz |
| Viewing angle | 170° / 170° | 140° / 110° |
| Pixels per cabinet | 160 × 90 | 160 × 320 |
| Pixels per m² | 71,111 | 71,111 |
| Weight | 5.1 kg (25 kg/m²) | 14 kg (19 kg/m²) |
| Max power | 126 W (622 W/m²) | 600 W (833 W/m²) |
| Typical power | 42 W | 300 W |
| Max hang | not published | 12 panels |
| Nanolumens NXT 3.75 SMD | ROE Visual CB3 MkII | |
|---|---|---|
| Wall built | 13 × 13, 7.80 × 4.39 m | 13 × 4, 7.80 × 4.80 m |
| Panels needed | 169 + 9 spare | 52 + 3 spare |
| Resolution | 2,080 × 1,170 px | 2,080 × 1,280 px |
| Weight incl. bumpers | 1,027 kg | 768 kg |
| Load per point | ~411 kg across 3 | ~307 kg across 3 |
| Power, full white | 21.3 kW | 31.2 kW |
| Circuits (16 A/230 V) | 13 | 13 |
| Data runs | 7 at ≤36/port | 7 at ≤10/port |
| Truck, linear | 6.9 m | 3.3 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.80 × 4.39 m and 7.80 × 4.80 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool