Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Blizzard IRiS InSignia Panorama 4.0 | ROE Visual DM3.9 | |
|---|---|---|
| Manufacturer | Blizzard IRiS | ROE Visual |
| Pixel pitch | 4 mm | 3.91 mm |
| Cabinet | 1200 × 300 mm | 500 × 500 mm |
| Brightness | 1,000 nits | 1,500 nits |
| Refresh rate | 3,840 Hz | 1,920 Hz |
| Viewing angle | not published | 140° / 140° |
| Pixels per cabinet | 300 × 75 | 128 × 128 |
| Pixels per m² | 62,500 | 65,536 |
| Weight | 10 kg (28 kg/m²) | 5.76 kg (23 kg/m²) |
| Max power | 175 W (486 W/m²) | 150 W (600 W/m²) |
| Typical power | 58 W* | 75 W |
| Max hang | not published | 20 panels |
* Average draw estimated as max ÷ 3; this manufacturer publishes no average figure.
| Blizzard IRiS InSignia Panorama 4.0 | ROE Visual DM3.9 | |
|---|---|---|
| Wall built | 6 × 15, 7.20 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 90 + 5 spare | 144 + 8 spare |
| Resolution | 1,800 × 1,125 px | 2,048 × 1,152 px |
| Weight incl. bumpers | 975 kg | 898 kg |
| Load per point | ~390 kg across 3 | ~359 kg across 3 |
| Power, full white | 15.8 kW | 21.6 kW |
| Circuits (16 A/230 V) | 6 | 8 |
| Data runs | 6 at ≤23/port | 6 at ≤31/port |
| Truck, linear | 6.5 m | 5.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.20 × 4.50 m and 8.00 × 4.50 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool