Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Planar DLPro 1.5B | Unilumin UpanelS MP 1.5 | |
|---|---|---|
| Manufacturer | Planar | Unilumin |
| Pixel pitch | 1.575 mm | 1.58 mm |
| Cabinet | 604.8 × 340.2 mm | 609.92 × 343.08 mm |
| Brightness | 1,000 nits | 600 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 170° / 140° | 160° / 160° |
| Pixels per cabinet | 384 × 216 | 384 × 216 |
| Pixels per m² | 403,124 | 396,385 |
| Weight | 6.94 kg (34 kg/m²) | 6.8 kg (32 kg/m²) |
| Max power | 135 W (656 W/m²) | 132 W (631 W/m²) |
| Typical power | 45 W* | 44 W |
| Max hang | not published | 20 panels |
* Average draw estimated as max ÷ 3; this manufacturer publishes no average figure.
| Planar DLPro 1.5B | Unilumin UpanelS MP 1.5 | |
|---|---|---|
| Wall built | 13 × 13, 7.86 × 4.42 m | 13 × 13, 7.93 × 4.46 m |
| Panels needed | 169 + 9 spare | 169 + 9 spare |
| Resolution | 4,992 × 2,808 px | 4,992 × 2,808 px |
| Weight incl. bumpers | 1,338 kg | 1,314 kg |
| Load per point | ~535 kg across 3 | ~526 kg across 3 |
| Power, full white | 22.8 kW | 22.3 kW |
| Circuits (16 A/230 V) | 13 | 13 |
| Data runs | 39 at ≤6/port | 39 at ≤6/port |
| Truck, linear | 7.5 m | 7.5 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.86 × 4.42 m and 7.93 × 4.46 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool