This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Nanolumens Engage Pro 0.7 | Philips (PPDS) Unite LED 5000 27HDL5178IP | |
|---|---|---|
| Manufacturer | Nanolumens | Philips (PPDS) |
| Pixel pitch | 0.781 mm | 0.78125 mm |
| Cabinet | 600 × 337.5 mm | 600 × 337.5 mm |
| Brightness | 700 nits | 600 nits |
| Refresh rate | not published | 3,840 Hz |
| Viewing angle | 160° / 160° | 160° / 160° |
| Pixels per cabinet | 768 × 432 | 768 × 432 |
| Pixels per m² | 1,638,400 | 1,638,400 |
| Weight | 5.1 kg (25 kg/m²) | 4.7 kg (23 kg/m²) |
| Max power | 97 W (479 W/m²) | 75 W (370 W/m²) |
| Typical power | 29 W | 30 W |
| Max hang | not published | not published |
| Nanolumens Engage Pro 0.7 | Philips (PPDS) Unite LED 5000 27HDL5178IP | |
|---|---|---|
| Wall built | 13 × 13, 7.80 × 4.39 m | 13 × 13, 7.80 × 4.39 m |
| Panels needed | 169 + 9 spare | 169 + 9 spare |
| Resolution | 9,984 × 5,616 px | 9,984 × 5,616 px |
| Weight incl. bumpers | 1,027 kg | 959 kg |
| Load per point | ~411 kg across 3 | ~384 kg across 3 |
| Power, full white | 16.4 kW | 12.7 kW |
| Circuits (16 A/230 V) | 7 | 5 |
| Data runs | 169 at ≤1/port | 169 at ≤1/port |
| Truck, linear | 10.8 m | 10.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.80 × 4.39 m and 7.80 × 4.39 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool