Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| LEDitgo sB3HB | Nanolumens Nixel 3 Rigid | |
|---|---|---|
| Manufacturer | LEDitgo | Nanolumens |
| Pixel pitch | 3.75 mm | 3.81 mm |
| Cabinet | 480 × 480 mm | 304.8 × 152.4 mm |
| Brightness | 1,800 nits | 980 nits |
| Refresh rate | 3,840 Hz | not published |
| Viewing angle | 170° / 170° | 160° / 140° |
| Pixels per cabinet | 128 × 128 | 80 × 40 |
| Pixels per m² | 71,111 | 68,889 |
| Weight | 8.7 kg (38 kg/m²) | 1.17 kg (25 kg/m²) |
| Max power | 160 W (694 W/m²) | 22 W (474 W/m²) |
| Typical power | 60 W | 6.6 W |
| Max hang | not published | not published |
| LEDitgo sB3HB | Nanolumens Nixel 3 Rigid | |
|---|---|---|
| Wall built | 16 × 9, 7.68 × 4.32 m | 25 × 28, 7.62 × 4.27 m |
| Panels needed | 144 + 8 spare | 700 + 35 spare |
| Resolution | 2,048 × 1,152 px | 2,000 × 1,120 px |
| Weight incl. bumpers | 1,453 kg | 1,134 kg |
| Load per point | ~581 kg across 3 | ~454 kg across 3 |
| Power, full white | 23 kW | 15.4 kW |
| Circuits (16 A/230 V) | 8 | 7 |
| Data runs | 6 at ≤31/port | 5 at ≤162/port |
| Truck, linear | 5.8 m | 25.4 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.68 × 4.32 m and 7.62 × 4.27 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool