Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Hikvision DS-D4626CE22-1AS/P | ROE Visual RB2.6F | |
|---|---|---|
| Manufacturer | Hikvision | ROE Visual |
| Pixel pitch | 2.604 mm | 2.604 mm |
| Cabinet | 500 × 500 mm | 500 × 500 mm |
| Brightness | 800 nits | 2,500 nits |
| Refresh rate | 7,680 Hz | 7,680 Hz |
| Viewing angle | 160° / 140° | 140° / 140° |
| Pixels per cabinet | 192 × 192 | 192 × 192 |
| Pixels per m² | 147,456 | 147,456 |
| Weight | 7.4 kg (30 kg/m²) | 8.02 kg (32 kg/m²) |
| Max power | 125 W (500 W/m²) | 210 W (840 W/m²) |
| Typical power | 40 W | 105 W |
| Max hang | not published | 20 panels |
| Hikvision DS-D4626CE22-1AS/P | ROE Visual RB2.6F | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 144 + 8 spare |
| Resolution | 3,072 × 1,728 px | 3,072 × 1,728 px |
| Weight incl. bumpers | 1,266 kg | 1,236 kg |
| Load per point | ~506 kg across 3 | ~494 kg across 3 |
| Power, full white | 18 kW | 30.2 kW |
| Circuits (16 A/230 V) | 8 | 16 |
| Data runs | 16 at ≤14/port | 16 at ≤14/port |
| Truck, linear | 6 m | 6 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool