Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Hikvision DS-D4266CQ42-2BP | ProLights AlphaPix 6T | |
|---|---|---|
| Manufacturer | Hikvision | ProLights |
| Pixel pitch | 6.667 mm | 6.667 mm |
| Cabinet | 1280 × 960 mm | 640 × 720 mm |
| Brightness | 6,000 nits | 5,500 nits |
| Refresh rate | 7,680 Hz | 1,920 Hz |
| Viewing angle | 160° / 130° | 140° / 70° |
| Pixels per cabinet | 192 × 144 | 96 × 108 |
| Pixels per m² | 22,500 | 22,500 |
| Weight | 26 kg (21 kg/m²) | 13.5 kg (29 kg/m²) |
| Max power | 711 W (579 W/m²) | 415 W (901 W/m²) |
| Typical power | 237 W | 139 W |
| Max hang | not published | 15 panels |
| Hikvision DS-D4266CQ42-2BP | ProLights AlphaPix 6T | |
|---|---|---|
| Wall built | 6 × 5, 7.68 × 4.80 m | 12 × 6, 7.68 × 4.32 m |
| Panels needed | 30 + 2 spare | 72 + 4 spare |
| Resolution | 1,152 × 720 px | 1,152 × 648 px |
| Weight incl. bumpers | 855 kg | 1,122 kg |
| Load per point | ~342 kg across 3 | ~449 kg across 3 |
| Power, full white | 21.3 kW | 29.9 kW |
| Circuits (16 A/230 V) | 10 | 12 |
| Data runs | 2 at ≤18/port | 2 at ≤50/port |
| Truck, linear | 4.4 m | 5.2 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.68 × 4.80 m and 7.68 × 4.32 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool