Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Hikvision DS-D4266CQ42-2BP | Nanolumens Nixel 6 Rigid | |
|---|---|---|
| Manufacturer | Hikvision | Nanolumens |
| Pixel pitch | 6.667 mm | 6.35 mm |
| Cabinet | 1280 × 960 mm | 304.8 × 152.4 mm |
| Brightness | 6,000 nits | 1,350 nits |
| Refresh rate | 7,680 Hz | not published |
| Viewing angle | 160° / 130° | 160° / 160° |
| Pixels per cabinet | 192 × 144 | 48 × 24 |
| Pixels per m² | 22,500 | 24,800 |
| Weight | 26 kg (21 kg/m²) | 1.23 kg (26 kg/m²) |
| Max power | 711 W (579 W/m²) | 23.5 W (506 W/m²) |
| Typical power | 237 W | 7.1 W |
| Max hang | not published | not published |
| Hikvision DS-D4266CQ42-2BP | Nanolumens Nixel 6 Rigid | |
|---|---|---|
| Wall built | 6 × 5, 7.68 × 4.80 m | 25 × 28, 7.62 × 4.27 m |
| Panels needed | 30 + 2 spare | 700 + 35 spare |
| Resolution | 1,152 × 720 px | 1,200 × 672 px |
| Weight incl. bumpers | 855 kg | 1,176 kg |
| Load per point | ~342 kg across 3 | ~470 kg across 3 |
| Power, full white | 21.3 kW | 16.5 kW |
| Circuits (16 A/230 V) | 10 | 7 |
| Data runs | 2 at ≤18/port | 2 at ≤451/port |
| Truck, linear | 4.4 m | 25.4 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.68 × 4.80 m and 7.62 × 4.27 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool