Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Christie MicroTiles LED 1.0 mm Series 80 | Unilumin UpanelS 0.9 | |
|---|---|---|
| Manufacturer | Christie | Unilumin |
| Pixel pitch | 1 mm | 0.95 mm |
| Cabinet | 240 × 270 mm | 609.92 × 343.08 mm |
| Brightness | 1,500 nits | 600 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 160° / 140° | 160° / 160° |
| Pixels per cabinet | 240 × 270 | 640 × 360 |
| Pixels per m² | 1,000,000 | 1,101,068 |
| Weight | 2.2 kg (34 kg/m²) | 7.5 kg (36 kg/m²) |
| Max power | 43 W (664 W/m²) | 150 W (717 W/m²) |
| Typical power | 25 W | 50 W |
| Max hang | not published | 20 panels |
| Christie MicroTiles LED 1.0 mm Series 80 | Unilumin UpanelS 0.9 | |
|---|---|---|
| Wall built | 34 × 17, 8.16 × 4.59 m | 13 × 13, 7.93 × 4.46 m |
| Panels needed | 578 + 29 spare | 169 + 9 spare |
| Resolution | 8,160 × 4,590 px | 8,320 × 4,680 px |
| Weight incl. bumpers | 1,697 kg | 1,433 kg |
| Load per point | ~679 kg across 3 | ~573 kg across 3 |
| Power, full white | 24.9 kW | 25.4 kW |
| Circuits (16 A/230 V) | 9 | 13 |
| Data runs | 102 at ≤8/port | 91 at ≤2/port |
| Truck, linear | 14.4 m | 9 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.16 × 4.59 m and 7.93 × 4.46 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool