Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| ADJ AV6X | Nanolumens Nixel 6.3 Outdoor | |
|---|---|---|
| Manufacturer | ADJ | Nanolumens |
| Pixel pitch | 6 mm | 6.35 mm |
| Cabinet | 576 × 576 mm | 304.8 × 152.4 mm |
| Brightness | 1,200 nits | 6,500 nits |
| Refresh rate | 1,200 Hz | not published |
| Viewing angle | not published | 170° / 160° |
| Pixels per cabinet | 96 × 96 | 48 × 24 |
| Pixels per m² | 27,778 | 24,800 |
| Weight | 10.5 kg (32 kg/m²) | 2.29 kg (49 kg/m²) |
| Max power | 300 W (904 W/m²) | 36.6 W (788 W/m²) |
| Typical power | 120 W | 11 W |
| Max hang | 20 panels | not published |
| ADJ AV6X | Nanolumens Nixel 6.3 Outdoor | |
|---|---|---|
| Wall built | 14 × 8, 8.06 × 4.61 m | 25 × 28, 7.62 × 4.27 m |
| Panels needed | 112 + 6 spare | 700 + 35 spare |
| Resolution | 1,344 × 768 px | 1,200 × 672 px |
| Weight incl. bumpers | 1,351 kg | 1,918 kg |
| Load per point | ~540 kg across 3 | ~767 kg across 3 |
| Power, full white | 33.6 kW | 25.6 kW |
| Circuits (16 A/230 V) | 14 | 13 |
| Data runs | 2 at ≤56/port | 2 at ≤451/port |
| Truck, linear | 4.8 m | 25.4 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.06 × 4.61 m and 7.62 × 4.27 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool