This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Samsung The Wall IWA IW012A | Sony Crystal LED ZRD-B12A | |
|---|---|---|
| Manufacturer | Samsung | Sony |
| Pixel pitch | 1.26 mm | 1.26 mm |
| Cabinet | 806.4 × 453.6 mm | 608 × 342 mm |
| Brightness | 800 nits | 1,800 nits |
| Refresh rate | 11,520 Hz | not published |
| Viewing angle | 170° / 155° | 170° / 170° |
| Pixels per cabinet | 640 × 360 | 480 × 270 |
| Pixels per m² | 629,882 | 623,269 |
| Weight | 11.2 kg (31 kg/m²) | 9.5 kg (46 kg/m²) |
| Max power | 140 W (383 W/m²) | 157 W (755 W/m²) |
| Typical power | 85 W | 64 W |
| Max hang | not published | not published |
| Samsung The Wall IWA IW012A | Sony Crystal LED ZRD-B12A | |
|---|---|---|
| Wall built | 10 × 10, 8.06 × 4.54 m | 13 × 13, 7.90 × 4.45 m |
| Panels needed | 100 + 5 spare | 169 + 9 spare |
| Resolution | 6,400 × 3,600 px | 6,240 × 3,510 px |
| Weight incl. bumpers | 1,245 kg | 1,771 kg |
| Load per point | ~498 kg across 3 | ~708 kg across 3 |
| Power, full white | 14 kW | 26.5 kW |
| Circuits (16 A/230 V) | 5 | 13 |
| Data runs | 50 at ≤2/port | 52 at ≤4/port |
| Truck, linear | 8.1 m | 8.1 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.06 × 4.54 m and 7.90 × 4.45 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool