Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Planar TVF012 | Samsung IW012C | |
|---|---|---|
| Manufacturer | Planar | Samsung |
| Pixel pitch | 1.26 mm | 1.26 mm |
| Cabinet | 604.8 × 340.2 mm | 806.4 × 453.6 mm |
| Brightness | 1,200 nits | 1,000 nits |
| Refresh rate | 3,840 Hz | 11,520 Hz |
| Viewing angle | 160° / 160° | 170° / 155° |
| Pixels per cabinet | 480 × 270 | 640 × 360 |
| Pixels per m² | 629,882 | 629,882 |
| Weight | 5.35 kg (26 kg/m²) | 11.4 kg (31 kg/m²) |
| Max power | 123 W (598 W/m²) | 150 W (410 W/m²) |
| Typical power | 51 W | 81 W |
| Max hang | not published | not published |
| Planar TVF012 | Samsung IW012C | |
|---|---|---|
| Wall built | 13 × 13, 7.86 × 4.42 m | 10 × 10, 8.06 × 4.54 m |
| Panels needed | 169 + 9 spare | 100 + 5 spare |
| Resolution | 6,240 × 3,510 px | 6,400 × 3,600 px |
| Weight incl. bumpers | 1,069 kg | 1,265 kg |
| Load per point | ~428 kg across 3 | ~506 kg across 3 |
| Power, full white | 20.8 kW | 15 kW |
| Circuits (16 A/230 V) | 13 | 10 |
| Data runs | 52 at ≤4/port | 50 at ≤2/port |
| Truck, linear | 8.1 m | 8.1 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.86 × 4.42 m and 8.06 × 4.54 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool