Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Planar DLPro 1.2M20 | Sony ZRD-C12A | |
|---|---|---|
| Manufacturer | Planar | Sony |
| Pixel pitch | 1.26 mm | 1.26 mm |
| Cabinet | 604.8 × 340.2 mm | 608 × 342 mm |
| Brightness | 2,000 nits | 800 nits |
| Refresh rate | 3,840 Hz | not published |
| Viewing angle | 170° / 170° | 160° / 160° |
| Pixels per cabinet | 480 × 272 | 480 × 270 |
| Pixels per m² | 634,547 | 623,269 |
| Weight | 6.94 kg (34 kg/m²) | 9.5 kg (46 kg/m²) |
| Max power | 135 W (656 W/m²) | 157 W (755 W/m²) |
| Typical power | 85 W | 64 W |
| Max hang | not published | not published |
| Planar DLPro 1.2M20 | Sony ZRD-C12A | |
|---|---|---|
| Wall built | 13 × 13, 7.86 × 4.42 m | 13 × 13, 7.90 × 4.45 m |
| Panels needed | 169 + 9 spare | 169 + 9 spare |
| Resolution | 6,240 × 3,536 px | 6,240 × 3,510 px |
| Weight incl. bumpers | 1,338 kg | 1,771 kg |
| Load per point | ~535 kg across 3 | ~708 kg across 3 |
| Power, full white | 22.8 kW | 26.5 kW |
| Circuits (16 A/230 V) | 13 | 13 |
| Data runs | 65 at ≤3/port | 52 at ≤4/port |
| Truck, linear | 8.3 m | 8.1 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.86 × 4.42 m and 7.90 × 4.45 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool