Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| PixelFLEX FLEXStorm Pro 5.7 | ROE Visual CB5 MkII | |
|---|---|---|
| Manufacturer | PixelFLEX | ROE Visual |
| Pixel pitch | 5.7 mm | 5.77 mm |
| Cabinet | 960 × 960 mm | 600 × 1200 mm |
| Brightness | 6,500 nits | 6,000 nits |
| Refresh rate | 3,840 Hz | 7,680 Hz |
| Viewing angle | 160° / 90° | 140° / 110° |
| Pixels per cabinet | 168 × 168 | 104 × 208 |
| Pixels per m² | 30,625 | 30,044 |
| Weight | 28 kg (30 kg/m²) | 12.2 kg (17 kg/m²) |
| Max power | 581 W (630 W/m²) | 480 W (667 W/m²) |
| Typical power | 194 W* | 240 W |
| Max hang | not published | 12 panels |
* Average draw estimated as max ÷ 3; this manufacturer publishes no average figure.
| PixelFLEX FLEXStorm Pro 5.7 | ROE Visual CB5 MkII | |
|---|---|---|
| Wall built | 8 × 5, 7.68 × 4.80 m | 13 × 4, 7.80 × 4.80 m |
| Panels needed | 40 + 2 spare | 52 + 3 spare |
| Resolution | 1,344 × 840 px | 1,352 × 832 px |
| Weight incl. bumpers | 1,220 kg | 674 kg |
| Load per point | ~488 kg across 3 | ~270 kg across 3 |
| Power, full white | 23.2 kW | 25 kW |
| Circuits (16 A/230 V) | 8 | 12 |
| Data runs | 3 at ≤18/port | 3 at ≤24/port |
| Truck, linear | 3.3 m | 3.1 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.68 × 4.80 m and 7.80 × 4.80 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool