Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Hikvision DS-D4257CQ42-2BP | ROE Visual CB5 MkII | |
|---|---|---|
| Manufacturer | Hikvision | ROE Visual |
| Pixel pitch | 5.714 mm | 5.77 mm |
| Cabinet | 1280 × 960 mm | 600 × 1200 mm |
| Brightness | 6,000 nits | 6,000 nits |
| Refresh rate | 7,680 Hz | 7,680 Hz |
| Viewing angle | 160° / 130° | 140° / 110° |
| Pixels per cabinet | 224 × 168 | 104 × 208 |
| Pixels per m² | 30,625 | 30,044 |
| Weight | 26 kg (21 kg/m²) | 12.2 kg (17 kg/m²) |
| Max power | 694 W (565 W/m²) | 480 W (667 W/m²) |
| Typical power | 231 W | 240 W |
| Max hang | not published | 12 panels |
| Hikvision DS-D4257CQ42-2BP | ROE Visual CB5 MkII | |
|---|---|---|
| Wall built | 6 × 5, 7.68 × 4.80 m | 13 × 4, 7.80 × 4.80 m |
| Panels needed | 30 + 2 spare | 52 + 3 spare |
| Resolution | 1,344 × 840 px | 1,352 × 832 px |
| Weight incl. bumpers | 855 kg | 674 kg |
| Load per point | ~342 kg across 3 | ~270 kg across 3 |
| Power, full white | 20.8 kW | 25 kW |
| Circuits (16 A/230 V) | 10 | 12 |
| Data runs | 3 at ≤13/port | 3 at ≤24/port |
| Truck, linear | 4.4 m | 3.1 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.68 × 4.80 m and 7.80 × 4.80 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool