This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Nanolumens Performance 500 2.9 | ProLights GammaPix 29B1X1BF | |
|---|---|---|
| Manufacturer | Nanolumens | ProLights |
| Pixel pitch | 2.976 mm | 2.976 mm |
| Cabinet | 500 × 500 mm | 500 × 500 mm |
| Brightness | 5,000 nits | 650 nits |
| Refresh rate | not published | 3,840 Hz |
| Viewing angle | 140° / 140° | 140° / 120° |
| Pixels per cabinet | 168 × 168 | 168 × 168 |
| Pixels per m² | 112,896 | 112,896 |
| Weight | 9.18 kg (37 kg/m²) | 5.9 kg (24 kg/m²) |
| Max power | 163 W (652 W/m²) | 120 W (480 W/m²) |
| Typical power | 50 W | 40 W |
| Max hang | not published | 20 panels |
| Nanolumens Performance 500 2.9 | ProLights GammaPix 29B1X1BF | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 144 + 8 spare |
| Resolution | 2,688 × 1,512 px | 2,688 × 1,512 px |
| Weight incl. bumpers | 1,522 kg | 1,050 kg |
| Load per point | ~609 kg across 3 | ~420 kg across 3 |
| Power, full white | 23.5 kW | 17.3 kW |
| Circuits (16 A/230 V) | 8 | 8 |
| Data runs | 8 at ≤18/port | 8 at ≤18/port |
| Truck, linear | 5.8 m | 5.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool