This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Hikvision DS-D4629CE22-1AS/P | Nanolumens Performance 500 2.9 | |
|---|---|---|
| Manufacturer | Hikvision | Nanolumens |
| Pixel pitch | 2.976 mm | 2.976 mm |
| Cabinet | 500 × 500 mm | 500 × 500 mm |
| Brightness | 1,000 nits | 5,000 nits |
| Refresh rate | 7,680 Hz | not published |
| Viewing angle | 160° / 140° | 140° / 140° |
| Pixels per cabinet | 168 × 168 | 168 × 168 |
| Pixels per m² | 112,896 | 112,896 |
| Weight | 7.4 kg (30 kg/m²) | 9.18 kg (37 kg/m²) |
| Max power | 123 W (492 W/m²) | 163 W (652 W/m²) |
| Typical power | 41 W | 50 W |
| Max hang | not published | not published |
| Hikvision DS-D4629CE22-1AS/P | Nanolumens Performance 500 2.9 | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 144 + 8 spare |
| Resolution | 2,688 × 1,512 px | 2,688 × 1,512 px |
| Weight incl. bumpers | 1,266 kg | 1,522 kg |
| Load per point | ~506 kg across 3 | ~609 kg across 3 |
| Power, full white | 17.7 kW | 23.5 kW |
| Circuits (16 A/230 V) | 8 | 8 |
| Data runs | 8 at ≤18/port | 8 at ≤18/port |
| Truck, linear | 5.8 m | 5.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool