Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Nanolumens Nixel 0.93 Flex | Philips (PPDS) 27HDL5193IP | |
|---|---|---|
| Manufacturer | Nanolumens | Philips (PPDS) |
| Pixel pitch | 0.9375 mm | 0.9375 mm |
| Cabinet | 300 × 168.8 mm | 600 × 337.5 mm |
| Brightness | 1,000 nits | 600 nits |
| Refresh rate | not published | 3,840 Hz |
| Viewing angle | 170° / 165° | 160° / 160° |
| Pixels per cabinet | 320 × 180 | 640 × 360 |
| Pixels per m² | 1,137,441 | 1,137,778 |
| Weight | 2.57 kg (51 kg/m²) | 4.7 kg (23 kg/m²) |
| Max power | 28.3 W (559 W/m²) | 86 W (425 W/m²) |
| Typical power | 9.8 W | 45 W |
| Max hang | not published | not published |
| Nanolumens Nixel 0.93 Flex | Philips (PPDS) 27HDL5193IP | |
|---|---|---|
| Wall built | 27 × 30, 8.10 × 5.06 m | 13 × 13, 7.80 × 4.39 m |
| Panels needed | 810 + 41 spare | 169 + 9 spare |
| Resolution | 8,640 × 5,400 px | 8,320 × 4,680 px |
| Weight incl. bumpers | 2,422 kg | 959 kg |
| Load per point | ~969 kg across 3 | ~384 kg across 3 |
| Power, full white | 22.9 kW | 14.5 kW |
| Circuits (16 A/230 V) | 9 | 7 |
| Data runs | 108 at ≤9/port | 91 at ≤2/port |
| Truck, linear | 31.9 m | 9 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.10 × 5.06 m and 7.80 × 4.39 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool