This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Absen KLCOB0.9 Pro V2 | Philips (PPDS) Unite LED 5000 27HDL5193IP | |
|---|---|---|
| Manufacturer | Absen | Philips (PPDS) |
| Pixel pitch | 0.93 mm | 0.9375 mm |
| Cabinet | 600 × 337.5 mm | 600 × 337.5 mm |
| Brightness | 1,000 nits | 600 nits |
| Refresh rate | 7,680 Hz | 3,840 Hz |
| Viewing angle | 160° / 160° | 160° / 160° |
| Pixels per cabinet | 640 × 360 | 640 × 360 |
| Pixels per m² | 1,137,778 | 1,137,778 |
| Weight | 4.4 kg (22 kg/m²) | 4.7 kg (23 kg/m²) |
| Max power | 91 W (449 W/m²) | 86 W (425 W/m²) |
| Typical power | 30 W | 45 W |
| Max hang | 15 panels | not published |
| Absen KLCOB0.9 Pro V2 | Philips (PPDS) Unite LED 5000 27HDL5193IP | |
|---|---|---|
| Wall built | 13 × 13, 7.80 × 4.39 m | 13 × 13, 7.80 × 4.39 m |
| Panels needed | 169 + 9 spare | 169 + 9 spare |
| Resolution | 8,320 × 4,680 px | 8,320 × 4,680 px |
| Weight incl. bumpers | 909 kg | 959 kg |
| Load per point | ~363 kg across 3 | ~384 kg across 3 |
| Power, full white | 15.4 kW | 14.5 kW |
| Circuits (16 A/230 V) | 7 | 7 |
| Data runs | 91 at ≤2/port | 91 at ≤2/port |
| Truck, linear | 9 m | 9 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.80 × 4.39 m and 7.80 × 4.39 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool