Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Nanolumens Engage 1.5 | Philips (PPDS) 27HDL5115IP | |
|---|---|---|
| Manufacturer | Nanolumens | Philips (PPDS) |
| Pixel pitch | 1.5625 mm | 1.5625 mm |
| Cabinet | 600 × 337.5 mm | 600 × 337.5 mm |
| Brightness | 700 nits | 600 nits |
| Refresh rate | not published | 3,840 Hz |
| Viewing angle | 170° / 170° | 160° / 160° |
| Pixels per cabinet | 384 × 216 | 384 × 216 |
| Pixels per m² | 409,600 | 409,600 |
| Weight | 5.1 kg (25 kg/m²) | 4.7 kg (23 kg/m²) |
| Max power | 117 W (578 W/m²) | 81 W (400 W/m²) |
| Typical power | 35 W | 40 W |
| Max hang | not published | not published |
| Nanolumens Engage 1.5 | Philips (PPDS) 27HDL5115IP | |
|---|---|---|
| Wall built | 13 × 13, 7.80 × 4.39 m | 13 × 13, 7.80 × 4.39 m |
| Panels needed | 169 + 9 spare | 169 + 9 spare |
| Resolution | 4,992 × 2,808 px | 4,992 × 2,808 px |
| Weight incl. bumpers | 1,027 kg | 959 kg |
| Load per point | ~411 kg across 3 | ~384 kg across 3 |
| Power, full white | 19.8 kW | 13.7 kW |
| Circuits (16 A/230 V) | 13 | 7 |
| Data runs | 39 at ≤6/port | 39 at ≤6/port |
| Truck, linear | 7.5 m | 7.5 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.80 × 4.39 m and 7.80 × 4.39 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool