Side-by-side specifications, then the same wall built from each tile — so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| INFiLED ORART3.9 mini | ROE Visual GP3.9 | |
|---|---|---|
| Manufacturer | INFiLED | ROE Visual |
| Pixel pitch | 3.91 mm | 3.91 mm |
| Cabinet | 500 × 500 mm | 500 × 1000 mm |
| Pixels per cabinet | 128 × 128 | 128 × 256 |
| Pixels per m² | 65,536 | 65,536 |
| Weight | 13 kg (52 kg/m²) | 9 kg (18 kg/m²) |
| Max power | 180 W (720 W/m²) | 320 W (640 W/m²) |
| Typical power | 60 W | 160 W |
| Max hang | not published | 12 panels |
| INFiLED ORART3.9 mini | ROE Visual GP3.9 | |
|---|---|---|
| Wall built | 16 × 9 — 8.00 × 4.50 m | 16 × 5 — 8.00 × 5.00 m |
| Panels needed | 144 + 8 spare | 80 + 4 spare |
| Resolution | 2,048 × 1,152 px | 2,048 × 1,280 px |
| Weight incl. bumpers | 2,072 kg | 920 kg |
| Load per point | ~829 kg across 3 | ~368 kg across 3 |
| Power, full white | 25.9 kW | 25.6 kW |
| Circuits (16 A/230 V) | 9 | 10 |
| Data runs | 6 at ≤31/port | 6 at ≤15/port |
| Truck, linear | 5.8 m | 4.4 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile — 8.00 × 4.50 m and 8.00 × 5.00 m respectively.
Comparing something else — or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool