Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Hikvision DS-D4629CE22-1AB | Blizzard IRiS InSignia 2.9 | |
|---|---|---|
| Manufacturer | Hikvision | Blizzard IRiS |
| Pixel pitch | 2.976 mm | 2.976 mm |
| Cabinet | 500 × 500 mm | 500 × 500 mm |
| Brightness | 1,000 nits | 800 nits |
| Refresh rate | 7,680 Hz | 3,840 Hz |
| Viewing angle | 160° / 140° | not published |
| Pixels per cabinet | 168 × 168 | 168 × 168 |
| Pixels per m² | 112,896 | 112,896 |
| Weight | 7.4 kg (30 kg/m²) | 5.8 kg (23 kg/m²) |
| Max power | 115 W (460 W/m²) | 150 W (600 W/m²) |
| Typical power | 39 W | 50 W* |
| Max hang | not published | not published |
* Average draw estimated as max ÷ 3; this manufacturer publishes no average figure.
| Hikvision DS-D4629CE22-1AB | Blizzard IRiS InSignia 2.9 | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 144 + 8 spare |
| Resolution | 2,688 × 1,512 px | 2,688 × 1,512 px |
| Weight incl. bumpers | 1,266 kg | 1,035 kg |
| Load per point | ~506 kg across 3 | ~414 kg across 3 |
| Power, full white | 16.6 kW | 21.6 kW |
| Circuits (16 A/230 V) | 8 | 8 |
| Data runs | 8 at ≤18/port | 8 at ≤18/port |
| Truck, linear | 5.8 m | 5.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool