Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Glux TVsn15 | Nanolumens Nixel 1.56 Rigid | |
|---|---|---|
| Manufacturer | Glux | Nanolumens |
| Pixel pitch | 1.5625 mm | 1.5625 mm |
| Cabinet | 250 × 250 mm | 300 × 168.8 mm |
| Brightness | 700 nits | 750 nits |
| Refresh rate | 3,600 Hz | not published |
| Viewing angle | 140° / 140° | 160° / 160° |
| Pixels per cabinet | 160 × 160 | 192 × 108 |
| Pixels per m² | 409,600 | 409,479 |
| Weight | 2.1 kg (34 kg/m²) | 1.27 kg (25 kg/m²) |
| Max power | 75 W (1200 W/m²) | 37 W (731 W/m²) |
| Typical power | 36 W | 11.1 W |
| Max hang | not published | not published |
| Glux TVsn15 | Nanolumens Nixel 1.56 Rigid | |
|---|---|---|
| Wall built | 32 × 18, 8.00 × 4.50 m | 27 × 30, 8.10 × 5.06 m |
| Panels needed | 576 + 29 spare | 810 + 41 spare |
| Resolution | 5,120 × 2,880 px | 5,184 × 3,240 px |
| Weight incl. bumpers | 1,610 kg | 1,369 kg |
| Load per point | ~644 kg across 3 | ~547 kg across 3 |
| Power, full white | 43.2 kW | 30 kW |
| Circuits (16 A/230 V) | 16 | 14 |
| Data runs | 32 at ≤20/port | 54 at ≤25/port |
| Truck, linear | 15.2 m | 30.6 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.10 × 5.06 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool