Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Glux ODsn7.8 | Blizzard IRiS InSignia IP7 | |
|---|---|---|
| Manufacturer | Glux | Blizzard IRiS |
| Pixel pitch | 7.8 mm | 7.8125 mm |
| Cabinet | 500 × 500 mm | 1000 × 1000 mm |
| Brightness | 6,000 nits | 6,000 nits |
| Refresh rate | 1,920 Hz | 3,840 Hz |
| Viewing angle | 140° / 140° | not published |
| Pixels per cabinet | 64 × 64 | 128 × 128 |
| Pixels per m² | 16,384 | 16,384 |
| Weight | 5 kg (20 kg/m²) | 31 kg (31 kg/m²) |
| Max power | 300 W (1200 W/m²) | 740 W (740 W/m²) |
| Typical power | 150 W | 247 W* |
| Max hang | not published | not published |
* Average draw estimated as max ÷ 3; this manufacturer publishes no average figure.
| Glux ODsn7.8 | Blizzard IRiS InSignia IP7 | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 8 × 5, 8.00 × 5.00 m |
| Panels needed | 144 + 8 spare | 40 + 2 spare |
| Resolution | 1,024 × 576 px | 1,024 × 640 px |
| Weight incl. bumpers | 920 kg | 1,340 kg |
| Load per point | ~368 kg across 3 | ~536 kg across 3 |
| Power, full white | 43.2 kW | 29.6 kW |
| Circuits (16 A/230 V) | 16 | 15 |
| Data runs | 2 at ≤126/port | 2 at ≤31/port |
| Truck, linear | 5.8 m | 5.4 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 5.00 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool