Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Desay M10 | Nanolumens Performance 500 10.4 | |
|---|---|---|
| Manufacturer | Desay | Nanolumens |
| Pixel pitch | 10 mm | 10.417 mm |
| Cabinet | 800 × 900 mm | 500 × 500 mm |
| Brightness | 5,000 nits | 5,500 nits |
| Refresh rate | 3,840 Hz | not published |
| Viewing angle | 160° / 110° | 140° / 140° |
| Pixels per cabinet | 80 × 90 | 48 × 48 |
| Pixels per m² | 10,000 | 9,216 |
| Weight | 16.5 kg (23 kg/m²) | 9.34 kg (37 kg/m²) |
| Max power | 389 W (540 W/m²) | 165 W (660 W/m²) |
| Typical power | 137 W | 50 W |
| Max hang | not published | not published |
| Desay M10 | Nanolumens Performance 500 10.4 | |
|---|---|---|
| Wall built | 10 × 5, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 50 + 3 spare | 144 + 8 spare |
| Resolution | 800 × 450 px | 768 × 432 px |
| Weight incl. bumpers | 950 kg | 1,545 kg |
| Load per point | ~380 kg across 3 | ~618 kg across 3 |
| Power, full white | 19.5 kW | 23.8 kW |
| Circuits (16 A/230 V) | 10 | 9 |
| Data runs | 1 at ≤72/port | 1 at ≤225/port |
| Truck, linear | 2.9 m | 5.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool