Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Desay M10 | Hikvision DS-D42A0CQ42-2BP | |
|---|---|---|
| Manufacturer | Desay | Hikvision |
| Pixel pitch | 10 mm | 10 mm |
| Cabinet | 800 × 900 mm | 1280 × 960 mm |
| Brightness | 5,000 nits | 6,000 nits |
| Refresh rate | 3,840 Hz | 7,680 Hz |
| Viewing angle | 160° / 110° | 160° / 130° |
| Pixels per cabinet | 80 × 90 | 128 × 96 |
| Pixels per m² | 10,000 | 10,000 |
| Weight | 16.5 kg (23 kg/m²) | 26 kg (21 kg/m²) |
| Max power | 389 W (540 W/m²) | 713 W (580 W/m²) |
| Typical power | 137 W | 237 W |
| Max hang | not published | not published |
| Desay M10 | Hikvision DS-D42A0CQ42-2BP | |
|---|---|---|
| Wall built | 10 × 5, 8.00 × 4.50 m | 6 × 5, 7.68 × 4.80 m |
| Panels needed | 50 + 3 spare | 30 + 2 spare |
| Resolution | 800 × 450 px | 768 × 480 px |
| Weight incl. bumpers | 950 kg | 855 kg |
| Load per point | ~380 kg across 3 | ~342 kg across 3 |
| Power, full white | 19.5 kW | 21.4 kW |
| Circuits (16 A/230 V) | 10 | 10 |
| Data runs | 1 at ≤72/port | 1 at ≤42/port |
| Truck, linear | 2.9 m | 4.4 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 7.68 × 4.80 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool